DATE - 2022/10/13
下列提供您NPN / PNP 電晶體介紹
電晶體(英語:transistor),早期音譯為穿細絲體,是一種類似於閥門的固態半導體元件,
可以用於放大、開關、穩壓、訊號調變和許多其他功能。
電晶體由半導體材料組成,至少有三個對外端點稱之為極。
以雙極性接面電晶體為例,有基極(B)、集極(C)、射極(E),其中基極(B)是控制極,
另外兩個端點之間的伏安特性關係是受到控制極的非線性電阻關係。
電晶體受控極輸入的電流或電壓,改變輸出端的阻抗,從而控制通過輸出端的電流,
因此電晶體可以作為電流開關,而因為電晶體輸出信號的功率可以大於輸入信號的功率,因此電晶體可以作為電子放大器。
半導體材料(最早使用的分類) :類金屬鍺(1947)及矽(1954)— 非晶、
多晶及單晶(英語:monocrystalline silicon)形式)、化合物半導體有砷化鎵(1966)及碳化矽(1997)、矽鍺合金(1989),2004年開始
研究的碳的同素異形體石墨烯等。
結構 :BJT、JFET、IGFET (MOSFET)、IGBT等。
電極性 :n–p–n及p–n–p(BJT),N通道及P通道(FET)
最大功率額定 :可分為低功率、中功率及高功率。
最大工作頻率 :電晶體的最大等效頻率是用fT表示,是過渡頻率的縮寫,過渡頻率是增益為1時的頻率。
應用 :開關、泛用、音頻、高壓等。
封裝 :插入式(英語:through-hole technology)金屬封裝或塑膠封裝、表面黏著技術、球柵陣列封裝、功率晶體等。
增益係數 :hfe、βF[8]或gm(跨導)等。
現在也已發明許多新類型的電晶體。
已有在低溫下操作的單電子電晶體(single electron transistor SET),
以及單原子電晶體(single atom transistor SAT),其中,原子是個別地植入。
雙極性電晶體(BJT)
雙極性電晶體同時利用半導體中的多數載子及少數載子導通,因此得名。
雙極性電晶體是第一個量產的電晶體,是由二種不同接面的二極體組成,其結構可分為二層N型半導體中間夾一層P型半導體的NPN電晶體,
以及二層P型半導體中間夾一層N型半導體的PNP電晶體。因此會有二個PN接面,
分是基極-射極接面及基極-集極接面,中間隔著一層的半導體,即為基極。
雙極性電晶體和場效應電晶體不同,雙極性電晶體是低輸入阻抗的元件。
當基集極電壓(Vbe)提高時,集極射極電流(Ice)會依肖克基模型及艾伯斯-莫爾模型,以指數形式增加。
因此雙極性電晶體的跨導比FET要高。
雙極性電晶體也可以設計為受到光照射時導通,因為基極吸收光子會產生光電流,
其效應類似基極電流,集極電流一般是光電流的β倍,這類的電晶體一般會在封裝上有一透明窗,稱為光電晶體。
庫存與產品介紹
電晶體(英語:transistor),早期音譯為穿細絲體,是一種類似於閥門的固態半導體元件,
可以用於放大、開關、穩壓、訊號調變和許多其他功能。
電晶體由半導體材料組成,至少有三個對外端點稱之為極。
以雙極性接面電晶體為例,有基極(B)、集極(C)、射極(E),其中基極(B)是控制極,
另外兩個端點之間的伏安特性關係是受到控制極的非線性電阻關係。
電晶體受控極輸入的電流或電壓,改變輸出端的阻抗,從而控制通過輸出端的電流,
因此電晶體可以作為電流開關,而因為電晶體輸出信號的功率可以大於輸入信號的功率,因此電晶體可以作為電子放大器。
半導體材料(最早使用的分類) :類金屬鍺(1947)及矽(1954)— 非晶、
多晶及單晶(英語:monocrystalline silicon)形式)、化合物半導體有砷化鎵(1966)及碳化矽(1997)、矽鍺合金(1989),2004年開始
研究的碳的同素異形體石墨烯等。
結構 :BJT、JFET、IGFET (MOSFET)、IGBT等。
電極性 :n–p–n及p–n–p(BJT),N通道及P通道(FET)
最大功率額定 :可分為低功率、中功率及高功率。
最大工作頻率 :電晶體的最大等效頻率是用fT表示,是過渡頻率的縮寫,過渡頻率是增益為1時的頻率。
應用 :開關、泛用、音頻、高壓等。
封裝 :插入式(英語:through-hole technology)金屬封裝或塑膠封裝、表面黏著技術、球柵陣列封裝、功率晶體等。
增益係數 :hfe、βF[8]或gm(跨導)等。
現在也已發明許多新類型的電晶體。
已有在低溫下操作的單電子電晶體(single electron transistor SET),
以及單原子電晶體(single atom transistor SAT),其中,原子是個別地植入。
雙極性電晶體(BJT)
雙極性電晶體同時利用半導體中的多數載子及少數載子導通,因此得名。
雙極性電晶體是第一個量產的電晶體,是由二種不同接面的二極體組成,其結構可分為二層N型半導體中間夾一層P型半導體的NPN電晶體,
以及二層P型半導體中間夾一層N型半導體的PNP電晶體。因此會有二個PN接面,
分是基極-射極接面及基極-集極接面,中間隔著一層的半導體,即為基極。
雙極性電晶體和場效應電晶體不同,雙極性電晶體是低輸入阻抗的元件。
當基集極電壓(Vbe)提高時,集極射極電流(Ice)會依肖克基模型及艾伯斯-莫爾模型,以指數形式增加。
因此雙極性電晶體的跨導比FET要高。
雙極性電晶體也可以設計為受到光照射時導通,因為基極吸收光子會產生光電流,
其效應類似基極電流,集極電流一般是光電流的β倍,這類的電晶體一般會在封裝上有一透明窗,稱為光電晶體。
庫存與產品介紹
Bipolar Transistor | 雙極電晶體 |
RF Tranasitor | 射頻電晶體 |
Digital Transistor | 數位電晶體 |
Darlington Transistor | 達林頓電晶體 |
Dual Chip Transistor | 雙芯片電晶體 |
Complex Bipolar Transistor | 複合雙極電晶體 |
Complex Digital Transistor | 複合數位電晶體 |
Photocoupler | 光電耦合電晶體 |
產品總類 | 品名規格 | 廠牌 | 產品特色 | 流動庫存數量 | 汎翊網站查詢 |
NPN 數位電晶體 | DTC114EL-T92-B TO-92 (帶狀盒裝) | UTC | VCC = 50V , I = 0.1A , R1=10KΩ , R2 = 10KΩ , FT = 250MHz | 76,000 | 點選查看即時庫存 |
NPN 電晶體 | MMBT2222AG-AE3-R SOT-23 | UTC | VCEO = 40V , IC= 0.6A , VCE(SAT) = 0.3V, FT = 300MHz | 105,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SD882L-P-TN3-R TO-252 | UTC | VCEO = 30V , IC= 3A , VCE(SAT) = 0.3V, FT = 80MHz , HFE = 160 ~ 320 | 50,000 | 點選查看即時庫存 |
NPN 電晶體 | 2N3904L-T92-K TO-92 (散裝) | UTC | VCEO = 40V , IC=0.2A , VCE(SAT) = 0.2V | 45,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SD882SG-P-AB3-R SOT-89 | UTC | VCEO = 30V , IC= 3A , VCE(SAT) = 0.3V,FT = 80MHz , HFE = 160 ~ 320 | 36,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SC1815L-GR-T92-B T0-92 (帶裝) | UTC | VCEO = 50V , IC=0.15A , VCE(SAT) = 0.1V , FT = 8MHz , HFE = 200 ~ 400 | 54,000 | 點選查看即時庫存 |
NPN 電晶體 | HE8050G-D-AB3-R SOT-89 | UTC | VCEO = 25V , IC= 1.5A , VCE(SAT) = 0.5V,FT = 100MHz , HFE = 160 ~ 300 | 28,000 | 點選查看即時庫存 |
NPN 電晶體 | 9013L-I-T92-K TO-92 (散裝) | UTC | VCEO = 20V , IC= 0.5A , VCE(SAT) = 0.16V ,HFE = 190 ~ 300 | 27,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SD667L-C-T9N-K TO-92NL ( 散裝 , 直腳 ) | UTC | VCEO = 80V , IC= 1A , VCE(SAT) = 0.5V, FT = 140MHz , HFE = 100-200 | 22,000 | 點選查看即時庫存 |
NPN 電晶體 | MMBT9013G-I-AE3-R SOT-23 | UTC | VCEO = 20V , IC= 0.5A , VCE(SAT) = 0.16V , HFE = 190 ~ 300 | 6,000 | 點選查看即時庫存 |
NPN 電晶體 | MMBT1616AG-G-AE3-R SOT-23 | UTC | VCEO = 60V , IC= 1A , VCE(SAT) = 0.15V,FT = 160MHz , HFE = 200 ~ 400 | 12,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SC1815L-GR-T92-K T0-92 (散裝) | UTC | VCEO = 50V , IC=0.15A , VCE(SAT) = 0.1V ,FT = 8MHz , HFE = 200 ~ 400 | 20,300 | 點選查看即時庫存 |
NPN 電晶體 | 2SD667L-C-T9N-B TO-92NL (帶狀盒裝) | UTC | VCEO = 80V , IC= 1A , VCE(SAT) = 0.5V,FT = 140MHz , HFE = 100 ~ 200 | 16,000 | 點選查看即時庫存 |
NPN 電晶體 | HE8050G-D-AE3-R SOT-23 | UTC | VCEO = 25V , IC= 1.5A , VCE(SAT) = 0.5V,FT = 100MHz , HFE = 160 ~ 300 | 27,000 | 點選查看即時庫存 |
NPN 電晶體 | MPSA44L-T92-K TO-92 (散裝) | UTC | VCEO = 400V , IC= 0.3A , VCE(SAT) = 0.5V,FT = 50MHz | 18,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SD1616AL-G-T92-B TO-92 (帶狀盒裝) | UTC | VCEO = 60V , IC= 1A , VCE(SAT) = 0.15V,FT = 160MHz , HFE = 200 ~ 400 | 10,000 | 點選查看即時庫存 |
NPN 電晶體 | HE8050L-D-T92-B TO-92 (帶狀盒裝) | UTC | VCEO = 25V , IC= 1.5A , VCE(SAT) = 0.5V,FT = 100MHz , HFE = 160 ~ 300 | 6,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SD1898G-R-AB3-R SOT-89 | UTC | VCEO = 80V , IC= 1A , VCE(SAT) = 0.15V, FT = 100MHz , HFE = 180 ~ 390 | 4,000 | 點選查看即時庫存 |
NPN 電晶體 | MMBT1815G-GR-AE3-R SOT-23 | UTC | VCEO = 50V , IC= 0.15A , VCE(SAT) = 0.1V, FT = 80MHz , HFE = 200 ~ 400 | 12,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SD669AL-C-T60-T TO-126 (管裝) | UTC | VCEO = 160V , IC=1.5A , VCE(SAT) = 1V, FT = 140MHz , HFE = 100 ~ 200 | 3,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SD880L-TA3-T TO-220 | UTC | VCEO = 60V , IC= 3A , VCE(SAT) = 1V, FT = 3MHz | 3,000 | 點選查看即時庫存 |
NPN 電晶體 | 8050SG-D-AE3-R SOT-23 | UTC | VCEO = 20V , IC= 0.7A , VCE(SAT) = 0.5V,FT = 100MHz , HFE = 160 ~ 300 | 18,000 | 點選查看即時庫存 |
NPN 電晶體 | 2SC4672G-B-AB3-R SOT-89 | UTC | VCEO = 50V , IC= 2A , VCE(SAT) = 0.1V, FT = 210MHz , HFE = 200 ~ 400 | 8,000 | 點選查看即時庫存 |
NPN 電晶體 | MMBTA06G-AE3-R SOT-23 | UTC | VCEO = 80V , IC= 0.5A , VCE(SAT) = 0.25V, FT = 100MHz | 3,000 | 點選查看即時庫存 |
NPN 電晶體 | PN2222AL-T92-K TO-92 (散裝) | UTC | VCEO = 40V , IC= 0.6A , VCE(SAT) = 0.3V, FT = 300MHz | 2,000 | 點選查看即時庫存 |
NPN 電晶體 | S8050L-D-T92-K TO-92 (散裝) | UTC | VCEO = 20V , IC= 0.7A , VCE(SAT) = 0.5V,FT = 100MHz , HFE = 160 ~ 300 | 2,000 | 點選查看即時庫存 |
NPN 電晶體 | MMBT3904G-AE3-R SOT-23 | UTC | VCEO = 40V , IC=0.2A , VCE(SAT) = 0.2V | 點選查看即時庫存 | |
NPN 電晶體 | 8050SL-D-T92-K TO-92 (散裝) | UTC | VCEO = 20V , IC= 0.7A , VCE(SAT) = 0.5V,FT = 100MHz , HFE = 160 ~ 300 | 點選查看即時庫存 | |
NPN 電晶體 | MMBTA42G-AE3-R SOT-23 | UTC | VCEO = 300V , IC= 0.5A , VCE(SAT) = 0.2V, FT = 50MHz | 3,000 | 點選查看即時庫存 |
NPN 電晶體 | 2N5551L-B-T92-B TO-92 (帶狀盒裝) | UTC | VCEO = 160V , IC= 0.6A , VCE(SAT) = 0.15V, FT = 300MHz , HFE = 150 ~ 240 | 2,000 | 點選查看即時庫存 |
PNP 數位電晶體 | DTA114EL-T92-B TO-92 (帶狀盒裝) | UTC | VCC= -50V , I = -0.1A , R1=10KΩ , R2 = 10KΩ , FT = 250MHz | 72,000 | 點選查看即時庫存 |
PNP 電晶體 | 2SA1020G-Y-T9N-B TO-92NL | UTC | VCEO = -50V , IC= -2A , VCE(SAT) = -0.5V,FT = 100MHz , HFE = 120 ~ 240 | 70,000 | 點選查看即時庫存 |
PNP 電晶體 | 2SA1015L-GR-T92-B T0-92 (帶狀盒裝 , 青蛙腳) | UTC | VCEO = -50V , IC= -0.15A , VCE(SAT) = -0.1V,FT = 80MHz , HFE = 200 - 400 | 54,000 | 點選查看即時庫存 |
PNP 電晶體 | 8550SG-D-T92-K TO-92 (散裝) | UTC | VCEO = -20V , IC= -0.7A , VCE(SAT) = -0.5V,FT = 100MHz , HFE = 160 ~ 300 | 40,000 | 點選查看即時庫存 |
PNP 電晶體 | 9015L-C-T92-K TO-92 | UTC | VCEO = -45V , IC= -0.1A , VCE(SAT) = -0.2V,FT = 190MHz , HFE = 200 ~ 600 | 26,000 | 點選查看即時庫存 |
PNP 電晶體 | MMBT9015G-C-AE3-R SOT-23 | UTC | VCEO = -45V , IC= -0.1A , VCE(SAT) = -0.2V,FT = 190MHz , HFE = 200 ~ 600 | 15,000 | 點選查看即時庫存 |
PNP 電晶體 | 2N3906L-T92-K TO-92 (散裝) | UTC | VCEO = -40V , IC= -0.2A , VCE(SAT) = -0.25V | 25,000 | 點選查看即時庫存 |
PNP 電晶體 | 2SA1015L-GR-T92-K T0-92 ( 散裝 , 直腳 ) | UTC | VCEO = -50V , IC= -0.15A , VCE(SAT) = -0.1V,FT = 80MHz , HFE = 200 - 400 | 14,000 | 點選查看即時庫存 |
PNP 電晶體 | 8550SG-D-AE3-R SOT-23 | UTC | VCEO = -20V , IC= -0.7A , VCE(SAT) = -0.5V,FT = 100MHz , HFE = 160 ~ 300 | 9,000 | 點選查看即時庫存 |
PNP 電晶體 | HE8550G-D-AE3-R SOT-23 | UTC | VCEO = -45V , IC= -0.1A , VCE(SAT) = -0.2V,FT = 190MHz , HFE = 160 ~ 300 | 18,000 | 點選查看即時庫存 |
PNP 電晶體 | 8550SL-D-T92-K TO-92 (散裝) | UTC | VCEO = -20V , IC= -0.7A , VCE(SAT) = -0.5V,FT = 100MHz , HFE = 160 ~ 300 | 10,000 | 點選查看即時庫存 |
PNP 電晶體 | MMBTA56G-AE3-R SOT-23 | UTC | VCEO = -80V , IC= -0.5A , VCE(SAT) = -0.25V,FT = 100MHz | 3,000 | 點選查看即時庫存 |
PNP 電晶體 | MMBT1015G-GR-AE3-R SOT-23 | UTC | VCEO = -50V , IC= -0.15A , VCE(SAT) = -0.1V,FT = 80MHz , HFE = 200 - 400 | 27,000 | 點選查看即時庫存 |
PNP 高壓電晶體 | MMBTA92G-AE3-R SOT-23 | UTC | VCEO = -300V , IC= -0.5A , VCE(SAT) = -0.5V,FT = 50MHz | 21,000 | 點選查看即時庫存 |
PNP 高壓電晶體 | 2SB834L-Y-TF3-T TO-220F | UTC | VCEO = -60V , IC = -3A , VCE(SAT) = -1V,FT = 9MHz , HFE = 100 ~ 200 | 13,000 | 點選查看即時庫存 |
PNP 功率電晶體 | 2SB1132G-R-AB3-R SOT-89 | UTC | VCEO = -32V , IC= -1A , VCE(SAT) = -0.2V, FT = 150MHz , HFE = 180 ~ 390 | 60,000 | 點選查看即時庫存 |
PNP 功率電晶體 | 2SB772L-Q-T60-K TO-126 | UTC | VCEO = -30V , IC= -3A , VCE(SAT) = -0.3V,FT = 80MHz , HFE = 100 ~ 200 | 21,000 | 點選查看即時庫存 |
PNP 功率電晶體 | 2SB772L-P-TN3-R TO-252 | UTC | VCEO = -30V , IC= -3A , VCE(SAT) = -0.3V,FT = 80MHz , HFE = 160 ~ 320 | 36,474 | 點選查看即時庫存 |
PNP 功率電晶體 | 2SB649AG-C-AB3-R SOT-89 | UTC | VCEO= -160V , IC= -1.5A , VCE(SAT) = -1V , FT= 140MHZ , HFE = 100 ~ 200 | 4,000 | 點選查看即時庫存 |
Bipolar Transistor | ||||||||||||
Part No. | Maximum Ratings | Electrical Characteristics | Package | |||||||||
NPN | PNP | BVCEO (V) |
BVCBO (V) |
IC (A) |
hFE | VCE(Sat) (V) | ||||||
SPEC. | Conditions | SPEC. | Conditions | |||||||||
MIN. | MAX. | IC (mA) |
VCE (V) |
MAX. | IC (mA) |
IB (mA) |
||||||
UPA806 | - | 6 | 9 | 0.03 | 75 | 150 | 10 | 3.0 | - | - | - | SOT-363 |
2SC4774 | - | 6 | 12 | 0.05 | 270 | 560 | 5 | 5.0 | 0.30 | 10 | 1 | SOT-323 |
2SC3583 | 10 | 20 | 0.065 | 50 | 250 | 20 | 8.0 | - | - | - | SOT-23 SOT-363 | |
BFG198 | - | 10 | 20 | 0.10 | 40 | - | 50 | 5.0 | - | - | - | SOT-223 |
- | 2SA1300 | -10 | -20 | -2.00 | 140 | 600 | 500 | -1.0 | -0.50 | -2000 | -50.00 | SOT-89 TO-92 |
2SD879 | - | 10 | 30 | 3.00 | 140 | 400 | 3000 | 2.0 | 0.40 | 3000 | 60 | SOT-89 TO-92 |
2SD2470 | - | 10 | 15 | 5.00 | 270 | 820 | 2000 | 2.0 | 0.50 | 3000 | 100 | SOT-89 TO-92SP TO-220 |
2SC5765 | - | 10 | 15 | 5.00 | 450 | 700 | 500 | 1.5 | 0.27 | 3000 | 60 | TO-92SP |
2SC5889 | - | 10 | 15 | 5.00 | - | - | 500 | 2.0 | 0.35 | 3000 | 60 | TO-92SP |
2SC3838 | - | 11 | 20 | 0.05 | 56 | 400 | 5 | 10.0 | 0.50 | 10 | 5 | SOT-23 SOT-323 |
BFR93A | - | 12 | 15 | 0.035 | 40 | - | 30 | 5.0 | - | - | - | SOT-23 |
2SA1977 | -12 | -20 | -0.05 | 20 | 100 | -20 | -8.0 | -0.20 | -25 | -2.5 | SOT-23 | |
2SC3355 | - | 12 | 20 | 0.10 | 50 | 300 | 20 | 10.0 | - | - | - | SOT-89 SOT-323 TO-92 |
2SC3356 | - | 12 | 20 | 0.10 | 50 | 300 | 20 | 10.0 | - | - | - | SOT-23 SOT-23-3 SOT-89 |
2SC3357 | - | 12 | 20 | 0.10 | 50 | 300 | 20 | 10 | - | - | - | SOT-89 |
2SC4226 | - | 12 | 20 | 0.10 | 40 | 250 | 7 | 3.0 | - | - | - | SOT-323 |
- | UP1868 | -12 | -15 | -6.00 | 300 | 1000 | -500 | -1.0 | -0.10 | -500 | -5 | SOT-89 SOT-223 |
2SC5006 | - | 12 | 20 | 0.10 | 80 | 160 | 7 | 3.0 | - | - | - | SOT-523 |
9018 | - | 15 | 30 | 0.05 | 28 | 198 | 1 | 5.0 | 0.50 | 10 | 1 | TO-92 |
MMBT9018 | - | 15 | 30 | 0.05 | 28 | 198 | 1 | 5.0 | 0.50 | 10 | 1 | SOT-23 SOT-523 |
UN1066 | - | 15 | 20 | 6.00 | 250 | - | 5000 | 0.5 | 0.18 | 1500 | 30 | SOT-89 TO-252 |
- | 9012 | -20 | -40 | -0.50 | 64 | 300 | -50 | -1.0 | -0.60 | -500 | -50 | TO-92 |
- | MMBT9012 | -20 | -40 | -0.50 | 64 | 300 | -50 | -1.0 | -0.60 | -500 | -50 | SOT-23 |
9013 | - | 20 | 40 | 0.50 | 64 | 300 | 50 | 1.0 | 0.60 | 500 | 50 | TO-92 |
MMBT9013 | - | 20 | 40 | 0.50 | 64 | 300 | 50 | 1.0 | 0.60 | 500 | 50 | SOT-23 |
8050S | - | 20 | 30 | 0.70 | 120 | 400 | 150 | 1.0 | 0.50 | 500 | 50 | SOT-23 TO-92 |
S8050 | - | 20 | 30 | 0.70 | 120 | 400 | 150 | 1.0 | 0.50 | 500 | 50 | TO-92 |
- | 8550S | -20 | -30 | -0.70 | 120 | 400 | -150 | -1.0 | -0.50 | -500 | -50 | SOT-23 TO-92 |
- | S8550 | -20 | -30 | -0.70 | 120 | 400 | -150 | -1.0 | -0.50 | -500 | -50 | TO-92 |
2SD468 | - | 20 | 25 | 1.00 | 85 | 240 | 500 | 2.0 | 0.50 | 800 | 80 | TO-92 TO-92NL |
- | 2SB562 | -20 | -25 | -1.00 | 85 | 240 | -500 | -2.0 | -0.50 | -800 | -80 | TO-92 TO-92NL |
BCP68 | - | 20 | 32 | 1.00 | 85 | 375 | 500 | 1.0 | 0.50 | 1000 | 100 | SOT-223 |
- | BCP69 | -20 | -32 | -1.00 | 100 | 375 | -500 | -1.0 | -0.50 | -1000 | -100 | SOT-223 |
M28S | - | 20 | 40 | 1.25 | 300 | 1000 | 100 | 1.0 | 0.55 | 600 | 20 | SOT-23 TO-92 |
- | UP2518 | -20 | -20 | -1.50 | 300 | 450 | -100 | -2.0 | -0.04 | -100 | -10 | SOT-23 |
UN1518 | - | 20 | 20 | 2.50 | 300 | 450 | 200 | 2.0 | 0.15 | 1000 | 10 | SOT-23 |
- | 2SB1424 | -20 | -20 | -3.00 | 120 | 390 | -100 | -2.0 | -0.50 | -2000 | -100 | SOT-89 |
- | 2SB1386 | -20 | -30 | -5.00 | 82 | 390 | -500 | -2.0 | -1.00 | -4000 | -100 | SOT-89 |
- | 2SB1412 | -20 | -30 | -5.00 | 82 | 390 | -500 | -2.0 | -1.00 | -4000 | -100 | TO-252 |
2SD965 | - | 20 | 40 | 5.00 | 230 | 800 | 500 | 2.0 | 1.00 | 3000 | 100 | SOT-89 TO-92 TO-252 |
D965SS | - | 20 | 40 | 5.00 | 230 | 800 | 500 | 2.0 | 1.00 | 3000 | 100 | SOT-23 |
MMBTH10 | - | 25 | 30 | 0.05 | 60 | - | 4 | 10.0 | 0.50 | 4 | 0.4 | SOT-23 SOT-323 SOT-523 SOT-723 |
MPSH10 | - | 25 | 30 | 0.05 | 60 | - | 4 | 10.0 | 0.50 | 4 | 0.4 | TO-92 |
2N5089 | - | 25 | 30 | 0.10 | 400 | 1200 | 0.1 | 5.0 | 0.50 | 10 | 1 | TO-92 |
MMBT5089 | - | 25 | 30 | 0.10 | 400 | 1200 | 0.1 | 5.0 | 0.50 | 10 | 1 | SOT-23 |
BC338 | - | 25 | 30 | 0.80 | 100 | 630 | 100 | 1.0 | 0.70 | 500 | 50 | TO-92 |
- | BC328 | -25 | -30 | -0.80 | 100 | 630 | -100 | -1.0 | -0.70 | -500 | -50 | TO-92 |
- | BC808 | -25 | -0.80 | 100 | 630 | -100 | -1.0 | -0.70 | -500 | -50 | SOT-23 SOT-323 | |
- | 2SB798 | -25 | -30 | -1.00 | 90 | 400 | -100 | -1.0 | -0.40 | -1000 | -100 | SOT-89 |
HE8050 | - | 25 | 40 | 1.50 | 85 | 500 | 100 | 1.0 | 0.50 | 800 | 80 | SOT-23 SOT-89 TO-92 TO-92NL |
HE8051 | - | 25 | 40 | 1.50 | 85 | 500 | 100 | 1.0 | 0.50 | 800 | 80 | TO-92 |
- | HE8550 | -25 | -40 | -1.50 | 85 | 500 | -100 | -1.0 | -0.50 | -800 | -80 | SOT-23 SOT-89 TO-92 TO-92NL |
- | HE8551 | -25 | -40 | -1.50 | 85 | 500 | -100 | -1.0 | -0.50 | -800 | -80 | TO-92 TO-92NL |
X1049A | - | 25 | 80 | 4.00 | 300 | 1200 | 1000 | 2.0 | 0.13 | 1000 | 10 | TO-92 TO-220F TO-220F2 |
- | MJD210 | -25 | -40 | -5.00 | 45 | 180 | -2000 | -1.0 | -0.30 | -500 | -50 | TO-251 TO-252 |
2N5088 | - | 30 | 35 | 0.10 | 300 | 900 | 0.1 | 5.0 | 0.50 | 10 | 1 | TO-92 |
BC548 | - | 30 | 30 | 0.10 | 110 | 800 | 2 | 5.0 | 0.25 | 10 | 0.5 | TO-92 |
BC848 | - | 30 | 30 | 0.10 | 110 | 800 | 2 | 5.0 | 0.25 | 10 | 0.5 | SOT-23 SOT-323 SOT-523 |
BC849 | - | 30 | 30 | 0.10 | 110 | 800 | 2 | 5.0 | 0.25 | 10 | 0.5 | SOT-23 SOT-323 SOT-523 |
MMBT5088 | - | 30 | 35 | 0.10 | 300 | 900 | 0.1 | 5.0 | 0.50 | 10 | 1 | SOT-23 |
- | BC558 | -30 | -30 | -0.10 | 110 | 800 | 2 | -5.0 | -0.30 | -10 | -0.5 | TO-92 |
- | BC858 | -30 | -30 | -0.10 | 110 | 800 | -2 | -5.0 | -0.30 | -10 | -0.5 | SOT-23 SOT-323 |
2SC2328A | - | 30 | 30 | 2.00 | 100 | 320 | 500 | 2.0 | 2.00 | 1500 | 30 | TO-92 TO-92NL |
- | 2SA928A | -30 | -30 | -2.00 | 100 | 320 | -500 | -2.0 | -2.00 | -1500 | -30 | SOT-89 TO-92 TO-92NL |
2SD882 | - | 30 | 40 | 3.00 | 100 | 400 | 1000 | 2.0 | 0.50 | 2000 | 200 | TO-92NL TO-126 TO-126C TO-251 TO-252 |
2SD882S | - | 30 | 40 | 3.00 | 100 | 400 | 1000 | 2.0 | 0.50 | 2000 | 200 | SOT-89 SOT-223 TO-92 |
D882SS | - | 30 | 40 | 3.00 | 100 | 400 | 1000 | 2.0 | 0.50 | 2000 | 200 | SOT-23 |
- | 2SB1188 | -30 | -40 | -3.00 | 100 | 400 | -1000 | -2.0 | -0.50 | -2000 | -200 | SOT-89 |
- | 2SB772 | -30 | -40 | -3.00 | 100 | 400 | -1000 | -2.0 | -0.50 | -2000 | -200 | TO-92NL TO-126 TO-126C TO-251 TO-252 |
- | 2SB772S | -30 | -40 | -3.00 | 100 | 400 | -1000 | -2.0 | -0.50 | -2000 | -200 | SOT-89 SOT-223 TO-92 |
- | B772SS | -30 | -40 | -3.00 | 100 | 400 | -1000 | -2.0 | -0.50 | -2000 | -200 | SOT-23 |
- | SB2202 | -30 | -40 | -3.00 | 100 | 400 | -1000 | -2.0 | -0.50 | -2000 | -200 | TO-251 TO-252 |
2SD965A | - | 30 | 40 | 5.00 | 230 | 800 | 500 | 2.0 | 1.00 | 3000 | 100 | SOT-89 TO-92 TO-252 |
2SD965B | - | 30 | 40 | 5.00 | 230 | 800 | 500 | 2.0 | 1.00 | 3000 | 100 | TO-92 |
D965ASS | - | 30 | 40 | 5.00 | 230 | 800 | 500 | 2.0 | 1.00 | 3000 | 100 | SOT-23 |
- | STD888 | -30 | -60 | -5.00 | 150 | 300 | -500 | -1.0 | -0.15 | -500 | -5 | TO-252 |
- | D45H2 | -30 | - | -10.00 | 100 | - | -10000 | -1.0 | -1.00 | -10000 | -100 | TO-220 |
- | D65H2 | -30 | - | -15.00 | 100 | - | -10000 | -1.0 | 0.60 | -10000 | -100 | TO-220 |
2SD1664 | - | 32 | 40 | 1.00 | 82 | 390 | 100 | 3.0 | 0.40 | 500 | 50 | SOT-23 SOT-89 TO-252 |
- | 2SB1132 | -32 | -40 | -1.00 | 82 | 390 | -100 | -3.0 | -0.50 | -500 | -50 | SOT-23 SOT-89 SOT-323 TO-252 |
- | 2SB1182 | -32 | -40 | -2.00 | 120 | 390 | -500 | -3.0 | -0.80 | -2000 | -200 | SOT-89 TO-252 |
BD435 | - | 32 | 32 | 4.00 | 85 | - | 500 | 1.0 | 0.50 | 2000 | 200 | TO-126 |
2SC5508 | - | 3.3 | 15 | 0.035 | 50 | 100 | 5 | 2.0 | - | - | - | SOT-363 |
2N3904 | - | 40 | 60 | 0.20 | 100 | 300 | 10 | 1.0 | 0.30 | 50 | 5 | SOT-89 TO-92 |
MMBT3904 | - | 40 | 60 | 0.20 | 100 | 300 | 10 | 1.0 | 0.30 | 50 | 5 | SOT-23 SOT-323 SOT-523 SOT-723 |
- | 2N3906 | -40 | -40 | -0.20 | 100 | 300 | -10 | -1.0 | -0.40 | -50 | -5 | SOT-89 TO-92 |
- | MMBT3906 | -40 | -40 | -0.20 | 100 | 300 | -10 | -1.0 | -0.40 | -50 | -5 | SOT-23 SOT-323 SOT-523 |
2N4401 | - | 40 | 60 | 0.60 | 100 | 300 | 150 | 1.0 | 0.40 | 150 | 15 | TO-92 |
MMBT2222A | - | 40 | 75 | 0.60 | 100 | 300 | 150 | 10.0 | 0.30 | 150 | 15 | SOT-23 SOT-323 SOT-523 DFN1006-3 |
