Chat with us, powered by LiveChat
商品項目:16301
庫存現貨
DATE - 2024/01/25
久尹JOYIN MultiLayer chip Varistor 積層壓敏電阻 JMV-S Series
積層壓敏電阻 MultiLayer chip Varistor 

Joyin’s metal oxide based chip varistor(JMV)are used for transient voltage suppression. JMV has non-linear voltage current behavior which is similar to Zener Diode.
久尹的金屬氧化物電阻(JMV)用於抵制瞬間電壓,JMV 具有與二極體相似的非線性電壓電流特性。 

Since each grain in JMV exhibits small p-n-p junction, it has much better electrical reliability than Zener Diode.Furthermore, JMV also exhibits better electrical properties, such as excellent clamping voltage and low leakage current.
由於 JMV 中的每一晶粒都具有細小的 p-n-p 結,因此比二極體具有更好且可靠的電性。此外,JMV還具有更好的電氣特性,例如優良的抑制電壓和低漏電流。 

防靜電保護介紹 
ESD Protection Introduction

靜電放電 ESD(Electrostatic Discharge)

The static to damage electronic devices is a problem not easy to resolve. Once the electronic devices are damaged by ESD, it will usually appear abnormal situation. If it’s not a serious problem, it needs to reset for equipment. If it’s a serious damage, the products will be broken.
Static electricity is ubiquitous, mostly caused by human. For example, in the manufacturing process of electronic components, product assembly, transportation, storage environment, etc.. In the dry environment, the air flow causes molecules to rub against each other, which also leads to more significant electrostatic effect.

ESD對電子產品的傷害一直是不易解決的問題。一般電子產品受到 ESD 作用時會出現不穩定的狀況,輕微的只需要重開機即可,嚴重可能導致電子產品內的電子元件毀損。靜電無所不在,多是人為造成,例如:電子元件製造過程中、產品組裝、搬運過程、儲存環境等。在乾燥的環境下加上空氣的流動造成分子互相摩擦,也會導致靜電作用更加顯著。

優勢 ADVANTAGE
  • 提供無鉛鍍層端子 Lead free plating termination provided
  • 絕緣層保持優良的低且穩定的漏電流 Insulator over coat keeps excellent low and stable leakage current
結構CONSTRUCTION
 

JMV-S Series​

FEATURES
  • SMD type zinc oxide based ceramic chip
  • Quick response time (<1ns)
  • High transient current capability
  • Meet IEC 61000-4-2 standard
  • Meet IEC 61000-4-5 standard
  • Compact size for EIA 0201/0402/0603/0805/1206/1210/1812/2220
​APPLICATIONS 

Mother Board and Notebook, Cellular Phone, PDA, handheld device, DSC, DV, Scanner, and Set-Top Box etc. 

JMV-S 系列

特點
  • 表面黏附型氧化鋅陶瓷片
  • 快速響應時間(<1ns)
  • 高瞬態電流承受能力
  • 符合IEC 61000-4-2標準
  • 符合IEC 61000-4-5標準
  • 超小尺寸 EIA 0201/0402/0603/0805/1206/1210/1812/2220

應用領域
  • 主機板和筆記型電腦,手機,個人數位助理(PDA),手持設備,數碼相機(DSC),數碼攝像機(DV),掃描儀,機頂盒等。
​規格 SPECIFICATION
 
  Working Voltage Varistor Voltage Clamping Voltage Capacitance
Symbol VRMS VDC VV VV VC CP
Units Volts Volts (Max.) Volts Volts (Max.) pF (Typical)
Test Condition   < 10 µA 1mA
DC
  1A @ 8/20µs 1MHz
JMV0201S5R5T100XXG 4 5.5 11 ±3 31 10
JMV0201S5R5T330XXG 4 5.5 11 ±3 28 33
JMV0201S5R5T470XXG 4 5.5 11 ±3 26 47
JMV0201S5R5T640XXG 4 5.5 11 ±3 26 64
JMV0201S070T2R5XXG 5 7 40 ±10 90 2.5
JMV0201S120T2R5XXG 8 12 40 ±10 90 2.5
 
  Working Voltage Varistor Voltage Clamping Voltage Capacitance Peak Current Transient Energy
Symbol VRMS VDC VV VC CP imax Wmax
Units Volts Volts
(Max.)
Volts Volts
(Max.)
pF
(Typical)
Amps
(Max.)
Joules
(Max.)
Test Condition   < 10 µA 1mA DC 1A @ 8/20µs 1MHz 8/20µs 10/1000µs
JMV0402S5R5T271XXG 4 5.5 8 ~ 18 24 270 20 0.05
JMV0402S090T131XXG 7 9 11.5 ~ 21.5 41 130 20 0.05
JMV0402S180T850XXG 14 18 23 ~ 33 54 85 20 0.05
JMV0402S200T350XXG 17 20 32 ~ 43 70 35 20 0.05
JMV0603S5R5T271XXG 4 5.5 8 ~ 18 24 270 30 0.1
JMV0603S090T211XXG 6 9 11.5 ~ 21.5 41 210 30 0.1
JMV0603S180T151XXG 14 18 23 ~ 33 54 150 30 0.1
JMV0603S260T101XXG 20 26 32 ~ 42 70 100 30 0.1
 
  Working Voltage Varistor Voltage Clamping Voltage Capacitance
Symbol VRMS VDC VV VC CP
Units Volts Volts (Max.) Volts Volts (Max.) pF (Typical)
Test Condition   < 10 µA 1mA DC 1A @ 8/20µs 1MHz
JMV0402S120T070XXG 9 12 25 ~ 40 110 7
JMV0402S120T3R5XXG 9 12 45 ~ 65 150 3.5
JMV0402S180T151XXG 13 18 45 ~ 65 150 3.5
JMV0402S260T040XXG 19 26 45 ~ 65 145 4
JMV0603S120T400XXG 9 12 25 ~ 40 110 40
JMV0603S120T3R5XXG 9 12 45 ~ 65 150 3.5
JMV0603S260T040XXG 19 26 45 ~ 65 145 4
 
  Working Voltage Varistor
Voltage
Clamping
Voltage
Capacitance Peak
Current
Transient
Energy
Symbol VRMS VDC VV VC CP imax Wmax
Units Volts Volts (Max.) Volts Volts (Max.) pF (Typical) Amps (Max.) Joules (Max.)
Test Condition   < 10 µA 1mA DC 1A @ 8/20µs 1KHz 8/20µs 10/1000µs
JMV0805S5R5T501XXG 4 5.5 7.8 ~ 12 22 500 80 0.1
JMV0805S090T421XXG 6 9 10.8 ~ 18 30 420 80 0.2
JMV0805S110T361XXG 8 11 14 ~ 20 32 360 100 0.3
JMV0805S140T401XXG 11 14 17.2 ~ 21 38 400 100 0.1
JMV0805S160T401XXG 14 16 22 ~ 28 46 400 120 0.3
JMV0805S180T351XXG 14 18 19.8 ~ 25.2 44 350 120 0.3
JMV0805S220T101XXG 17 22 25 ~ 34 54 100 30 0.1
JMV0805S220T401XXG 17 22 24.3 ~ 30.7 50 400 120 0.3
JMV0805S260T221XXG 20 26 29.7 ~ 37.3 56 220 100 0.4
JMV0805S310T251XXG 25 31 35.1 ~ 43.9 71 250 100 0.3
JMV0805S380T201XXG 30 38 42.3 ~ 52.7 81 200 100 0.3
JMV0805S450T171XXG 35 45 55 ~ 61 93 170 80 0.1
 
  Working Voltage Varistor Voltage Clamping voltage Capacitance Peak Current Transient Energy
Symbol VRMS VDC VV VC CP imax Wmax
Units Volts Volts (Max.) Volts Volts (Max.) pF (Typical) Amps (Max.) Joules (Max.)
Test Condition   < 50 µA 1mA DC 1A @ 8/20µs 1KHz 8/20µs 10/1000
µs
JMV1206S5R6T152XXR 4 5.6 7.0~10.0 22.0 1500 150 1.0
JMV1206S120T801XXR 9 12.0 14.0~18.3 34.0 800 150 0.6
JMV1206S140T401XXR 10 14.0 16.2~19.8 37.0 400 100 0.3
JMV1206S140T801XXR 10 14.0 16.2~19.8 37.0 800 200 0.5
JMV1206S160T132XXR 12 16.0 19.8~24.2 40.0 1300 200 1.0
JMV1206S180T132XXR 13 18.0 21.6~26.0 48.0 1300 200 1.0
JMV1206S180T901XXR 13 18.0 21.6~26.0 48.0 900 100 0.3
JMV1206S260T901XXR 19 26.0 31.0~38.0 62.0 900 200 1.0
JMV1206S300T201XXR 22 30.0 37.0~46.0 73.0 200 100 0.3
JMV1206S300T401XXR 22 30.0 37.0~46.0 73.0 400 100 0.3
JMV1206S300T551XXR 22 30.0 37.0~46.0 73.0 550 200 1.0
JMV1206S330T551XXR 24 33.0 39.0~47.0 75.0 550 180 1.0
JMV1206S380T501XXR 27 38.0 42.3~51.7 88.0 500 200 1.1
JMV1206S450T551XXR 32 45.0 50.4~61.6 95.0 550 180 0.8
JMV1206S480T251XXR 34 48.0 55.8~68.2 100.0 250 100 0.8
JMV1206S560T101XXR 40 56.0 61.0~77.0 120.0 100 100 0.3
JMV1206S560T381XXR 40 56.0 61.0~77.0 120.0 380 180 1.0
JMV1206S650T241XXR 46 65.0 73.8~90.2 135.0 240 100 0.6
 
  Working Voltage Varistor Voltage Clamping voltage Capacitance Peak Current
Symbol VRMS VDC VV VC CP imax
Units Volts Volts (Max.) Volts Volts (Max.) pF (Typical) Amps (Max.)
Test Condition   < 50 µA 1mA DC 2.5A @ 8/20µs 1Hz` 8/20µs
JMV1210S5R6T502XXR 4 5.6 7.0~10.0 22.0 5000 250
JMV1210S180T202XXR 13 18.0 21.6~26.0 48.0 2000 400
JMV1210S220T182XXR 16 22.0 24.3~29.7 52.0 1800 400
JMV1210S260T112XXR 19 26.0 31.0~38.0 62.0 1100 250
JMV1210S260T152XXR 19 26.0 31.0~38.0 62.0 1500 400
JMV1210S300T901XXR 22 30.0 37.0~46.0 77.0 900 250
JMV1210S300T122XXR 22 30.0 37.0~46.0 77.0 1200 400
JMV1210S450T951XXR 32 45.0 50.4~61.6 95.0 950 250
 
  Working Voltage Varistor Voltage Clamping voltage Capacitance Peak Current
Symbol VRMS VDC VV VC CP imax
Units Volts Volts (Max.) Volts Volts (Max.) pF (Typical) Amps (Max.)
Test Condition   < 50 µA 1mA DC 5A @ 8/20µs 1KHz 8/20µs
JMV1812S180T452XXR 13 18.0 21.6~26.0 48.0 4500 800
JMV1812S220T352XXR 16 22.0 24.3~29.7 52.0 3500 500
JMV1812S220T402XXR 16 22.0 24.3~29.7 52.0 4000 800
JMV1812S260T282XXR 19 26.0 31.0~38.0 65.0 2800 500
JMV1812S260T302XXR 19 26.0 31.0~38.0 65.0 3000 800
JMV1812S300T252XXR 22 30.0 37.0~46.0 78.0 2500 800
JMV1812S380T202XXR 27 38.0 42.3~51.7 88.0 2000 800
 
  Working Voltage Varistor Voltage Clamping voltage Capacitance Peak Current
Symbol VRMS VDC VV VC CP imax
Units Volts Volts
(Max.)
Volts Volts
(Max.)
pF
(Typical)
Amps
(Max.)
Test Condition   < 50 µA 1mA DC 10A @ 8/20µs 1KHz 8/20µs
JMV2220S5R6T203XXR 4 5.6 7.0~10.0 19.0 20000 1200
JMV2220S180T153XXR 13 18.0 22.0~27.0 56.0 15000 1200
JMV2220S300T502XXR 22 30.0 37.0~46.0 85.0 5000 1200
JMV2220S380T402XXR 27 38.0 42.3~51.7 88.0 4000 1200