DATE - 2018/11/30
親愛的朋友
平安 順心
汎翊國際2018年,2000多項庫存已盤點完畢,附檔提供您庫存明細,
晶片電容 電阻,排單品項已大量進貨,下列統整代理線庫存及常用庫存資訊,
如有需求請洽詢服務窗口業務,誠摯為您服務。
謝謝您 感恩您 祝您 接大單 發大財
附檔:10711月盤點庫存資料
晶片電容 廠內庫存(這是截取部份庫存資訊,詳細可以參考附檔)
電解電容 廠內庫存
PPTC 廠內庫存
UTC 廠內庫存
HTC 廠內庫存
COMCHIP 廠內庫存
TI 廠內庫存
IC 晶體 廠內庫存
鉭質電容 廠內庫存
突波吸收器 廠內庫存
DIP排阻 廠內庫存
平安 順心
汎翊國際2018年,2000多項庫存已盤點完畢,附檔提供您庫存明細,
晶片電容 電阻,排單品項已大量進貨,下列統整代理線庫存及常用庫存資訊,
如有需求請洽詢服務窗口業務,誠摯為您服務。
謝謝您 感恩您 祝您 接大單 發大財
附檔:10711月盤點庫存資料
產品編號 | 品名規格 | 現有數量 |
JWK105C7104MPF | MLCC 0204 0.1UF 6.3V X7S M TAIYO | 30,000 |
CC0201KRX7R7BB103 | MLCC 0201 0.01UF 16V X7R K YAGEO | 105,000 |
CC0201KRX5R5BB104 | MLCC 0201 0.1UF 6.3V X5R K YAGEO | 1,710,000 |
0201X104K6R3CT | MLCC 0201 0.1UF 6.3V X5R K WTC | 255,000 |
0402B102K500CT | MLCC 0402 1000pF 50V X7R K WTC | 250,000 |
0402B103K500CT | MLCC 0402 0.01UF 50V X7R K WTC | 40,000 |
CC0402KRX7R9BB103 | MLCC 0402 0.01UF 50V X7R K YAGEO | 560,000 |
0402B104K160CT | MLCC 0402 0.1UF 16V X7R K WTC | 160,000 |
CC0402KRX7R9BB104 | MLCC 0402 0.1UF 50V X7R K YAGEO | 140,000 |
0402B224K160CT | MLCC 0402 0.22UF 16V X7R K WTC | 320,000 |
0402N150J500CT | MLCC 0402 15pF 50V NPO J WTC | 90,000 |
0402N200J500CT | MLCC 0402 20pF 50V NPO J WTC | 110,000 |
0402X104K250CT | MLCC 0402 0.1UF 25V X5R K WTC | 1,160,000 |
CC0402KRX5R5BB105 | MLCC 0402 1UF 6.3V X5R K YAGEO | 50,000 |
CC0402KRX5R6BB105 | MLCC 0402 1UF 10V X5R K YAGEO | 570,000 |
0402X225K6R3CT | MLCC 0402 2.2UF 6.3V X5R K WTC | 90,000 |
MT18B102K500CT | MLCC 0603 1000pF 50V X7R K WTC AEC-Q200 | 308,000 |
0603B102K500CT | MLCC 0603 1000pF 50V X7R K WTC | 316,000 |
MT18B103K500CT | MLCC 0603 0.01UF 50V X7R K WTC AEC-Q200 | 316,000 |
0603B103K500CT | MLCC 0603 0.01UF 50V X7R K WTC | 128,000 |
CC0603KRX7R9BB103 | MLCC 0603 0.01UF 50V X7R K YAGEO | 192,000 |
0603B104K500CT | MLCC 0603 0.1UF 50V X7R K WTC | 456,000 |
SH18B104K500CT | MLCC 0603 0.1UF 50V X7R K WTC | 232,000 |
CC0603KRX7R9BB104 | MLCC 0603 0.1UF 50V X7R K YAGEO | 536,000 |
0603B223K500CT | MLCC 0603 0.022UF 50V X7R K WTC | 32,000 |
0603B473K500CT | MLCC 0603 0.047UF 50V X7R K WTC | 36,000 |
0603F104Z500CT | MLCC 0603 0.1UF 50V Y5V Z WTC | 328,000 |
0603F105Z160CT | MLCC 0603 1UF 16V Y5V Z WTC | 92,000 |
0603N100J500LT | MLCC 0603 10pF 50V NPO J WTC | 168,000 |
0603N101J500CT | MLCC 0603 100pF 50V NPO J WTC | 36,000 |
0603N181J500CT | MLCC 0603 180pF 50V NPO J WTC | 52,000 |
0603N200J500CT | MLCC 0603 20pF 50V NPO J WTC | 40,000 |
0603N220J500CT | MLCC 0603 22pF 50V NPO J WTC | 28,000 |
0603X106M6R3CT | MLCC 0603 10UF 6.3V X5R M WTC | 232,000 |
0603X105K250CT | MLCC 0603 1UF 25V X5R K WTC | 32,000 |
CC0603ZRY5V7BB105 | MLCC 0603 1UF 16V Y5V Z YAGEO | 508,000 |
CC0603KRX5R5BB475 | MLCC 0603 4.7UF 6.3V X5R K YAGEO | 96,000 |
GRM188R60G226ME69D | MLCC 0603 22UF 4V X5R M MURATA | 144,000 |
LMK107BJ475KAT | MLCC 0603 4.7UF 10V X5R K TAIYO | 60,000 |
TMK107B7474KATR | MLCC 0603 0.47UF 25V X7R K TAIYO | 100,000 |
UMK107ABJ474KAT | MLCC 0603 0.47UF 50V X5R K TAIYO | 16,000 |
UMK107B7224KATR | MLCC 0603 0.22UF 50V X7R K TAIYO | 56,000 |
UMK107B7474KATR | MLCC 0603 0.47UF 50V X7R K TAIYO | 16,000 |
0805B104K500CT | MLCC 0805 0.1UF 50V X7R K WTC | 140,000 |
0805X106K6R3CT | MLCC 0805 10UF 6.3V X5R K WTC | 48,000 |
0805X475K250CT | MLCC 0805 4.7UF 25V X5R K WTC | 36,000 |
0805X476M6R3CT | MLCC 0805 47UF 6.3V X5R M WTC | 42,000 |
CC0805KRX7R9BB104 | MLCC 0805 0.1UF 50V X7R K YAGEO | 100,000 |
CC0805KKX7R7BB105 | MLCC 0805 1UF 16V X7R K YAGEO | 117,000 |
0805B105K250CT | MLCC 0805 1UF 25V X7R K WTC | 39,000 |
0805B105K500CT | MLCC 0805 1UF 50V X7R K WTC | 27,000 |
0805F105Z500CT | MLCC 0805 1UF 50V Y5V Z WTC | 72,000 |
0805F475Z160CT | MLCC 0805 4.7UF 16V Y5V Z WTC | 24,000 |
0805N102J500CT | MLCC 0805 1000pF 50V NPO J WTC | 56,000 |
TMK316BJ106KLT | MLCC 1206 10UF 25V X5R K TAIYO | 12,000 |
UMK325BJ106MMT | MLCC 1210 10UF 50V X5R M TAIYO | 1,000 |
電解電容 廠內庫存
品名規格 | 現有數量 |
EC DIP 1000uF-16V-10*15mm(LHK102M16VV1015) | 1,500 |
EC DIP 1000uF-25V-10*15mm (GR1022515) | 3,000 |
EC DIP 1000uF-25V-10*17mm (LHK102M25VV1017) | 7,000 |
EC DIP 1000uF-25V-10*17mm (LEK102M25VV1017) Low E.S.R | 500 |
EC DIP 100uF-10V-5*7mm(LMK101M10VV57) | 1,000 |
EC DIP 100uF-16V-5*11mm(LHK101M16VV511) | 1,000 |
EC DIP 100uF-16V-6*11mm 剪腳 4mm (LHK101M16VV611C4) | 3,000 |
EC DIP 100uF-25V-6*11mm (GR10125) | 2,000 |
EC DIP 100uF-25V-6*11mm(LHK101M25VV611) | 10,000 |
EC DIP 100uF-35V-6*11mm (GR101356) | 1,000 |
EC DIP 100uF-35V-6*11mm (LEK101M35VV611) Low E.S.R | 1,000 |
EC DIP 100uF-50V-8*11mm(LHK101M50VV811) | 3,000 |
EC DIP 10uF-25V-4*7mm(LMK100M25VV47) | 2,000 |
EC DIP 10uF-25V-5*11mm(LHK100M25VV511) | 10,000 |
EC DIP 10uF-35V-5*11mm(LHK100M35VV511) | 1,000 |
EC DIP 10uF-400V-10*17mm(LHK100M400VV1017) | 500 |
EC DIP 10uF-50V-5*7mm(LMK100M50VV57) | 3,000 |
EC DIP 10uF-50V-5*11mm(LHK100M50VV511) | 2,000 |
EC DIP 1uF-50V-4*7(LMK010M50VV47) | 4,000 |
EC DIP 1uF-50V-5*11mm(LHK010M50VV511) | 1,000 |
EC DIP 220uF-16V-6*11mm(LHK221M16VV611) | 1,000 |
EC DIP 220uF-25V-8*11mm(LHK221M25VV811) | 5,000 |
EC DIP 220uF-35V-8*11mm(LHK221M35VV811) | 1,000 |
EC DIP 220uF-50V-10*17(LHK221M50VV1017) | 2,000 |
EC DIP 22uF-100V-6*11mm(LHK220M100VV611) | 3,000 |
EC DIP 22uF-50V-5*11mm(LHK220M50VV511) | 3,000 |
EC DIP 33uF-16V-5*11mm (GR33016) | 4,000 |
EC DIP 33uF-35V-6*7mm(LMK330M35VV67) | 1,000 |
EC DIP 470uF-10V-6*11mm PET (LHK471M10VE611) | 2,000 |
EC DIP 470uF-16V-8*11mm (GR47116) | 6,000 |
EC DIP 470uF-16V-8*11mm (LHK471M16VV811) | 4,000 |
EC DIP 470uF-25V-8*14mm (GR47125) | 6,000 |
EC DIP 470uF-25V-8*14mm(LHK471M25VV814) | 15,000 |
EC DIP 470uF-63V-13*21mm(LHK471M63V1321) | 400 |
EC DIP 47uF-16V-5*11mm(LHK470M16VV511) | 4,000 |
EC DIP 47uF-25V-5*11mm (GR47025) | 5,000 |
EC DIP 47uF-25V-5*11mm(LHK470M25VV511) | 1,000 |
EC DIP 47uF-50V-6*11(LHK470M50VV611) | 2,000 |
EC DIP 4.7uF-50V-4*5mm (LSM4R7M50VV45) | 10,000 |
EC DIP 4.7uF-50V-4*7mm(LMK4R7M50VV47) | 2,000 |
EC DIP 4.7uF-50V-5*11mm(LHK4R7M50VV511) | 17,000 |
EC DIP 680uF-25V-10*16mm 105度 NICHICON (UHV1E681MPD) | 10,000 |
EC DIP 220uF-35V-8*11.5mm 105度 NICHICON (UHV1V221MPD1TD) | 5,000 |
EC SMD 100uF-16V-6.3*5.4mm 85度 PANSONIC (EEE1CA101WP S-V) | 4,000 |
EC SMD 100uF-35V-6.3*7.7mm 105度 PANSONIC (EEEFK1V101XP FK-V) | 3,600 |
EC SMD 100uF-6.3V-5*5.7mm 105度 JACKCON (STR101M6.3C5.7B ) | 4,000 |
EC SMD 10uF-25V-4*5.8mm 105度 ELNA (RVZ-25V100MD61U-R) | 4,000 |
EC SMD 22uF-50V-6.3*5.3mm 85度 SAMWHA (SC1H226M6L005VR) | 2,000 |
EC SMD 330uF-10V-8*10mm 105度 PANSONIC (10SVP330MX) | 1,500 |
EC SMD 330uF-16V-6.3*7.7mm 105度 PANSONIC (EEE-FTC331XAP) | 900 |
EC SMD 470uF-25V-10*10mm 85度 SAMWHA (SC1E477M10010VR) | 1,000 |
EC SMD 47uF-16V-5*5.3mm 85度 SAMWHA (SC1C476M05005VR) | 1,000 |
EC SMD 47uF-16V-6.3*5.4mm 105度 JACKCON (STK470M16D5.4A) | 2,000 |
EC SMD 47uF-50V-6.3*7.7mm 105度 SAMWHA (RC1H476M6L07KVR) | 1,800 |
EC SMD 47uF-50V-6.3*7.7mm 85度 SAMWHA (SC1H476M6L07KVR) | 1,800 |
PPTC 廠內庫存
品名規格 | 現有數量 |
PPTC 1.1A 30V FRU110-30F FUZETEC | 3,000 |
PPTC 3A 30V FRU300-30F FUZETEC | 400 |
PPTC 0.05A 60V FRX005-60F FUZETEC | 2,000 |
PPTC 0.1A 60V FRX010-60F FUZETEC | 500 |
PPTC 0.2A 60V FRX020-60F FUZETEC | 600 |
PPTC 0.5A 60V FRX050-60F FUZETEC | 1,500 |
PPTC 5A 90V FRX050-90F FUZETEC | 1,000 |
PPTC 0.75A 60V FRX075-60F FUZETEC | 600 |
PPTC 0.9A 60V FRX090-60F FUZETEC | 900 |
PPTC 0.35A 6V FSMD035-0805-R FUZETEC | 12,000 |
PPTC 1A 6V FSMD100-1206R FUZETEC | 3,000 |
PPTC 1.1A 8V FSMD110-1206R FUZETEC | 6,000 |
PPTC 2A 6V FSMD200-1206R FUZETEC | 6,000 |
PPTC 2A 8V FSMD200R FUZETEC | 2,000 |
UTC 廠內庫存
品名規格 | 現有數量 |
高速開關二極體 1N4148G-CA2-R SOD-123 UTC | 12,000 |
2N3904L-T92-K TO-92 UTC (散裝) | 30,000 |
2N7002G-AE2-R SOT-23-3 UTC | 54,000 |
2N7002-G SOT-23 COMCHIP | 3,000 |
2SB1132G-R-AB3-R SOT-89 UTC | 16,000 |
2SC1815L-GR-T92-B T0-92 UTC (帶裝) | 10,000 |
2SD1616AL-G-T92-B TO-92 UTC(帶裝) | 10,000 |
2SD669AL-C-T60-T TO-126 UTC (管裝) | 12,500 |
78L05G-AB3-R SOT-89 UTC | 44,000 |
78L05L-T92-K TO-92 UTC (散裝) | 12,580 |
78L08G-AB3-R SOT-89 UTC | 4,000 |
78L09G-AB3-R SOT-89 UTC | 16,000 |
8050SG-D-AE3-R SOT-23 UTC | 144,000 |
81N33G-K-AE3-5-R SOT-23 UTC | 72,000 |
9013L-I-T92-K TO-92 UTC | 20,000 |
9015L-C-T92-K TO-92 UTC | 20,000 |
HE8050G-D-AE3-R SOT-23 UTC | 30,000 |
LD1117AG-1.2V-AA3-A-R SOT-223 UTC | 2,500 |
LD1117AG-1.8V-AA3-A-R SOT-223 UTC | 2,500 |
LD1117AG-2.5V-AA3-A-R SOT-223 UTC | 20,000 |
LD1117AG-3.3V-AA3-A-R SOT-223 UTC | 21,950 |
LD1117AG-5.0V-AA3-A-R SOT-223 UTC | 1,190 |
LD1117AG-ADJ-AA3-A-R SOT-223 UTC | 20,000 |
LD1117AL-1.2V-TN3-D-R TO-252 UTC | 10,000 |
LM317G-AA3-R SOT-223 T/R UTC | 5,000 |
LM358G-S08-R SOP-8 UTC | 12,190 |
LM358L-D08-T DIP-8 UTC | 4,000 |
MMBT9013G-I-AE3-R SOT-23 UTC | 24,000 |
NE555L-D08-T DIP-8 UTC | 18,000 |
MC34063AG-S08-R SOP-8 UTC | 64,000 |
MMBT1616AG-G-AE3-R SOT-23 UTC | 15,000 |
P1484G-SO8-R SOP-8 UTC | 25,000 |
U74LVC1G04G-AL5-R SOT-353 UTC | 3,000 |
ULN2003G-S16-R SOP-16 UTC | 7,500 |
ULN2003L-D16-T DIP-16 UTC | 7,000 |
ULN2004L-D16-T DIP-16 UTC | 500 |
UT2302G-AE3-R SOT-23 UTC | 15,000 |
UT9435HG-SO8-R SOP-8 UTC | 35,000 |
HTC 廠內庫存
品名規格 | 現有數量 |
LM1117S-1.8V SOT-223 HTC | 2,500 |
LM2576HVR-ADJ TO-263 HTC | 3,200 |
LM2576R-5V TO-263 HTC | 5,600 |
LM2576R-ADJ TO-263 HTC | 2,400 |
LM2576T-5V TO-220 HTC | 3,000 |
LM2576T-ADJ TO-220 HTC | 3,000 |
LM2596R-12 TO-263 HTC | 1,600 |
LM2596R-ADJ TO-263 HTC | 1,600 |
LM29150RS-5.0 TO-252 HTC | 2,500 |
LM2950-5.0V TO-92 HTC | 9,000 |
LM2950TA-5.0V TO-92 Taping HTC | 6,000 |
LM317LF SOT-89 HTC | 2,000 |
LM78L05 TO-92 HTC | 19,000 |
LM78L05F SOT-89 HTC | 8,000 |
LM78L06 TO-92 HTC | 18,000 |
LM78L06F SOT-89 HTC | 1,000 |
LM78L08 TO-92 HTC | 8,000 |
LM78L09 TO-92 HTC | 33,000 |
LM78L09F SOT-89 HTC | 3,000 |
LM78L12 TO-92 HTC | 17,000 |
LM78L12F SOT-89 HTC | 1,000 |
LM78L12TA TO-92 HTC(Taping) | 2,000 |
LM78L15 TO-92 HTC | 4,000 |
LM78L15F SOT-89 HTC | 6,000 |
LM78L24F SOT-89 HTC | 4,000 |
LM79L05 TO-92 HTC | 23,000 |
LM79L05F SOT-89 HTC | 8,000 |
LM79L09F SOT-89 HTC | 1,000 |
LM79L12 TO-92 HTC | 3,000 |
LM79L15 TO-92 HTC | 6,000 |
LM79L15F SOT-89 HTC | 4,000 |
TJ1117GS-3.3 SOT-223 HTC | 15,000 |
TL431A 1% TO-92 HTC | 3,000 |
TL431CSF 0.5% SOT-23 HTC | 12,000 |
TL432CTA 0.5% TO-92 TAPING HTC | 2,000 |
COMCHIP 廠內庫存
品名規格 | 現有數量 |
Low VF SCHOTTKY CDBA360LR-HF 60V 3A DO-214AC (SMA) COMCHIP | 5,000 |
SCHOTTKY CDBT-40S-G 40V 200mA SOT-23 COMCHIP | 12,000 |
SCHOTTKY CDBW0520L-HF 20V 0.5A SOD-123 COMCHIP | 3,000 |
開關二極體 CDSU4148-HF 150mA 100V 0603/SOD-523F COMCHIP | 4,000 |
二極體 CGRM4007-G SOD-123 COMCHIP | 5,000 |
2N7002-G SOT-23 COMCHIP | 3,000 |
MMBT3904-HF SOT-23 COMCHIP | 15,000 |
MMBT3906-HF SOT-23 COMCHIP | 42,000 |
穩壓二極管 CZRA4733-HF 1W 5.1V 5% DO-214AC(SMA) COMCHIP | 2,000 |
穩壓二極管 CZRA4741-HF 1W 11V 5% DO-214AC(SMA) COMCHIP | 2,000 |
穩壓二極管 CZRA4749-HF 1W 24V 5% DO-214AC(SMA) COMCHIP | 2,000 |
穩壓二極管 0.15W 2.7V 0603/SOD-523F COMCHIP( CZRU52C2V7-HF ) | 16,000 |
TVS TV06B200J(B)-G DO-214AA 雙向 20V COMCHIP | 9,000 |
TI 廠內庫存
品名規格 | 現有數量 |
CD4021BE DIP-16 TI | 8,000 |
CD4060BE DIP-16 TI | 2,000 |
DS8921N/NOPB DIP-8 TI | 3,000 |
NE555P DIP-8 TI | 36,000 |
LM2675MX-ADJ/NOPB 8-SOIC TI | 2,500 |
LM2676SX-ADJ/NOPB TO-263 TI | 500 |
LM2733XMFX/NOPB SOT-23-5 TI | 9,000 |
IC 晶體 廠內庫存
品名規格 | 現有數量 |
FTU36N06N TO-251 IPS | 24,075 |
HT24LC02 DIP-8 HOLTEK | 2,000 |
L7805CV 5V TO-220 薄型 CN S.T | 800 |
L7812CV-DG 12V TO-220 厚型 S.T | 1,000 |
L7815CV 15V TO-220 薄型 S.T | 1,000 |
LBC807-25LT1G SOT-23 LRC | 165,000 |
LBC817-25LT1G SOT-23 LRC | 174,000 |
電晶體 LTV-817S-TA-C SMD LITEON | 46,000 |
電晶體 LTV-817X-C DIP-4 LITEON | 1,000 |
PMBT3904 SOT-23 NXP | 51,000 |
PMBT3906 SOT-23 NXP | 42,000 |
PT4115B89E SOT-89-5 CRPOWTECH | 12,000 |
鉭質電容 廠內庫存
產品編號 | 品名規格 | 現有數量 |
293D105X9016A2TE3 | 1uF-16V-A Case-K% VISHAY SPRAGUE | 28,000 |
293D106X9010A2TE3 | 10uF-10V-A Case-K% VISHAY SPRAGUE | 12,000 |
293D106X9025C2TE3 | 10uF-25V-C Case-K% VISHAY SPRAGUE | 1,000 |
293D226X9016B2TE3 | 22uF-16V-B Case-K% VISHAY SPRAGUE | 12,000 |
293D227X9010D2TE3 | 220uF-10V-D Case-K% VISHAY SPRAGUE | 1,000 |
293D475X9025B2TE3 | 4.7uF-25V-B Case-K% VISHAY SPRAGUE | 18,000 |
T529P475M025AAE300 | 4.7uF -25V P case -M% KEMET ESR=300 | 25 |
TAJA105K016RNJ | 1uF-16V-A Case-K% AVX | 14,000 |
TAJA105K035RNJ | 1uF-35V-A Case-K% AVX | 4,000 |
TAJA106K010RNJ | 10uF-10V-A Case-K% AVX | 10,000 |
TAJA106K016RNJ | 10uF-16V-A Case-K% AVX | 40,000 |
TAJA225K016RNJ | 2.2uF-16V-A Case-K% AVX | 2,000 |
TAJA226K006RNJ | 22uF-6.3V-A Case-K% AVX | 70,000 |
TAJA226K010RNJ | 22uF-10V-A Case-K% AVX | 2,000 |
TAJA475K016RNJ | 4.7uF-16V-A Case-K% AVX | 8,000 |
TAJB336K010RNJ | 33uF-10V-B Case-K% AVX | 4,000 |
TAJC107K010RNJ | 100uF-10V-C Case-K% AVX | 1,500 |
TAJR106M006RNJ | 10uF-6.3V-R Case-M% AVX | 2,500 |
TCJP105M025R0500 | 1uF-25V-P Case-M% AVX ESR=500 | 25 |
突波吸收器 廠內庫存
品名規格 | 現有數量 |
突波吸收器 100V 7ψ CNR | 240 |
突波吸收器 18V 7ψ CNR | 2,000 |
突波吸收器 220V 7ψ CNR | 6,000 |
突波吸收器 240V 7ψ CNR 剪腳4mm | 2,000 |
突波吸收器 27V 10ψ CNR | 1,000 |
突波吸收器 270V 7ψ CNR | 1,000 |
突波吸收器 33V 7ψ CNR | 7,000 |
突波吸收器 390V 14ψ CNR | 500 |
突波吸收器 430V 7ψ CNR 剪腳7mm | 53,000 |
突波吸收器 430V 14ψ CNR | 500 |
突波吸收器 470V 7ψ CNR | 1,000 |
突波吸收器 470V 7ψ CNR 剪腳4mm | 2,000 |
突波吸收器 470V 10ψ CNR | 4,000 |
突波吸收器 470V 10ψ CNR 剪腳7mm | 4,000 |
突波吸收器 470V 14ψ CNR | 8,300 |
突波吸收器 82V 7ψ CNR | 3,000 |
突波吸收器 820V 14ψ CNR | 11,500 |
突波吸收器 470V 14ψ MOV | 1,000 |
突波吸收器 SFI1210ML080C-LF | 4,000 |
DIP排阻 廠內庫存
產品編號 | 品名規格 | 現有數量 |
AR10P9RG100R | 排阻 10P9R-2%-100R | 8,000 |
AR10P9RG10K | 排阻 10P9R-2%-10K | 8,200 |
AR10P9RG1K | 排阻 10P9R-2%-1K | 17,000 |
AR10P9RG220R | 排阻 10P9R-2%-220R | 12,000 |
AR10P9RG2K | 排阻 10P9R-2%-2K | 6,800 |
AR10P9RG3K3 | 排阻 10P9R-2%-3.3K | 5,000 |
AR10P9RG470R | 排阻 10P9R-2%-470R | 6,000 |
AR4P3RG22K | 排阻 4P3R-2%-22K | 1,000 |
AR5P4RG10K | 排阻 5P4R-2%-10K | 4,000 |
AR5P4RG330K | 排阻 5P4R-2%-330K | 1,400 |
AR6P3RG100K | 排阻 6P3R-2%-100K | 11,000 |
AR6P3RG10K | 排阻 6P3R-2%-10K | 9,000 |
AR6P3RG1K | 排阻 6P3R-2%-1K | 15,000 |
AR6P3RG2K | 排阻 6P3R-2%-2K | 5,000 |
AR6P3RG3K3 | 排阻 6P3R-2%-3.3K | 10,000 |
AR6P3RG470R | 排阻 6P3R-2%-470R | 13,000 |
AR6P5RG1K | 排阻 6P5R-2%-1K | 1,000 |
AR6P5RG2K2 | 排阻 6P5R-2%-2.2K | 2,000 |
AR7P6RG10K | 排阻 7P6R-2%-10K | 1,000 |
AR8P4RG100R | 排阻 8P4R-2%-100R | 2,000 |
AR8P4RG10K | 排阻 8P4R-2%-10K | 1,000 |
AR8P4RG510R | 排阻 8P4R-2%-510R | 1,000 |
AR8P7RG2K2 | 排阻 8P7R-2%-2.2K | 2,000 |
AR9P8RG10K | 排阻 9P8R-2%-10K | 8,600 |
AR9P8RG1K | 排阻 9P8R-2%-1K | 2,000 |
AR9P8RG220R | 排阻 9P8R-2%-220R | 4,000 |
AR9P8RG2K2 | 排阻 9P8R-2%-2.2K | 2,000 |
AR9P8RG330K | 排阻 9P8R-2%-330K | 3,000 |
AR9P8RG4K7 | 排阻 9P8R-2%-4.7K | 4,800 |