DATE - 2021/12/23
華瑞功率電子股份有限公司(CET-MOS) 為一群擁有多年研發設計及生產製造經驗的團隊所組成,
沿襲華瑞公司超過25年的技術與經驗,
致力於開發高品質金屬氧化半導體場效電晶體(MOSFET) 之自有品牌公司。
CET-MOS 團隊可提供高可靠度之各種功率元件,
亦協助各國際大廠ODM 與OEM設計封裝並提供完整解決方案。
CET-MOS擁有各種不同的封裝型式,適用於各類電力電子產品上。
CET-MOS產品之電壓範圍由 -200V (P 通道) 至高壓+1000V (N 通道),
並可提供單一或多核心之客製化產品。
CET-MOS產品已被廣泛應用於網路通訊、電源供應器、通訊電子產品、
光電控制裝置、消費性電子及工業應用產品等領域。
提供客戶最有競爭力及完整快速的解決方案。
N Channel Product
SO-8 Package
TSSOP-8 Package
Note1:一切規格以Datasheet為準
Note2: *=Under development
N Channel Product
TO-251/TO-252 Package
Note1:一切規格以Datasheet為準
Note2: *=Under development
N Channel Product
TO-251/TO-252 Package
TO-220/TO-263 Package
Note1:一切規格以Datasheet為準Note2: *=Under development
N Channel Product
TO-220/TO-263 Package
Note1:一切規格以Datasheet為準Note2: *=Under development
N Channel Product
SOT-23-T Package
SOT-23 Package
TSOT-23 Package
SOT-223 Package
SOT-323 Package
SOT-89 Package
N Channel Product
TSOP-6 Package
TO-92 Package
DFN 2*2 Package
DFN 3*3 Package
DFN 8*8 Package
PR Pack 3*3 Package
PR Pack 5*6 Package
N Channel Product
TO-247 Package
TO-3P Package
TO-220FM Package
SOT-227 Package
Note1:一切規格以Datasheet為準
Note2: *=Under development
P Channel Product
SO-8 Package
TO-251/TO-252 Package
TO-220/TO-263 Package
TO-220FM Package
SOT-23 Package
SOT-23-T Package
Note1:一切規格以Datasheet為準
Note2: *=Under development
P Channel Product
SOT-223 Package
SOT-323 Package
SOT-89 Package
TSOP-6 Package
DFN 3*3 Package
PR Pack 3*3 Package
PR Pack 5*6 Package
TSSOP-8 Package
Note1:一切規格以Datasheet為準
Note2: *=Under developmen
Complementary Product
SO-8 Package
TO-252-4/TO-252-5 Package
TSOP-6 Package
Complementary Product
DFN 2*2 Package
DFN 3*3 Package
PR Pack 5*6 Package
沿襲華瑞公司超過25年的技術與經驗,
致力於開發高品質金屬氧化半導體場效電晶體(MOSFET) 之自有品牌公司。
CET-MOS 團隊可提供高可靠度之各種功率元件,
亦協助各國際大廠ODM 與OEM設計封裝並提供完整解決方案。
CET-MOS擁有各種不同的封裝型式,適用於各類電力電子產品上。
CET-MOS產品之電壓範圍由 -200V (P 通道) 至高壓+1000V (N 通道),
並可提供單一或多核心之客製化產品。
CET-MOS產品已被廣泛應用於網路通訊、電源供應器、通訊電子產品、
光電控制裝置、消費性電子及工業應用產品等領域。
提供客戶最有競爭力及完整快速的解決方案。
N Channel Product
SO-8 Package
BVds (V) |
Rds(on) Max(mΩ) | Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) | Config |
Part No |
||||
Vgs@10V | Vgs@4.5V | Vgs@2.5V | Vgs@1.8V | Vgs=10V | Vgs=4.5V | ||||||
20 | 13 | 20 | 10 | 2 | 18 | 0.7 | Dual | CEM9288 | |||
13 | 14 | 19 | 27 | 10 | 2 | 5 | 0.7 | Dual | CEM2108E(ESD) | ||
18 | 24 | 9.3 | 2.5 | 4.2 | 0.75 | Single | CEM2182(ESD) | ||||
20 | 26 | 9 | 2.5 | 11 | 0.6 | Single | CEM2152 | ||||
24 | 35 | 8 | 2.5 | 7 | 0.7 | Single | CEM2192 | ||||
22 | 32 | 7 | 2 | 4.2 | 0.7 | Dual | CEM8208(ESD) | ||||
25 | 34 | 7 | 2 | 6.7 | 0.7 | Dual | CEM9926 | ||||
27 | 40 | 6 | 2 | 6.8 | 0.7 | Dual | CEM9926A | ||||
25 | 7.5 | 12 | 13 | 2 | 11.3(5V) | 1.8 | Dual | CEM2508 | |||
30 | 4.8 | 6.8 | 18 | 2.5 | 48 | 1.7 | Single | CEM3032 | |||
6 | 7.5 | 16 | 2.5 | 72 | 1.7 | Single | CEM8809 | ||||
7.8 | 11.5 | 14 | 2.5 | 16(5V) | 1.8 | Single | CEM3060 | ||||
7.8 | 11.5 | 14 | 2.5 | 20(5V) | 1.5 | Single | CEM3062 | ||||
11 | 18 | 12 | 2.5 | 14(5V) | 1.5 | Single | CEM4892 | ||||
12 | 19 | 12 | 2.5 | 22 | 1.5 | Single | CEM3100 | ||||
13 | 20 | 10 | 2 | 22 | 1.5 | Dual | CEM3108 | ||||
15 | 22 | 10 | 2.5 | 21 | 1.5 | Single | CEM3120 | ||||
16 | 23 | 9 | 2 | 14.8 | 1.5 | Dual | CEM3128 | ||||
20 | 32 | 8.9 | 2.5 | 13 | 1.6 | Single | CEM3172 | ||||
22 | 33 | 7.6 | 2 | 13 | 1.6 | Dual | CEM3178 | ||||
28 | 40 | 7.5 | 2.5 | 13.8 | 1.6 | Single | CEM3252 | ||||
28 | 40 | 7 | 2 | 12.3 | 1.6 | Dual | CEM3258 | ||||
24 | 35 | 7 | 2 | 5 | 1.6 | Dual | CEM3258A | ||||
28 | 40 | 7.8 | 2.5 | 11 | 1.6 | Single | CEM3254 | ||||
25 | 28 | 35 | 8 | 2.5 | 0.7 | Single | CEM3254L | ||||
40 | 5.1 | 7.5 | 18 | 2.5 | 42 | 1.5 | Single | CEM4042 | |||
6.6 | 10 | 16 | 2.5 | 67 | 1.6 | Single | CEM4052 | ||||
10.2 | 16 | 12.4 | 2.5 | 14.6 | 1.5 | Single | CEM4112A | ||||
28 | 42 | 7.3 | 2.5 | 13 | 1.6 | Single | CEM4204 | ||||
30 | 45 | 6.3 | 2 | 20.5 | 1.6 | Dual | CEM4228 | ||||
60 | 7.5 | 15 | 2.5 | 75 | 2.8 | Single | CEM6056 | ||||
7.8 | 10 | 14.5 | 2.5 | 47 | 1.4 | Single | CEM6056L | ||||
14.5 | 18 | 9 | 2 | 35 | 1.5 | Dual | CEM6088L | ||||
12 | 15 | 12 | 2.5 | 33 | 1.5 | Single | CEM6086L | ||||
11.5 | 12 | 2.5 | 47 | 2.7 | Single | CEM6086 | |||||
12.5 | 9.5 | 2 | 49 | 3 | Dual | CEM6088 | |||||
26 | 40 | 8 | 2.5 | 25 | 1.5 | Single | CEM6186 | ||||
26 | 35 | 7.3 | 2 | 26 | 1.5 | Dual | CEM6188 | ||||
66 | 85 | 4.7 | 2.5 | 13 | 1.55 | Single | CEM6426 | ||||
68 | 86 | 4.1 | 2 | 13.2 | 1.57 | Dual | CEM6428 | ||||
76 | 100 | 4 | 2 | 12 | 1.5 | Dual | CEM6608 | ||||
76 | 100 | 4 | 2.5 | 12 | 1.5 | Single | CEM6600 | ||||
105 | 130 | 3.6 | 2.5 | 3.6 | 1.5 | Single | CEM6822 | ||||
100 | 8.2 | 11.5 | 14 | 3.1 | 23 | 1.9 | Single | CEM1310SL | |||
8.5 | 10.5 | 14 | 3.1 | 24 | 1.8 | Single | CEM1510 | ||||
9.8 | 13 | 13 | 3.13 | 15 | 1.8 | Single | CEM1210L | ||||
12 | 15 | 11.5 | 3.1 | 17 | 1.8 | Single | CEM1210 | ||||
15.5 | 9.5 | 2.5 | 82 | 3 | Single | CEM1010 | |||||
120 | 3.4 | 2.5 | 13 | 2.7 | Single | CEM0410 | |||||
120 | 130(5V) | 165(3V) | 3.2 | 2.5 | 9.6 | 1 | Single | CEM0410SL | |||
125 | 2.8 | 2 | 13 | 2.7 | Dual | CEM1008 | |||||
125 | 160 | 2.8 | 2 | 1.5 | Dual | CEM1008L | |||||
180 | 2.6 | 2.5 | 9.2 | 2.7 | Single | CEM0310 | |||||
180 | 190(5V) | 220(3V) | 2.6 | 2.5 | 7.2 | 1 | Single | * CEM0310SL | |||
150 | 65 | 82 | 4.6 | 2.5 | 4.7 | 1.5 | Single | CEM0615L | |||
75 | 88 | 4.3 | 2.5 | 14.6 | 1.5 | Single | CEM0515L | ||||
85 | 95(6V) | 4 | 2.5 | 23 | 2.7 | Single | CEM0415 | ||||
440 | 2 | 2.5 | 9.1 | 2.7 | Single | CEM0215 |
TSSOP-8 Package
BVds (V) |
Rds(on) Max(mΩ) | Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) | Config |
Part No |
||||
Vgs@10V | Vgs@4.5V | Vgs@2.5V | Vgs@1.8V | Vgs=10V | Vgs=4.5V | ||||||
20 | 22 | 32 | 6.5 | 1.5 | 4.3 | 0.7 | Dual | CEG8208(ESD)(common drain) | |||
24 | 34 | 6.2 | 1.25 | 8.2 | 0.7 | Dual | CEG2288 (common drain) | ||||
25 | 35 | 6 | 1.5 | 6.8 | 0.7 | Dual | CEG8205A (common drain) | ||||
30 | 40 | 4.5 | 1 | 10 | 0.7 | Dual | CEG8205 (common drain) | ||||
14 | 15 | 20 | 28 | 8.5 | 1.5 | 4.3 | 0.7 | Dual | CEG2108E (common drain) |
Note2: *=Under development
N Channel Product
TO-251/TO-252 Package
BVds (V) |
Rds(on) Max(mΩ) | Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) | Config |
Part No |
|||||
Vgs@10V | Vgs@4.5V | Vgs@2.5V | Vgs@1.8V | Vgs=10V | Vgs=4.5V | |||||||
20 | 23 | 33 | 25 | 25 | 11 | 0.7 | Single | CED25N02 | / CEU25N02 | |||
25 | 9 | 13 | 60 | 56 | 10 | 1.6 | Single | CED75A3 | / CEU75A3 | |||
30 | 3.2 | 6.2 | 125 | 57 | 56(5V) | 1.7 | Single | CED93A3 | / CEU93A3 | |||
4.2 | 6.2 | 93 | 75 | 37(5V) | 1.7 | Single | CED83A3G | / CEU83A3G | ||||
6 | 9 | 80 | 70 | 50(5v) | 1.7 | Single | CED83A3 | / CEU83A3 | ||||
6.5 | 8.5 | 77 | 75 | 20(5v) | 1.7 | Single | CED3062 | / CEU3062 | ||||
6.6 | 9.5 | 75 | 62.5 | 15.6(5V) | 1.8 | Single | CED3060 | / CEU3060 | ||||
9 | 16 | 57 | 57 | 24 | 1.6 | Single | CED73A3G | / CEU73A3G | ||||
10 | 17 | 51 | 46 | 21 | 1.5 | Single | CED3100 | / CEU3100 | ||||
15 | 22 | 36 | 33 | 21 | 1.5 | Single | CED3120 | / CEU3120 | ||||
20 | 32 | 36 | 42 | 6.5(5V) | 1.6 | Single | CED3172 | / CEU3172 | ||||
28 | 39 | 25 | 31 | 13.8 | 1.6 | Single | CED3252 | / CEU3252 | ||||
40 | 3.8 | 6.8 | 125 | 83 | 86 | 1.5 | Single | CED14G04 | / CEU14G04 | |||
5.1 | 7.8 | 80 | 57.7 | 67 | 1.5 | Single | CED84A4 | / CEU84A4 | ||||
10.2 | 13 | 47 | 36 | 14.6 | 1.5 | Single | CED4112A | / CEU4112A | ||||
28 | 42 | 24 | 29 | 13 | 1.7 | Single | CED4204 | / CEU4204 | ||||
60 | 4 | 5.5 | 118 | 83 | 23 | 1.7 | Single | CED6036L | / CEU6036L | |||
5.2 | 7.5 | 85 | 68 | 19 | 1.7 | Single | CED6044L | / CEU6044L | ||||
6.2 | 76 | 70 | 77 | 2.8 | Single | CED6056 | / CEU6056 | |||||
6.2 | 9 | 78 | 62.5 | 48 | 1.5 | Single | CED6056L | / CEU6056L | ||||
8.7 | 50 | 50 | 50 | 2.7 | Single | CED6086 | / CEU6086 | |||||
10 | 13.5 | 50.5 | 65 | 33 | 1.5 | Single | CED6086L | / CEU6086L | ||||
20 | 40 | 68 | 41 | 3 | Single | CED50N06G | / CEU50N06G | |||||
23 | 36 | 68 | 31 | 3 | Single | CED50N06 | / CEU50N06 | |||||
24 | 29(5V) | 48 | 107 | 21 | 1.3 | Single | CED6060L | / CEU6060L | ||||
25 | 32 | 28 | 38 | 24 | 1.5 | Single | CED6186 | / CEU6186 | ||||
25 | 34 | 62.5 | 28.7 | 2.8 | Single | CED6060N | / CEU6060N | |||||
66 | 85 | 16 | 32 | 12.9 | 1.6 | Single | CED6426 | / CEU6426 | ||||
75 | 90 | 16 | 38 | 12 | 1.5 | Single | CED4060AL | / CEU4060AL | ||||
85 | 15 | 38 | 8.1 | 2.7 | Single | CED4060A | / CEU4060A | |||||
65 | 4.8 | 7.8 | 89 | 68 | 26 | 1.5 | Single | CED6040SL | / CEU6040SL | |||
100 | 8 | 11.5 | 76 | 83 | 22 | 1.9 | Single | CED1310SL | / CEU1310SL | |||
9.8 | 63 | 69 | 14 | 1.8 | Single | CED1010L | / CEU1010L | |||||
12 | 15 | 62 | 83.3 | 17 | 1.5 | Single | CED1210 | / CEU1210 | ||||
16.5 | 24 | 36 | 35.7 | 11.5 | 1.7 | Single | * CED1610LA | / CEU1610LA | ||||
16 | 55 | 83.3 | 77 | 3 | Single | CED55N10 | / CEU55N10 | |||||
32 | 37 | 93.8 | 50.8 | 3 | Single | CED40N10 | / CEU40N10 | |||||
40 | 27 | 57 | 39 | 3 | Single | CED550 | / CEU550 | |||||
50 | 53(5V) | 25 | 56 | 40 | 1.4 | Single | CED540L | / CEU540L | ||||
53 | 25 | 56 | 28 | 3 | Single | CED540N | / CEU540N | |||||
100 | 140(6V) | 12 | 31 | 15 | 2.5 | Single | CED14N10 | / CEU14N10 | ||||
115 | 125 (5V) | 13.3 | 43 | 17 | 1.5 | Single | CED16N10L | / CEU16N10L | ||||
120 | 13.3 | 43 | 12 | 3 | Single | CED16N10 | / CEU16N10 | |||||
120 | 130 | 165 | 12 | 36 | 9.7 | 1 | Single | CED16N10SL | / CEU16N10SL | |||
175 | 180(5V) | 11 | 43 | 12 | 1.6 | Single | CED12N10L | / CEU12N10L | ||||
180 | 11 | 43 | 8 | 2.7 | Single | CED12N10 | / CEU12N10 | |||||
150 | 20 | 50 | 96.2 | 28 | 2.7 | Single | CED2015 | / CEU2015 | ||||
70 | 80 | 25 | 83.3 | 72 | 1.5 | Single | CED25N15L | / CEU25N15L | ||||
80 | 90(7V) | 22 | 100 | 27 | 2.8 | Single | CED2215 | / CEU2215 | ||||
450 | 6.4 | 43 | 10 | 3 | Single | CED655 | / CEU655 | |||||
200 | 150 | 15 | 83 | 47 | 2.95 | Single | CEDF640 | / CEUF640 | ||||
360 | 7.5 | 54 | 19 | 3 | Single | CED630N | / CEU630N | |||||
250 | 450 | 6.7 | 46 | 18 | 3.1 | Single | CEDF634 | / CEUF634 | ||||
400 | 550 | 9 | 107 | 24 | 3 | Single | CED740A | / CEU740A | ||||
1000 | 5 | 68 | 14 | 3 | Single | CED730G | / CEU730G | |||||
500 | 850 | 7.5 | 107 | 25 | 3 | Single | CED840A | / CEU840A | ||||
850 | 7 | 83 | 22 | 3 | Single | CED840G | / CEU840G | |||||
1500 | 4.5 | 68 | 13 | 3 | Single | CED830G | / CEU830G | |||||
1800 | 4.1 | 62.5 | 11 | 3 | Single | CED830A | / CEU830A | |||||
600 |
280 | 13.6 | 130 | 19 | 3.5 | Single | CED15N60LN | / CEU15N60LN | ||||
1250 | 6.2 | 107 | 19 | 3 | Single | CED08N6A | / CEU08N6A | |||||
2400 | 3.4 | 70 | 12 | 3 | Single | CED04N6 | / CEU04N6 | |||||
5000 | 2 | 52 | 6.7 | 3.4 | Single | CED02N6G | / CEU02N6G | |||||
8500 | 1.3 | 35.7 | 6.9 | 3 | Single | CED02N6A | / CEU02N6A | |||||
12000 | 1.1 | 35.7 | 11 | 3 | Single | CED01N6A | / CEU01N6A | |||||
650 |
420 | 8 | 69 | 19 | 3 | Single | CED11N65S | / CEU11N65S | ||||
650 | 5.9 | 57 | 10 | 3.5 | Single | CED07N65LN | / CEU07N65LN | |||||
1450 | 6 | 107 | 28 | 3 | Single | CED07N65A | / CEU07N65A | |||||
2400 | 4 | 56 | 8.3 | 3.1 | Single | CED05N65 | / CEU05N65 | |||||
2800 | 3.2 | 70 | 12 | 3 | Single | CED04N65 | / CEU04N65 | |||||
5500 | 1.8 | 48 | 6.7 | 3.1 | Single | CED02N65G | / CEU02N65G | |||||
10500 | 1.2 | 35.7 | 6.9 | 3.1 | Single | CED02N65A | / CEU02N65A | |||||
15000 | 0.9 | 35.7 | 10 | 3.1 | Single | CED01N65A | / CEU01N65A |
Note2: *=Under development
N Channel Product
TO-251/TO-252 Package
BVds (V) |
Rds(on) Max(mΩ) | Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) | Config |
Part No |
|||||
Vgs@10V | Vgs@4.5V | Vgs@2.5V | Vgs@1.8V | Vgs=10V | Vgs=4.5V | |||||||
700 | 2000 | 5 | 107 | 23 | 3.1 | Single | CED06N7 | / CEU06N7 | ||||
3300 | 3.5 | 56 | 14 | 3.2 | Single | CED04N7G | / CEU04N7G | |||||
6750 | 1.6 | 48 | 9 | 3.3 | Single | CED02N7G | / CEU02N7G | |||||
18000 | 0.8 | 31 | 6 | 3 | Single | CED01N7 | / CEU01N7 | |||||
800 | 680 | 7.4 | 104 | 19 | 3.5 | Single | CED1188 | / CEU1188 | ||||
2900 | 3.4 | 83 | 25 | 3 | Single | CED1185 | / CEU1185 | |||||
4800 | 2.5 | 75 | 23 | 3 | Single | CED03N8 | / CEU03N8 | |||||
900 | 6800 | 2 | 75 | 22 | 3 | Single | CED02N9 | / CEU02N9 |
TO-220/TO-263 Package
BVds (V) |
Rds(on) Max(mΩ) | Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) | Config |
Part No |
|||||
Vgs@10V | Vgs@4.5V | Vgs@2.5V | Vgs@1.8V | Vgs=10V | Vgs=4.5V | |||||||
25 | 9 | 13 | 69 | 68 | 9.8(5V) | 1.8 | Single | CEP75A3 | / CEB75A3 | |||
30 | 2 | 2.3(9V) | 215 | 166 | 250 | 1.7 | Single | CEP25A03 | / CEB25A03 | |||
2.1 | 3.2 | 188 | 125 | 37 | 1.7 | Single | CEP15M3 | / CEB15M3 | ||||
3 | 6 | 150 | 120 | 60(5V) | 1.6 | Single | CEP93A3 | / CEB93A3 | ||||
3 | 4 | 124 | 83 | 38(5V) | 1.5 | Single | CEP93A3A | / CEB93A3A | ||||
4.2 | 6.2 | 102 | 83 | 39(5V) | 1.7 | Single | CEP83A3G | / CEB83A3G | ||||
5.3 | 8 | 100 | 100 | 53(5V) | 1.7 | Single | CEP83A3 | / CEB83A3 | ||||
6 | 7.5 | 105 | 125 | 20(5V) | 1.5 | Single | CEP3062 | / CEB3062 | ||||
6 | 8 | 105 | 125 | 15.8(5V) | 1.8 | Single | CEP3060 | / CEB3060 | ||||
9 | 16 | 62 | 62.5 | 24 | 1.4 | Single | CEP73A3G | / CEB73A3G | ||||
12 | 21 | 47 | 48 | 21 | 1.5 | Single | CEP3100 | / CEB3100 | ||||
15 | 22 | 40 | 43 | 21 | 1.5 | Single | CEP3120 | / CEB3120 | ||||
40 | 2.3 | 2.5(9V) | 200 | 166 | 235 | 3.3 | Single | CEP25A04 | / CEB25A04 | |||
3.6 | 6.5 | 140 | 100 | 50 | 1.5 | Single | CEP14G04 | / CEB14G04 | ||||
5 | 180 | 200 | 110 | 2.8 | Single | CEP14A04 | / CEB14A04 | |||||
5.1 | 7.8 | 90 | 71 | 67 | 1.4 | Single | CEP84A4 | / CEB84A4 | ||||
55 | 8.5 | 108.5 | 200 | 102.3 | 2.8 | Single | CEP3205 | / CEB3205 | ||||
10.5 | 90 | 166 | 68.1 | 2.9 | Single | CEP9060N | / CEB9060N | |||||
60 | 4 | 5.5 | 144 | 125 | 23 | 1.7 | Single | CEP6036L | / CEB6036L | |||
5 | 7.2 | 110 | 100 | 19 | 1.7 | Single | CEP6044L | / CEB6044L | ||||
6.2 | 100 | 100 | 77 | 2.8 | Single | CEP6056 | / CEB6056 | |||||
6.2 | 9 | 100 | 125 | 48 | 1.4 | Single | CEP6056L | / CEB6056L | ||||
9.2 | 70 | 75 | 50 | 2.7 | Single | CEP6086 | / CEB6086 | |||||
10 | 13.5 | 72 | 75 | 33 | 1.4 | Single | CEP6086L | / CEB6086L | ||||
12 | 87 | 200 | 67.9 | 2.8 | Single | CEP75N06 | / CEB75N06 | |||||
13 | 75 | 150 | 52 | 2.8 | Single | CEP75N06G | / CEB75N06G | |||||
16 | 60 | 125 | 52 | 2.8 | Single | CEP60N06G | / CEB60N06G | |||||
21 | 25(5V) | 52.4 | 120 | 45 | 1.4 | Single | CEP6060L | / CEB6060L | ||||
20 | 55 | 131 | 41 | 3 | Single | CEP50N06G | / CEB50N06G | |||||
22 | 50 | 131 | 26 | 3 | Single | CEP50N06 | / CEB50N06 | |||||
25 | 32 | 33 | 43 | 24 | 1.5 | Single | CEP6186 | / CEB6186 | ||||
25 | 42 | 88 | 28.7 | 2.8 | Single | CEP6060N | / CEB6060N | |||||
50 | 60(5V) | 21.8 | 50 | 17 | 1.5 | Single | CEP22N06 | / CEB22N06 | ||||
75 | 90(5V) | 17 | 43 | 12 | 1.5 | Single | CEP4060AL | / CEB4060AL | ||||
85 | 17 | 47 | 8.1 | 2.7 | Single | CEP4060A | / CEB4060A | |||||
65 | 4.6 | 7.7 | 116 | 100 | 26 | 1.5 | Single | CEP6040SL | / CEB6040SL | |||
75 | 12 | 86 | 200 | 90 | 2.7 | Single | CEP85N75 | / CEB85N75 | ||||
13 | 85 | 200 | 64 | 4 | Single | CEP85N75V | / CEB85N75V | |||||
80 | 3.6 | 152 | 150 | 63 | 2.7 | Single | CEP160N08S | / CEB160N08S | ||||
100 | 2.4 | 256 | 283 | 155 | 3 | Single | CEP260N10S | / CEB260N10S | ||||
3.7 | 168 | 188 | 88 | 2.9 | Single | CEP170N10S | / CEB170N10S | |||||
3.7 | 190 | 250 | 91 | 3 | Single | CEP190N10 | / CEB190N10 | |||||
7.5 | 88 | 104 | 22 | 1.9 | Single | CEP1310SL | / CEB1310SL | |||||
7.5 | 137 | 208 | 231 | 3 | Single | CEP140N10 | / CEB140N10 | |||||
8.2 | 10.5 | 92 | 125 | 1.9 | Single | CEP100N10L | / CEB100N10L | |||||
8.4 | 83 | 104 | 38 | 3 | Single | CEP1310S | / CEB1310S | |||||
9.8 | 69 | 83 | 14 | 1.8 | Single | CEP68N10L | / CEB68N10L | |||||
11 | 15 | 69 | 104 | 17 | 1.5 | Single | CEP70N10L | / CEB70N10L | ||||
16 | 70 | 136 | 83 | 2.9 | Single | CEP70N10 | / CEB70N10 | |||||
24 | 57 | 200 | 64 | 3.3 | Single | CEP60N10 | / CEB60N10 | |||||
30 | 50 | 136 | 49 | 2.7 | Single | CEP50N10 | / CEB50N10 | |||||
40 | 33 | 100 | 39 | 2.6 | Single | CEP550 | / CEB550 | |||||
50 | 53(5V) | 36 | 140 | 40 | 1.5 | Single | CEP540L | / CEB540L | ||||
53 | 36 | 140 | 28 | 2.8 | Single | CEP540N | / CEB540N | |||||
53 | 36 | 140 | 28 | 2.8 | Single | CEP550A | / CEB550A | |||||
115 | 125 (5V) | 15.2 | 60 | 16 | 1.6 | Single | CEP16N10L | / CEB16N10L | ||||
120 | 15.2 | 60 | 11 | 3 | Single | CEP16N10 | / CEB16N10 | |||||
175 | 185(5V) | 12.8 | 65 | 12 | 1.6 | Single | CEP13N10L | / CEB13N10L | ||||
180 | 12.8 | 65 | 12 | 2.7 | Single | CEP13N10 | / CEB13N10 |
N Channel Product
TO-220/TO-263 Package
BVds (V) |
Rds(on) Max(mΩ) | Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) | Config |
Part No |
|||||
Vgs@10V | Vgs@4.5V | Vgs@2.5V | Vgs@1.8V | Vgs=10V | Vgs=4.5V | |||||||
150 | 4.6 | 192 | 357 | 64 | 3 | Single | CEP200N15 | / CEB200N15 | ||||
7.2 | 125 | 215 | 67 | 3 | Single | CEP125N15 | / CEB125N15 | |||||
11.5 | 87 | 156 | 39 | 3 | Single | CEP90N15 | / CEB90N15 | |||||
19 | 62 | 138 | 28 | 3 | Single | CEP65N15 | / CEB65N15 | |||||
19 | 76 | 300 | 262 | 3.4 | Single | CEP80N15 | / CEB80N15 | |||||
70 | 80 | 30 | 150 | 72 | 1.5 | Single | CEP30N15L | / CEB30N15L | ||||
80 | 27 | 104 | 26 | 2.9 | Single | CEP2515 | / CEB2515 | |||||
200 | 21 | 63 | 200 | 39 | 3 | Single | CEP70N20 | / CEB70N20 | ||||
150 | 19 | 125 | 44 | 2.95 | Single | CEPF640 | / CEBF640 | |||||
360 | 9 | 78 | 19 | 3.1 | Single | CEP630N | / CEB630N | |||||
250 | 450 | 8.1 | 74 | 18 | 3.1 | Single | CEPF634 | / CEBF634 | ||||
300 | 110 | 30 | 227 | 64 | 2.7 | Single | CEP30N3 | / CEB30N3 | ||||
400 | 550 | 10 | 150 | 24 | 3 | Single | CEP740A | / CEB740A | ||||
550 | 10 | 125 | 35.6 | 3.1 | Single | CEP740G | / CEB740G | |||||
1000 | 5.5 | 83 | 14 | 3 | Single | CEP730G | / CEB730G | |||||
500 | 270 | 18 | 219 | 51 | 3.4 | Single | CEP18N5 | / CEB18N5 | ||||
380 | 14 | 178 | 50 | 3 | Single | CEP14N5 | / CEB14N5 | |||||
480 | 13 | 208 | 31 | 2.8 | Single | CEP13N5A | / CEB13N5A | |||||
850 | 8 | 125 | 22 | 3.1 | Single | CEP840G | / CEB840G | |||||
850 | 8.5 | 150 | 25 | 3.1 | Single | CEP840A | / CEB840A | |||||
1500 | 5 | 83 | 13 | 3 | Single | CEP830G | / CEB830G | |||||
1800 | 5 | 104 | 11 | 3 | Single | CEP830A | / CEB830A | |||||
550 | 140 | 23 | 205 | 38 | 3.5 | Single | CEP25N55LS | / CEB25N55LS | ||||
600 | 280 | 15.7 | 173 | 19 | 3.5 | Single | CEP15N60LN | / CEB15N60LN | ||||
450 | 16 | 290 | 50 | 3.5 | Single | CEP16N6 | / CEB16N6 | |||||
650 | 12 | 250 | 39 | 3.5 | Single | CEP12N6 | / CEB12N6 | |||||
750 | 10 | 166 | 44 | 3 | Single | CEP10N6 | / CEB10N6 | |||||
1250 | 7.5 | 150 | 19 | 3 | Single | CEP08N6A | / CEB08N6A | |||||
2400 | 4.2 | 104 | 13 | 3 | Single | CEP04N6 | ||||||
5000 | 2.2 | 60 | 6.8 | 3.4 | Single | CEP02N6G | ||||||
8500 | 1.4 | 41 | 6.9 | 3.1 | Single | CEP02N6A | ||||||
650 | 70 | 45 | 357 | 79 | 3.5 | Single | CEP45N65S | / CEB45N65S | ||||
100 | 38 | 357 | 68 | 3 | Single | CEP38N65S | / CEB38N65S | |||||
125 | 24 | 178 | 42 | 3.5 | Single | CEP25N65CS | / CEB25N65CS | |||||
180 | 20 | 205 | 42 | 2.9 | Single | CEP20N65SA | / CEB20N65SA | |||||
190 | 20 | 205 | 43 | 4.1 | Single | CEP20N65SF | / CEB20N65SF | |||||
380 | 12 | 139 | 21 | 3 | Single | CEP12N65S | / CEB12N65S | |||||
380 | 12 | 139 | 15 | 3.5 | Single | CEP12N65LN | / CEB12N65LN | |||||
420 | 11 | 125 | 19 | 3 | Single | CEP11N65S | / CEB11N65S | |||||
650 | 6.5 | 69 | 10 | 3.5 | Single | CEP07N65LN | / CEB07N65LN | |||||
650 | 7 | 78 | 12 | 3.5 | Single | CEP07N65SA | / CEB07N65SA | |||||
730 | 12 | 250 | 36 | 3.1 | Single | CEP12N65 | / CEB12N65 | |||||
850 | 10 | 200 | 35 | 3.1 | Single | CEP10N65 | / CEB10N65 | |||||
1300 | 7 | 166 | 32 | 3.1 | Single | CEP07N65 | / CEB07N65 | |||||
1450 | 7 | 150 | 28 | 3 | Single | CEP07N65A | / CEB07N65A | |||||
