DATE - 2022/02/18
CNR防燃型壓敏電阻器T系列和F系列是應UL 1449 異常過電壓限制電流標準所設計開發的過熱保護型壓敏電阻器(MOV),它是由CNR優異的MOV晶片與防燃裝置組成,防燃裝置會在因外部異常過電壓及浪湧引起MOV導通進而熱失效時斷開。此防燃裝置與MOV晶片構成介面很近,故可實現快速熱切斷功能。與傳統採用溫度保險絲與MOV成品以緊貼或套熱縮管相比,本產品結構設計可擁有低的串聯等效電感,因此對浪湧過電壓的鉗位性能更佳。同時此兩個系列零件可採用波峰焊接,減少傳統方案上必須使用手工焊接工序的加工成本,從而簡化最終產品的裝配流程。
特徵 Feature
應用 Applications
CNR-14T
CNR-20T
CNR-14F
CNR-20F
特徵 Feature
- 符合UL 1449 異常過電壓限制電流測試要求
- 較低的漏電流
- 可使用波峰焊接/手工焊接
- T系列擁有MOV故障指示引出線設計
- 已獲美國/中國專利
應用 Applications
- 安全插座
- 智能電表
- LED DRIVER
- 家電
- SPD 浪湧保護器
- UPS
- 逆變器
- AC/DC電源供應器
- 最大連續AC工作電壓: 130V to 680V
- 最大連續DC工作電壓: 170V to 895V
- 壓敏電壓Vn: 200 to 1100 Vdc
- 最大脈衝電流Imax:@8/20us 4500A to 15000A
- 絕緣電阻:>1000MΩ
- 反應時間:<25ns
- 操作環境溫度: -40℃ to +85℃
- 儲存溫度: -40℃ to +125℃
CNR-14T
Part.NO | Device Marking |
Maximum Allowable Voltage |
Varistor Voltage (@1mA) |
Clamping Voltage @ Test Current (@8/20µs) |
Maximum Energy (@10/1000µs) |
Maximum Peak Current (@8/20µs) |
Rated Power |
Typical Capacitance (@1KHz) |
|||
ACrms(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (J) | (A) | (W) | (pF) | ||
CNR-14T201K | 14T201K | 130 | 205 | 185 | 225 | 340 | 50 | 70 | 6000 | 0.6 | 770 |
CNR-14T221K | 14T221K | 140 | 220 | 198 | 242 | 360 | 50 | 78 | 6000 | 0.6 | 740 |
CNR-14T241K | 14T241K | 150 | 240 | 216 | 264 | 395 | 50 | 84 | 6000 | 0.6 | 700 |
CNR-14T271K | 14T271K | 175 | 275 | 247 | 303 | 455 | 50 | 99 | 6000 | 0.6 | 640 |
CNR-14T301K | 14T301K | 195 | 300 | 270 | 330 | 500 | 50 | 108 | 6000 | 0.6 | 600 |
CNR-14T331K | 14T331K | 210 | 330 | 297 | 363 | 550 | 50 | 115 | 6000 | 0.6 | 580 |
CNR-14T361K | 14T361K | 230 | 360 | 324 | 396 | 595 | 50 | 130 | 6000 | 0.6 | 540 |
CNR-14T391K | 14T391K | 250 | 390 | 351 | 429 | 650 | 50 | 140 | 6000 | 0.6 | 500 |
CNR-14T431K | 14T431K | 275 | 430 | 387 | 473 | 710 | 50 | 155 | 6000 | 0.6 | 450 |
CNR-14T471K | 14T471K | 300 | 470 | 423 | 517 | 775 | 50 | 175 | 6000 | 0.6 | 400 |
CNR-14T511K | 14T511K | 320 | 510 | 459 | 561 | 845 | 50 | 190 | 6000 | 0.6 | 350 |
CNR-14T561K | 14T561K | 350 | 560 | 504 | 616 | 915 | 50 | 190 | 6000 | 0.6 | 350 |
CNR-14T621K | 14T621K | 385 | 620 | 558 | 682 | 1025 | 50 | 125 | 4500 | 0.6 | 350 |
CNR-14T681K | 14T681K | 420 | 680 | 612 | 748 | 1120 | 50 | 130 | 4500 | 0.6 | 350 |
CNR-14T751K | 14T751K | 460 | 750 | 675 | 825 | 1240 | 50 | 143 | 4500 | 0.6 | 330 |
CNR-14T781K | 14T781K | 485 | 780 | 702 | 858 | 1290 | 50 | 148 | 4500 | 0.6 | 330 |
CNR-14T821K | 14T821K | 510 | 820 | 738 | 902 | 1355 | 50 | 157 | 4500 | 0.6 | 330 |
CNR-14T911K | 14T911K | 550 | 910 | 819 | 1001 | 1500 | 50 | 175 | 4500 | 0.6 | 300 |
CNR-14T102K | 14T102K | 625 | 1000 | 900 | 1100 | 1650 | 50 | 190 | 4500 | 0.6 | 300 |
CNR-14T112K | 14T112K | 680 | 1100 | 990 | 1210 | 1815 | 50 | 213 | 4500 | 0.6 | 300 |
CNR-20T
Part.NO | Device Marking |
Maximum Allowable Voltage |
Varistor Voltage (@1mA) |
Clamping Voltage @ Test Current (@8/20µs) |
Maximum Energy (@10/1000µs) |
Maximum Peak Current (@8/20µs) |
Rated Power |
Typical Capacitance (@1KHz) |
|||
ACrms(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (J) | (A) | (W) | (pF) | ||
CNR-20T201K | 20T201K | 130 | 205 | 185 | 225 | 340 | 100 | 140 | 10000 | 1 | 1700 |
CNR-20T221K | 20T221K | 140 | 220 | 198 | 242 | 360 | 100 | 155 | 10000 | 1 | 1600 |
CNR-20T241K | 20T241K | 150 | 240 | 216 | 264 | 395 | 100 | 170 | 10000 | 1 | 1500 |
CNR-20T271K | 20T271K | 175 | 275 | 247 | 303 | 455 | 100 | 190 | 10000 | 1 | 1300 |
CNR-20T301K | 20T301K | 195 | 300 | 270 | 330 | 500 | 100 | 215 | 10000 | 1 | 1200 |
CNR-20T331K | 20T331K | 210 | 330 | 297 | 363 | 550 | 100 | 228 | 10000 | 1 | 1100 |
CNR-20T361K | 20T361K | 230 | 360 | 324 | 396 | 595 | 100 | 255 | 10000 | 1 | 1100 |
CNR-20T391K | 20T391K | 250 | 390 | 351 | 429 | 650 | 100 | 275 | 10000 | 1 | 1100 |
CNR-20T431K | 20T431K | 275 | 430 | 387 | 473 | 710 | 100 | 303 | 10000 | 1 | 1000 |
CNR-20T471K | 20T471K | 300 | 470 | 423 | 517 | 775 | 100 | 350 | 10000 | 1 | 900 |
CNR-20T511K | 20T511K | 320 | 510 | 459 | 561 | 845 | 100 | 382 | 10000 | 1 | 800 |
CNR-20T561K | 20T561K | 350 | 560 | 504 | 616 | 915 | 100 | 382 | 10000 | 1 | 800 |
CNR-20T621K | 20T621K | 385 | 620 | 558 | 682 | 1025 | 100 | 220 | 6500 | 1 | 570 |
CNR-20T681K | 20T681K | 420 | 680 | 612 | 748 | 1120 | 100 | 230 | 6500 | 1 | 550 |
CNR-20T751K | 20T751K | 460 | 750 | 675 | 825 | 1240 | 100 | 255 | 6500 | 1 | 530 |
CNR-20T781K | 20T781K | 485 | 780 | 702 | 858 | 1290 | 100 | 265 | 6500 | 1 | 500 |
CNR-20T821K | 20T821K | 510 | 820 | 738 | 902 | 1355 | 100 | 282 | 6500 | 1 | 500 |
CNR-20T911K | 20T911K | 550 | 910 | 819 | 1001 | 1500 | 100 | 310 | 6500 | 1 | 480 |
CNR-20T102K | 20T102K | 625 | 1000 | 900 | 1100 | 1650 | 100 | 342 | 6500 | 1 | 460 |
CNR-20T112K | 20T112K | 680 | 1100 | 990 | 1210 | 1815 | 100 | 383 | 6500 | 1 | 400 |
CNR-14F
Part.NO | Device Marking |
Maximum Allowable Voltage |
Varistor Voltage (@1mA) |
Clamping Voltage @ Test Current (@8/20µs) |
Maximum Energy (@10/1000µs) |
Maximum Peak Current (@8/20µs) |
Rated Power |
Typical Capacitance (@1KHz) |
|||
ACrms(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (J) | (A) | (W) | (pF) | ||
CNR-14F201K | 14F201K | 130 | 205 | 185 | 225 | 340 | 50 | 70 | 6000 | 0.6 | 770 |
CNR-14F221K | 14F221K | 140 | 220 | 198 | 242 | 360 | 50 | 78 | 6000 | 0.6 | 740 |
CNR-14F241K | 14F241K | 150 | 240 | 216 | 264 | 395 | 50 | 84 | 6000 | 0.6 | 700 |
CNR-14F271K | 14F271K | 175 | 275 | 247 | 303 | 455 | 50 | 99 | 6000 | 0.6 | 640 |
CNR-14F301K | 14F301K | 195 | 300 | 270 | 330 | 500 | 50 | 108 | 6000 | 0.6 | 600 |
CNR-14F331K | 14F331K | 210 | 330 | 297 | 363 | 550 | 50 | 115 | 6000 | 0.6 | 580 |
CNR-14F361K | 14F361K | 230 | 360 | 324 | 396 | 595 | 50 | 130 | 6000 | 0.6 | 540 |
CNR-14F391K | 14F391K | 250 | 390 | 351 | 429 | 650 | 50 | 140 | 6000 | 0.6 | 500 |
CNR-14F431K | 14F431K | 275 | 430 | 387 | 473 | 710 | 50 | 155 | 6000 | 0.6 | 450 |
CNR-14F471K | 14F471K | 300 | 470 | 423 | 517 | 775 | 50 | 175 | 6000 | 0.6 | 400 |
CNR-14F511K | 14F511K | 320 | 510 | 459 | 561 | 845 | 50 | 190 | 6000 | 0.6 | 350 |
CNR-14F561K | 14F561K | 350 | 560 | 504 | 616 | 915 | 50 | 190 | 6000 | 0.6 | 350 |
CNR-14F621K | 14F621K | 385 | 620 | 558 | 682 | 1025 | 50 | 125 | 4500 | 0.6 | 350 |
CNR-14F681K | 14F681K | 420 | 680 | 612 | 748 | 1120 | 50 | 130 | 4500 | 0.6 | 350 |
CNR-14F751K | 14F751K | 460 | 750 | 675 | 825 | 1240 | 50 | 143 | 4500 | 0.6 | 330 |
CNR-14F781K | 14F781K | 485 | 780 | 702 | 858 | 1290 | 50 | 148 | 4500 | 0.6 | 330 |
CNR-14F821K | 14F821K | 510 | 820 | 738 | 902 | 1355 | 50 | 157 | 4500 | 0.6 | 330 |
CNR-14F911K | 14F911K | 550 | 910 | 819 | 1001 | 1500 | 50 | 175 | 4500 | 0.6 | 300 |
CNR-14F102K | 14F102K | 625 | 1000 | 900 | 1100 | 1650 | 50 | 190 | 4500 | 0.6 | 300 |
CNR-14F112K | 14F112K | 680 | 1100 | 990 | 1210 | 1815 | 50 | 213 | 4500 | 0.6 | 300 |
CNR-20F
Part.NO | Device Marking |
Maximum Allowable Voltage |
Varistor Voltage (@1mA) |
Clamping Voltage @ Test Current (@8/20µs) |
Maximum Energy (@10/1000µs) |
Maximum Peak Current (@8/20µs) |
Rated Power |
Typical Capacitance (@1KHz) |
|||
ACrms(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (J) | (A) | (W) | (pF) | ||
CNR-20F201K | 20F201K | 130 | 205 | 185 | 225 | 340 | 100 | 140 | 10000 | 1 | 1700 |
CNR-20F221K | 20F221K | 140 | 220 | 198 | 242 | 360 | 100 | 155 | 10000 | 1 | 1600 |
CNR-20F241K | 20F241K | 150 | 240 | 216 | 264 | 395 | 100 | 170 | 10000 | 1 | 1500 |
CNR-20F271K | 20F271K | 175 | 275 | 247 | 303 | 455 | 100 | 190 | 10000 | 1 | 1300 |
CNR-20F301K | 20F301K | 195 | 300 | 270 | 330 | 500 | 100 | 215 | 10000 | 1 | 1200 |
CNR-20F331K | 20F331K | 210 | 330 | 297 | 363 | 550 | 100 | 228 | 10000 | 1 | 1100 |
CNR-20F361K | 20F361K | 230 | 360 | 324 | 396 | 595 | 100 | 255 | 10000 | 1 | 1100 |
CNR-20F391K | 20F391K | 250 | 390 | 351 | 429 | 650 | 100 | 275 | 10000 | 1 | 1100 |
CNR-20F431K | 20F431K | 275 | 430 | 387 | 473 | 710 | 100 | 303 | 10000 | 1 | 1000 |
CNR-20F471K | 20F471K | 300 | 470 | 423 | 517 | 775 | 100 | 350 | 10000 | 1 | 900 |
CNR-20F511K | 20F511K | 320 | 510 | 459 | 561 | 845 | 100 | 382 | 10000 | 1 | 800 |
CNR-20F561K | 20F561K | 350 | 560 | 504 | 616 | 915 | 100 | 382 | 10000 | 1 | 800 |
CNR-20F621K | 20F621K | 385 | 620 | 558 | 682 | 1025 | 100 | 220 | 6500 | 1 | 570 |
CNR-20F681K | 20F681K | 420 | 680 | 612 | 748 | 1120 | 100 | 230 | 6500 | 1 | 550 |
CNR-20F751K | 20F751K | 460 | 750 | 675 | 825 | 1240 | 100 | 255 | 6500 | 1 | 530 |
CNR-20F781K | 20F781K | 485 | 780 | 702 | 858 | 1290 | 100 | 265 | 6500 | 1 | 500 |
CNR-20F821K | 20F821K | 510 | 820 | 738 | 902 | 1355 | 100 | 282 | 6500 | 1 | 500 |
CNR-20F911K | 20F911K | 550 | 910 | 819 | 1001 | 1500 | 100 | 310 | 6500 | 1 | 480 |
CNR-20F102K | 20F102K | 625 | 1000 | 900 | 1100 | 1650 | 100 | 342 | 6500 | 1 | 460 |
CNR-20F112K | 20F112K | 680 | 1100 | 990 | 1210 | 1815 | 100 | 383 | 6500 | 1 | 400 |