DATE - 2022/08/05
TTL最早是由德州儀器所開發出來的,現雖有多家廠商製作,但編號命名還是以德州儀器所公佈的資料為主。其中最常見的為74系列。
與TTL分庭抗禮的是CMOS,舊時兩者相比較TTL主要是速度快,CMOS則是速度慢,但省電、成本比TTL低。
隨著CMOS技術的進步,其反應速度已經超越TTL。而且CMOS內部不具有製作麻煩的電阻,所以TTL可說幾乎沒有發展。目前TTL主要應用於教育或是較簡單的數位電路。
內部主要構成元件
TTL最主要是由N組電阻、電晶體、二極體構成的偏壓電路所組合出來,在線性放大器的角度來看就是數個CE(共射極)電路或是CC(共集極)電路所組成。
當然這只是比喻並非實際,畢竟在數位邏輯的世界就是只有0跟1,也就是關或開。
74系列與54系列
74系列為民用品,可工作於商用溫度範圍(0至70度C),是一般TTL邏輯電路中最常見的系列,在數位邏輯或是微處理機的相關課程更是少不了它們的存在。
54系列為軍用品,可工作於軍用溫度範圍(-55至125度C),用於具有特殊工作需求的地方。
74系列TTL IC的分類如下:
以內部結構區分
標準型
結構跟構成的材料最簡單,相對的特性也是不理想,所以此類型已經被淘汰多時。無英文簡寫,範例:7400。
早期的低功率型與高速型
低功率型,(英文 Low Power簡寫「L」),耗電低,但速度慢。範例:74L00。
高速型,(英文 High Speed簡寫「H」),速度較快,輸出較強,但耗電高。範例:74H00。
由於 S 型耗電與 H 型相近,但速度極快。 LS 型的耗電與 L 型相近,但速度卻快很多,甚至比 H 型還快。 因此 L 型與 H 型很快就退出市場。
蕭特基(Schottky)
除了電阻器一樣是做控流跟偏壓用途,蕭特基型最主要是採用蕭特基二極體跟蕭特基電晶體,改善切換速度。在市面上跟教育單位非常普及,特性也很不錯,常常被用來搭配Intel 8051使用。LS型逐漸成為TTL中的主流。
蕭特基型(英文 Schottky Logic,簡寫「S」),範例:74S00。
高級蕭特基型(英文 Advanced Schottky Logic,簡寫「AS」),範例:74AS00。
低功率蕭特基型(英文 Low Power Schottky Logic,簡寫「LS」),範例:74LS00。
高級低功率蕭特基型(英文 Advanced Low Power Schottky Logic,簡寫「ALS」),範例:74ALS00。
快速(英文Fast,簡寫「F」)
快速型是有別於蕭特基型所另外發展的高速TTL,範例:74F00。
CMOS(英語:Complementary Metal Oxide Semiconductor)
雖然此類型的編號與接腳規格跟TTL一樣,但內部的實際結構是CMOS,而不是TTL所使用的接面電晶體。此系列具有CMOS的高輸入阻抗特性與低耗電,但工作電壓範圍有別於先前RCA所發展的40跟45系列的CMOS邏輯IC。除早期的C系列外,此類CMOS的運作速度非常快。
CMOS,英文簡寫「C」,範例:74C00。
高級CMOS(英文 Advanced CMOS Logic,簡寫「AC」),範例:74AC00。
高速CMOS(英文 High Speed CMOS Logic,簡寫「HC」),範例:74HC00。
高級高速CMOS(英文 Advanced High Speed CMOS Logic,簡寫「AHC」),範例:74AHC00。
以輸出型態分類
圖騰式輸出(Totem-pole Output)
大部分74系列的組合邏輯IC,都是採用圖騰式輸出。此種輸出可以輸出高電位與低電位。被稱為圖騰式則是因為電路形式像圖騰一樣配置。
開集極式輸出(Open Collector,簡稱O.C.)
此種輸出不能輸出高電位,輸出只有開路與低電位兩種狀態。
可以承受較高的電壓或與不同工作電壓的電路連接。 有時開集極式輸出可用來應付比較重的負載(例繼電器)。
可以允許多個開集極式邏輯輸出進行並聯,作為Wired-AND使用。圖騰式的邏輯閘輸出不能並聯連接。
三態式輸出(Tri-state或3-state)
在數位電路除了0跟1以外,另一種狀態則是高阻抗,高阻抗對電路來說即是斷路。主要是用於匯流排(bus)等。
史密特觸發型輸入(Schmitt Trigger)
此類型邏輯閘具有所謂的遲滯電壓,不易因為輸入在0/1交界電壓附近的小幅變化而產生輸出跳動,
主要用途是抗雜訊、消除機械式接點的彈跳(暫態)現象,也可用來做RC振盪器等。
使用注意事項
1. ) 避免在帶有靜電的情況下接觸IC
2. ) TTL的電源電壓要5V,建議最低不低於4.75V,最高不高於5.25V
3. ) 若輸入端空接,邏輯閘會把輸入端視為HI(邏輯1)的狀態
4. ) 注意第一隻腳的位置,以免錯接
5. ) 若某一邏輯閘的輸出要並接許多負載或是邏輯閘,最好先裝緩衝器或是提升電阻,以免發生負載效應
Black: Under Development
74AC/ACT/AHC/AHCT/ Family
Black: Under Development
74LV/LVC/LCX/LVX Family
Black: Under Development
7SH/W Family
Black: Under Development
74 AUP /AUC Family
High Voltage UCD40XX/UTC40XX/CD/TC Logic
Black: Under Development
BCD-To-Seven Segment Latch/Decoder/Driver
BCD-To-Seven Segment Latch/Decoder/Driver
與TTL分庭抗禮的是CMOS,舊時兩者相比較TTL主要是速度快,CMOS則是速度慢,但省電、成本比TTL低。
隨著CMOS技術的進步,其反應速度已經超越TTL。而且CMOS內部不具有製作麻煩的電阻,所以TTL可說幾乎沒有發展。目前TTL主要應用於教育或是較簡單的數位電路。
內部主要構成元件
TTL最主要是由N組電阻、電晶體、二極體構成的偏壓電路所組合出來,在線性放大器的角度來看就是數個CE(共射極)電路或是CC(共集極)電路所組成。
當然這只是比喻並非實際,畢竟在數位邏輯的世界就是只有0跟1,也就是關或開。
74系列與54系列
74系列為民用品,可工作於商用溫度範圍(0至70度C),是一般TTL邏輯電路中最常見的系列,在數位邏輯或是微處理機的相關課程更是少不了它們的存在。
54系列為軍用品,可工作於軍用溫度範圍(-55至125度C),用於具有特殊工作需求的地方。
74系列TTL IC的分類如下:
以內部結構區分
標準型
結構跟構成的材料最簡單,相對的特性也是不理想,所以此類型已經被淘汰多時。無英文簡寫,範例:7400。
早期的低功率型與高速型
低功率型,(英文 Low Power簡寫「L」),耗電低,但速度慢。範例:74L00。
高速型,(英文 High Speed簡寫「H」),速度較快,輸出較強,但耗電高。範例:74H00。
由於 S 型耗電與 H 型相近,但速度極快。 LS 型的耗電與 L 型相近,但速度卻快很多,甚至比 H 型還快。 因此 L 型與 H 型很快就退出市場。
蕭特基(Schottky)
除了電阻器一樣是做控流跟偏壓用途,蕭特基型最主要是採用蕭特基二極體跟蕭特基電晶體,改善切換速度。在市面上跟教育單位非常普及,特性也很不錯,常常被用來搭配Intel 8051使用。LS型逐漸成為TTL中的主流。
蕭特基型(英文 Schottky Logic,簡寫「S」),範例:74S00。
高級蕭特基型(英文 Advanced Schottky Logic,簡寫「AS」),範例:74AS00。
低功率蕭特基型(英文 Low Power Schottky Logic,簡寫「LS」),範例:74LS00。
高級低功率蕭特基型(英文 Advanced Low Power Schottky Logic,簡寫「ALS」),範例:74ALS00。
快速(英文Fast,簡寫「F」)
快速型是有別於蕭特基型所另外發展的高速TTL,範例:74F00。
CMOS(英語:Complementary Metal Oxide Semiconductor)
雖然此類型的編號與接腳規格跟TTL一樣,但內部的實際結構是CMOS,而不是TTL所使用的接面電晶體。此系列具有CMOS的高輸入阻抗特性與低耗電,但工作電壓範圍有別於先前RCA所發展的40跟45系列的CMOS邏輯IC。除早期的C系列外,此類CMOS的運作速度非常快。
CMOS,英文簡寫「C」,範例:74C00。
高級CMOS(英文 Advanced CMOS Logic,簡寫「AC」),範例:74AC00。
高速CMOS(英文 High Speed CMOS Logic,簡寫「HC」),範例:74HC00。
高級高速CMOS(英文 Advanced High Speed CMOS Logic,簡寫「AHC」),範例:74AHC00。
以輸出型態分類
圖騰式輸出(Totem-pole Output)
大部分74系列的組合邏輯IC,都是採用圖騰式輸出。此種輸出可以輸出高電位與低電位。被稱為圖騰式則是因為電路形式像圖騰一樣配置。
開集極式輸出(Open Collector,簡稱O.C.)
此種輸出不能輸出高電位,輸出只有開路與低電位兩種狀態。
可以承受較高的電壓或與不同工作電壓的電路連接。 有時開集極式輸出可用來應付比較重的負載(例繼電器)。
可以允許多個開集極式邏輯輸出進行並聯,作為Wired-AND使用。圖騰式的邏輯閘輸出不能並聯連接。
三態式輸出(Tri-state或3-state)
在數位電路除了0跟1以外,另一種狀態則是高阻抗,高阻抗對電路來說即是斷路。主要是用於匯流排(bus)等。
史密特觸發型輸入(Schmitt Trigger)
此類型邏輯閘具有所謂的遲滯電壓,不易因為輸入在0/1交界電壓附近的小幅變化而產生輸出跳動,
主要用途是抗雜訊、消除機械式接點的彈跳(暫態)現象,也可用來做RC振盪器等。
使用注意事項
1. ) 避免在帶有靜電的情況下接觸IC
2. ) TTL的電源電壓要5V,建議最低不低於4.75V,最高不高於5.25V
3. ) 若輸入端空接,邏輯閘會把輸入端視為HI(邏輯1)的狀態
4. ) 注意第一隻腳的位置,以免錯接
5. ) 若某一邏輯閘的輸出要並接許多負載或是邏輯閘,最好先裝緩衝器或是提升電阻,以免發生負載效應
74HC/HCT Family
Part No. | Package | Ratings | Electrical Characteristics | |||||||||||
VCC(V) | tPD(nS) | ICC(uA) | VOH(V) | VOL(V) | CPD(pF) | |||||||||
Min | Max | Max | VCC(V) | Max | VCC(V) | Min | IOH(mA) | VCC(V) | Max | IOH(mA) | VCC(V) | |||
U74HC00 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 15 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC02 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 15 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 22 |
U74HC04 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 13 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC07 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 17 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC08 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 17 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC14 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 21 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC20 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 19 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 25 |
U74HC21 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 19 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 25 |
U74HC32 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 15 | 6.0 | 20 | 6.0 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HC73 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 21 | 6.0 | 4 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 30 |
U74HC74 | SOP-14 TSSOP-14 DIP-14 | 2.0 | 6.0 | 30 | 6.0 | 4 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 25 |
U74HC86 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 17 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 35 |
U74HC138 | DIP-16 SOP-16 SSOP-16 TSSOP-16 | 2.0 | 6.0 | 26 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 85 |
U74HC157 | SOP-16 TSSOP-16 | 2.0 | 6.0 | 29 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 40 |
U74HC164 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 29 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 40 |
U74HC165 | SOP-16 TSSOP-16 | 2.0 | 6.0 | 26 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 75 |
U74HC240 | SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 17 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 35 |
U74HC244 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 20 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 35 |
U74HC245 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 18 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 40 |
U74HC273 | SSOP-20 DIP-20 | 2.0 | 6.0 | 27 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 35 |
U74HC373 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 26 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 100 |
U74HC374 | SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 26 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 100 |
U74HC377 | SOP-20 TSSOP-20 | 2.0 | 6.0 | 27 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 30 |
U74HC540 | DIP-20 TSSOP-20 | 2.0 | 6.0 | 17 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 35 |
U74HC541 | SOP-20 TSSOP-20 | 2.0 | 6.0 | 20 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 35 |
U74HC563 | TSSOP-20 | 2.0 | 6.0 | 30 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 50 |
U74HC564 | TSSOP-20 | 2.0 | 6.0 | 31 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 100 |
U74HC573 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 30 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 50 |
U74HC574 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 31 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 100 |
U74HC590 | SOP-16 TSSOP-16 | 2.0 | 6.0 | 51 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 250 |
U74HC594 | SOP-16 TSSOP-16 | 2.0 | 6.0 | 34 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 395 |
U74HC595A | DIP-16 SOP-16 SOP-16N SSOP-16 TSSOP-16 | 2.0 | 6.0 | 24 | 6.0 | 4 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 300 |
U74HC640 | SSOP-20 | 2.0 | 6.0 | 18 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 40 |
U74HC4040 | SOP-16 | 4.5 | 5.5 | 17 | 5.0 | 8 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HC4094 | SOP-16 TSSOP-16 DIP-16 | 2.0 | 6.0 | 23 | 6.0 | 4 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 300 |
U74HC1G06 | SOT-23-5 SOT-353 | 2.0 | 6.0 | 6 | 6.0 | 1 | 6.0 | - | - | - | 0.26 | 5.2 | 6.0 | 4 |
U74HC2G00 | MSOP-8 | 2.0 | 6.0 | 16 | 6.0 | 10 | 6.0 | 5.63 | 5.2 | 6.0 | 0.33 | 5.2 | 6.0 | 10 |
U74HC2G02 | MSOP-8 | 2.0 | 6.0 | 20 | 6.0 | 10 | 6.0 | 5.63 | 5.2 | 6.0 | 0.33 | 5.2 | 6.0 | 10 |
U74HC2G08 | MSOP-8 | 2.0 | 6.0 | 16 | 6.0 | 10 | 6.0 | 5.63 | 5.2 | 6.0 | 0.33 | 5.2 | 6.0 | 10 |
U74HC2G32 | MSOP-8 | 2.0 | 6.0 | 20 | 6.0 | 1 | 6.0 | 5.68 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 10 |
U74HC2G125 | TSSOP-8 MSOP-8 | 2.0 | 6.0 | 20 | 6.0 | 1 | 6.0 | 5.34 | 7.8 | 6.0 | 0.33 | 7.8 | 6.0 | 11 |
U74HC4046 | DIP-16 SOP-16 TSSOP-16 | 3.0 | 6.0 | 46 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 24 |
U74HC4046A | SOP-16 TSSOP-16 | 2.0 | 6.0 | 58 | 6.0 | 8 | 6.0 | 5.81 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 24 |
U74HCT00 | SOP-14 | 4.5 | 5.5 | 18 | 5.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HCT04 | SOP-14 TSSOP-14 DIP-14 | 4.5 | 5.5 | 18 | 5.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HCT08 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 22 | 5.5 | 2 | 4.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HCT14 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 30 | 5.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 10 |
U74HCT20 | TSSOP-14 | 4.5 | 5.5 | 28 | 4.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 38 |
U74HCT21 | TSSOP-14 | 4.5 | 5.5 | 27 | 4.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 42 |
U74HCT73 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 31 | 5.5 | 4 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 35 |
U74HCT125 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 23 | 5.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 35 |
U74HCT138 | SOP-16 SSOP-16 TSSOP-16 | 4.5 | 5.5 | 32 | 5.5 | 8 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 85 |
U74HCT165 | SOP-16 | 4.5 | 5.5 | 40 | 4.5 | 8 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 35 |
U74HCT245 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 4.5 | 5.5 | 20 | 5.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 40 |
U74HCT373 | DIP-20 TSSOP-20 SOP-20 | 4.5 | 5.5 | 32 | 5.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 50 |
U74HCT374 | DIP-20 TSSOP-20 | 4.5 | 5.5 | 32 | 5.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 85 |
U74HCT4040 | SOP-16 | 4.5 | 5.5 | 17 | 5.0 | 8 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HCT4094 | DIP-16 TSSOP-16 | 4.5 | 5.5 | 30 | 4.5 | 4 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 92 |
U74HCT541 | DIP-20 TSSOP-20 | 4.5 | 5.5 | 23 | 4.5 | 4 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 35 |
U74HCT563 | DIP-20 TSSOP-20 | 4.5 | 5.5 | 35 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 50 |
U74HCT564 | DIP-20 SOP-20 TSSOP-20 | 4.5 | 5.5 | 35 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 36 |
U74HCT573 | TSSOP-20 | 4.5 | 5.5 | 35 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 50 |
U74HCT574 | TSSOP-20 | 4.5 | 5.5 | 33 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 50 |
U74HCT595 | TSSOP-16 SOP-16 | 4.5 | 5.5 | 40 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 400 |
U74HCT640 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 4.5 | 5.5 | 21 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 40 |
U74HCT3G04 | TSSOP-8 MSOP-8 | 4.5 | 5.5 | 23 | 4.5 | 10 | 5.5 | 4.18 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 9 |
U74HCT3G06 | TSSOP-8 | 4.5 | 5.5 | 24 | 2.0 | 10 | 5.5 | - | - | - | 0.33 | 4.0 | 4.5 | 4 |
U74HCT3G07 | TSSOP-8 MSOP-8 | 4.5 | 5.5 | 26 | 4.5 | 10 | 5.5 | - | - | - | 0.33 | 4.0 | 4.5 | 4 |
U74HCT3G14 | SOP-8 TSSOP-8 MSOP-8 | 4.5 | 5.5 | 32 | 4.5 | 1 | 5.5 | 4.18 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 10 |
U74HCT3G34 | TSSOP-8 MSOP-8 | 4.5 | 5.5 | 23 | 4.5 | 10 | 5.5 | 4.13 | 4.0 | 4.5 | 0.33 | 4.0 | 4.5 | 9 |
74AC/ACT/AHC/AHCT/ Family
Part No. | Package | Ratings | Electrical Characteristics | |||||||||||
VCC(V) | tPD(nS) | ICC(uA) | VOH(V) | VOL(V) | CPD(pF) | |||||||||
Min | Max | Max | VCC(V) | Max | VCC(V) | Min | IOH(mA) | VCC(V) | Max | IOL(mA) | VCC(V) | |||
U74AC00 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 8.0 | 5 | 2 | 5.5 | 3.85 | 75 | 5.5 | 1.65 | 75 | 5.5 | 40 |
U74AC02 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 6.5 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 30 |
U74AC04 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 7.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74AC14 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 10.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 25 |
U74AC32 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 7.5 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 40 |
U74AC74 | SOP-14 | 2.0 | 6.0 | 10.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74AC86 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 8.5 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 25 |
U74AC240 | TSSOP-20 | 2.0 | 6.0 | 6.0 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74AC244 | TSSOP-20 | 2.0 | 6.0 | 7.0 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74ACT00 | SOP-14 | 4.5 | 5.5 | 9.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 40 |
U74ACT02 | TSSOP-14 SOP-14 | 4.5 | 5.5 | 8.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 47 |
U74ACT04 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 8.5 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74ACT08 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 9.0 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 30 |
U74ACT14 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 10.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 80 |
U74ACT32 | TSSOP-14 SOP-14 | 4.5 | 5.5 | 9.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 40 |
U74ACT86 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 9.5 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 30 |
U74ACT125 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 9.0 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74ACT240 | TSSOP-20 | 4.5 | 5.5 | 8.5 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74AHC00 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.5 |
U74AHC02 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 15.0 |
U74AHC04 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 12.0 |
U74AHC06 | SOP-14 | 2.0 | 5.5 | 7.0 | 5 | 2 | 5.5 | - | - | - | 0.36 | 8 | 4.5 | - |
U74AHC07 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 1 | 5.5 | - | - | - | 0.36 | 8 | 4.5 | - |
U74AHC08 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC14 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 10.6 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.0 |
U74AHC17 | SOP-14 | 2.0 | 5.5 | 10.6 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.0 |
U74AHC20 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC21 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
