DATE - 2022/09/28
無錫紫光微電子有限公司作為紫光集團半導體產業鏈中的核心企業,專注於先進半導體功率器件的設計研發、芯片加工和封裝測試,
是業界領先的半導體功率器件及電源管理方案供應商。
產品涵蓋500V-1200V高壓超結MOSFET、20V-150V中低壓DT/TRENCH MOSFET、40V-1500V VDMOS、IGBT、IGTO、SIC等先進半導體功率器件。
公司擁有國內外著名半導體公司從業經驗豐富的設計研發和管理團隊,產品及應用遍及國內外,
開發和生產的先進半導體功率器件以及相關的電源管理集成電路產品廣泛應用於節能、綠色照明、風力發電、智能電網、混合動力/電動汽車、儀器儀表、 消費電子等領域,在功率半導體器件核心業務領域已形成可觀的競爭態勢和市場地位。
公司將秉承“用我們的努力和出色的產品服務客戶,造福社會”的企業宗旨,將先進技術與中國市場相結合,
打破國外企業高壓大功率器件在國內的壟斷,並致力在功率半導體領域成為技術先進、品質一流的專業的品牌供應商,
為客戶提供高性價比的產品與全方位的服務,為客戶創造價值。
未來,公司將全力貫徹紫光集團“讓信息和連接更安全”的光榮使命,秉持成為“安全芯片領導者”的偉大願景,堅持全球視野、高點定位,充分利用紫光集團優勢資源,構建健康的產業生態圈,實現跨越式發展。
超結功率 MOSFET(Super Junction MOSFET)是一種新型功率器件,採用基於電荷平衡的器件結構,導通電阻明顯下降。在應用中可減小系統功率損耗並提高其轉換效率,目前國際上Infineon、Fairchild 、 ST 等為此器件的領軍企業。無錫紫光微電子有限公司致力於成為中國先進的 SJ MOSFET 供應商,目前在開發的產品500V/600V/650V/700V/800V/900V 等系列。
Multi-EPI超結功率MOSFET(Multi-EPI Super Junction MOSFET)是種新型功率器件,無錫紫光微電子限公司在國內率先推出成熟的Multi-EPI超結功率MOSFET平台,量產600V/650V /700V /800V等系列產品,已廣泛應用於消費、通信、工控、新能源等領域。同時,緊跟主流技術發展趨勢,不斷優化和升級產品設計,為客戶打造更具性能優勢的高可靠性產品。
Trench MOS
Trench MOS這種新型垂直結構器件在VDMOS的基礎上發展起來,和VDMOS相比,Trench MOS擁行更低的導通屯阻和柵漏電荷密度,因而擁行更低的導通和開義損耗及更快的開義速度。同時由於Trench MOS的溝逍是垂直的, 故可進一步提高具溝逍密度, 減小芯片尺寸, 降低導通電阻。 )並且具有MOS器件的一切優點, 如: 開關速度快、 驅動功率小等。並聯的元胞具有負的溫度係數,有利於大電流和更寬的安全工作區的實現。
通過採用最先進的溝槽柵工藝技術和完美的結構設計, 紫光微電子的MOSFET實現功率密度最大化, 從而大幅度降低電流傳導過程中的導通功率損耗。同時, 電流在芯片元胞當中的流通會更加均勻穩定,其有效降低了柵極電荷 (Qg),尤且是柵極漏極間的電荷 (Qgd),從而在快速開關過程中降低開關功率損耗。通過採用這些先進的技術手段, MOSFET的FOM (Qg x Rdson)得以實現行行業內的領先水平。
IGBT
IGBT(絕緣棚雙極型晶體管),是由 BJT(雙極型三極管)和 MOSFET(絕緣棚型場效應管)組成的電壓驅動式高壓大功率電力電子器件,兼有 MOSFET 高輸入阻抗和雙極器件低導通壓降兩方面的優點。 IGBT主要應用於交流電機、 電動汽車、 變頻器 、 牽引傳動、 風能和太陽能等工業領域,是目前電力電子和綠色能源的主力功率器件。無錫紫光微電子有限公司以 IGBT 實際應川為設計基礎, 使用先進的NPT(非穿通型)和溝槽型 FS(場終止型) IGBT 技術為大功率應用客戶提供優質可靠的系統解決方案。
IGTO
大功率集成發射極可關斷晶閘管(IGTO)是無錫紫光微電子有限公司開發的滿足大功率(>IMW)應用的新型大功率電力電子器件。
是業界領先的半導體功率器件及電源管理方案供應商。
產品涵蓋500V-1200V高壓超結MOSFET、20V-150V中低壓DT/TRENCH MOSFET、40V-1500V VDMOS、IGBT、IGTO、SIC等先進半導體功率器件。
公司擁有國內外著名半導體公司從業經驗豐富的設計研發和管理團隊,產品及應用遍及國內外,
開發和生產的先進半導體功率器件以及相關的電源管理集成電路產品廣泛應用於節能、綠色照明、風力發電、智能電網、混合動力/電動汽車、儀器儀表、 消費電子等領域,在功率半導體器件核心業務領域已形成可觀的競爭態勢和市場地位。
公司將秉承“用我們的努力和出色的產品服務客戶,造福社會”的企業宗旨,將先進技術與中國市場相結合,
打破國外企業高壓大功率器件在國內的壟斷,並致力在功率半導體領域成為技術先進、品質一流的專業的品牌供應商,
為客戶提供高性價比的產品與全方位的服務,為客戶創造價值。
未來,公司將全力貫徹紫光集團“讓信息和連接更安全”的光榮使命,秉持成為“安全芯片領導者”的偉大願景,堅持全球視野、高點定位,充分利用紫光集團優勢資源,構建健康的產業生態圈,實現跨越式發展。
SJ
超結功率 MOSFET(Super Junction MOSFET)是一種新型功率器件,採用基於電荷平衡的器件結構,導通電阻明顯下降。在應用中可減小系統功率損耗並提高其轉換效率,目前國際上Infineon、Fairchild 、 ST 等為此器件的領軍企業。無錫紫光微電子有限公司致力於成為中國先進的 SJ MOSFET 供應商,目前在開發的產品500V/600V/650V/700V/800V/900V 等系列。
TMC Product Name | Package | BVdss(V) | ID(A) Tc=25℃ |
Vth(V) min |
Vth(V) max |
Rdson(Ω) Vgs=10V typ |
Rdson(Ω)
Vgs=10V max
|
TPA120R800A | TO-220F | 1200 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPB120R800A | TO-263 | 1200 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPP120R800A | TO-220 | 1200 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPV120R800A | TO-3PN | 1200 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPW120R800A | TO-247 | 1200 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPA120R1K5A | TO-220F | 1200 | 7 | 2.5 | 4.5 | 1.3 | 1.5 |
TPB120R1K5A | TO-263 | 1200 | 7 | 2.5 | 4.5 | 1.3 | 1.5 |
TPA110R550A | TO-220F | 1100 | 12 | 2.5 | 4.5 | 0.44 | 0.55 |
TPP110R550A | TO-220 | 1100 | 12 | 2.5 | 4.5 | 0.44 | 0.55 |
TPV110R550A | TO-3PN | 1100 | 12 | 2.5 | 4.5 | 0.44 | 0.55 |
TPW110R550A | TO-247 | 1100 | 12 | 2.5 | 4.5 | 0.44 | 0.55 |
TPA110R800A | TO-220F | 1100 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPB110R800A | TO-263 | 1100 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPW110R800A | TO-247 | 1100 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPA100R500A | TO-220F | 1000 | 12 | 2.5 | 4.5 | 0.4 | 0.5 |
TPP100R500A | TO-220 | 1000 | 12 | 2.5 | 4.5 | 0.4 | 0.5 |
TPV100R500A | TO-3PN | 1000 | 12 | 2.5 | 4.5 | 0.4 | 0.5 |
TPW100R500A | TO-247 | 1000 | 12 | 2.5 | 4.5 | 0.4 | 0.5 |
TPA100R800A | TO-220F | 1000 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPB100R800A | TO-263 | 1000 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPW100R800A | TO-247 | 1000 | 12 | 2.5 | 4.5 | 0.62 | 0.8 |
TPA90R350A | TO-220F | 900 | 15 | 2.5 | 4.5 | 0.31 | 0.35 |
TPB90R350A | TO-263 | 900 | 15 | 2.5 | 4.5 | 0.31 | 0.35 |
TPP90R350A | TO-220 | 900 | 15 | 2.5 | 4.5 | 0.31 | 0.35 |
TPW90R350A | TO-247 | 900 | 15 | 2.5 | 4.5 | 0.31 | 0.35 |
TPA80R250A | TO-220F | 800 | 18 | 2.5 | 4.5 | 0.24 | 0.28 |
TPP80R250A | TO-220 | 800 | 18 | 2.5 | 4.5 | 0.24 | 0.28 |
TPR80R250A | TO-220FP-NL | 800 | 18 | 2.5 | 4.5 | 0.24 | 0.28 |
TPW80R250A | TO-247 | 800 | 18 | 2.5 | 4.5 | 0.24 | 0.28 |
TPA80R300C | TO-220F | 800 | 15 | 2.5 | 4.5 | 0.26 | 0.3 |
TPP80R300C | TO-220 | 800 | 15 | 2.5 | 4.5 | 0.26 | 0.3 |
TPW80R300C | TO-247 | 800 | 15 | 2.5 | 4.5 | 0.26 | 0.3 |
TPA80R300A | TO-220F | 800 | 15 | 2.5 | 4.5 | 0.26 | 0.3 |
TPP80R300A | TO-220 | 800 | 15 | 2.5 | 4.5 | 0.26 | 0.3 |
TPR80R300A | TO-220FP-NL | 800 | 15 | 2.5 | 4.5 | 0.26 | 0.3 |
TPA80R750C | TO-220F | 800 | 8 | 2.5 | 4.5 | 0.66 | 0.75 |
TPD80R750C | TO-252 | 800 | 8 | 2.5 | 4.5 | 0.66 | 0.75 |
TPP80R750C | TO-220 | 800 | 8 | 2.5 | 4.5 | 0.66 | 0.75 |
TPU80R750C | TO-251 | 800 | 8 | 2.5 | 4.5 | 0.66 | 0.75 |
TPA80R1K2C | TO-220F | 800 | 5 | 2.5 | 4.5 | 1 | 1.2 |
TPP80R1K2C | TO-220 | 800 | 5 | 2.5 | 4.5 | 1 | 1.2 |
TPU80R1K2C | TO-251 | 800 | 5 | 2.5 | 4.5 | 1 | 1.2 |
TPA80R1K5C | TO-220F | 800 | 4 | 2.5 | 4.5 | 1.2 | 1.5 |
TPD80R1K5C | TO-220 | 800 | 4 | 2.5 | 4.5 | 1.2 | 1.5 |
TPU80R1K5C | TO-251 | 800 | 4 | 2.5 | 4.5 | 1.2 | 1.5 |
TPA80R2K2C | TO-220F | 800 | 2 | 2.5 | 4.5 | 1.8 | 2.2 |
TPD80R2K2C | TO-252 | 800 | 2 | 2.5 | 4.5 | 1.8 | 2.2 |
TPP80R2K2C | TO-220 | 800 | 2 | 2.5 | 4.5 | 1.8 | 2.2 |
TPU80R2K2C | TO-251 | 800 | 2 | 2.5 | 4.5 | 1.8 | 2.2 |
TPV70R110C | TO-3PN | 700 | 47 | 2.5 | 4 | 0.08 | 0.11 |
TPW70R110C | TO-247 | 700 | 47 | 2.5 | 4 | 0.08 | 0.11 |
TPA70R190C | TO-220F | 700 | 20 | 2.5 | 4 | 0.19 | 0.21 |
TPP70R190C | TO-220 | 700 | 20 | 2.5 | 4 | 0.19 | 0.21 |
TPV70R190C | TO-3PN | 700 | 20 | 2.5 | 4 | 0.19 | 0.21 |
TPA70R450C | TO-220F | 700 | 11 | 2.5 | 4 | 0.49 | 0.55 |
TPD70R450C | TO-252 | 700 | 11 | 2.5 | 4 | 0.49 | 0.55 |
TPP70R450C | TO-220 | 700 | 11 | 2.5 | 4 | 0.49 | 0.55 |
TPU70R450C | TO-251 | 700 | 11 | 2.5 | 4 | 0.49 | 0.55 |
TPA70R700C | TO-220F | 700 | 7 | 2.5 | 4 | 0.74 | 0.85 |
TPD70R700C | TO-252 | 700 | 7 | 2.5 | 4 | 0.74 | 0.85 |
TPP70R700C | TO-220 | 700 | 7 | 2.5 | 4 | 0.74 | 0.85 |
TPU70R700C | TO-251 | 700 | 7 | 2.5 | 4 | 0.74 | 0.85 |
TPA70R950C | TO-220F | 700 | 6 | 2.5 | 4 | 0.86 | 1 |
TPD70R950C | TO-252 | 700 | 6 | 2.5 | 4 | 0.86 | 1 |
TPP70R950C | TO-220 | 700 | 6 | 2.5 | 4 | 0.86 | 1 |
TPU70R950C | TO-251 | 700 | 6 | 2.5 | 4 | 0.86 | 1 |
TPA70R1K4C | TO-220F | 700 | 4 | 2.5 | 4 | 1.26 | 1.4 |
TPD70R1K4C | TO-252 | 700 | 4 | 2.5 | 4 | 1.26 | 1.4 |
TPU70R1K4C | TO-251 | 700 | 4 | 2.5 | 4 | 1.26 | 1.4 |
TPA70R1K5C | TO-220F | 700 | 4 | 2.5 | 4 | 1.35 | 1.5 |
TPU70R1K5C | TO-251 | 700 | 4 | 2.5 | 4 | 1.35 | 1.5 |
TPD70R2K8C | TO-252 | 700 | 2 | 2.5 | 4 | 2.5 | 2.8 |
TPU70R2K8C | TO-251 | 700 | 2 | 2.5 | 4 | 2.5 | 2.8 |
TPW65R080C | TO-247 | 650 | 47 | 2.5 | 4 | 0.065 | 0.08 |
TPW65R085CFD | TO-247 | 650 | 47 | 2.5 | 4.5 | 0.07 | 0.085 |
TPA65R070D | TO-220F | 650 | 45 | 2.5 | 4 | 0.062 | 0.07 |
TPB65R070D | TO-263 | 650 | 45 | 2.5 | 4 | 0.062 | 0.07 |
TPP65R075DFD | TO-220 | 650 | 45 | 2.5 | 4.5 | 0.066 | 0.075 |
TPV65R100A | TO-3PN | 650 | 40 | 2.5 | 4 | 0.09 | 0.1 |
TPA65R160C | TO-220F | 650 | 20 | 2.5 | 4 | 0.14 | 0.16 |
TPP65R160C | TO-220 | 650 | 20 | 2.5 | 4 | 0.14 | 0.16 |
TPV65R160C | TO-3PN | 650 | 20 | 2.5 | 4 | 0.14 | 0.16 |
TPA65R180CFD | TO-220F | 650 | 20 | 2.5 | 4 | 0.16 | 0.18 |
TPA65R180D | TO-220F | 650 | 20 | 2.5 | 4 | 0.15 | 0.18 |
TPA65R210A | TO-220F | 650 | 20 | 2.5 | 4 | 0.19 | 0.21 |
TPP65R210A | TO-220 | 650 | 20 | 2.5 | 4 | 0.19 | 0.21 |
TPV65R210A | TO-3PN | 650 | 20 | 2.5 | 4 | 0.19 | 0.21 |
TPC65R280D | TO-262 | 650 | 15 | 2.5 | 4 | 0.23 | 0.28 |
TPD65R280D | TO-252 | 650 | 15 | 2.5 | 4 | 0.23 | 0.28 |
TPP65R280D | TO-220 | 650 | 15 | 2.5 | 4 | 0.23 | 0.28 |
TPU65R280D | TO-251 | 650 | 15 | 2.5 | 4 | 0.23 | 0.28 |
TPA65R280DFD | TO-220F | 650 | 15 | 2.5 | 4.5 | 0.24 | 0.28 |
TPD65R280DFD | TO-252 | 650 | 15 | 2.5 | 4.5 | 0.24 | 0.28 |
TPA65R380C | TO-220F | 650 | 11 | 2.5 | 4 | 0.34 | 0.38 |
TPD65R380C | TO-252 | 650 | 11 | 2.5 | 4 | 0.34 | 0.38 |
TPP65R380C | TO-220 | 650 | 11 | 2.5 | 4 | 0.34 | 0.38 |
TPU65R380C | TO-251 | 650 | 11 | 2.5 | 4 | 0.34 | 0.38 |
TPA65R450CFD | TO-220F | 650 | 11 | 2.5 | 4.5 | 0.36 | 0.42 |
TPD65R450CFD | TO-252 | 650 | 11 | 2.5 | 4.5 | 0.36 | 0.42 |
TPA65R380D | TO-220F | 650 | 11 | 2.5 | 4 | 0.34 | 0.38 |
TPD65R380D | TO-252 | 650 | 11 | 2.5 | 4 | 0.34 | 0.38 |
TPA65R600C | TO-220F | 650 | 7 | 2.5 | 4 | 0.56 | 0.62 |
TPD65R600C | TO-252 | 650 | 7 | 2.5 | 4 | 0.56 | 0.62 |
TPP65R600C | TO-220 | 650 | 7 | 2.5 | 4 | 0.56 | 0.62 |
TPU65R600C | TO-251 | 650 | 7 | 2.5 | 4 | 0.56 | 0.62 |
TPA65R620CFD | TO-220F | 650 | 7 | 2.5 | 4 | 0.59 | 0.65 |
TPA65R520D | TO-220F | 650 | 7 | 2.5 | 4 | 0.44 | 0.52 |
TPB65R520D | TO-263 | 650 | 7 | 2.5 | 4 | 0.44 | 0.52 |
TPD65R520D | TO-252 | 650 | 7 | 2.5 | 4 | 0.44 | 0.52 |
TPA65R750C | TO-220F | 650 | 6 | 2.5 | 4 | 0.7 | 0.8 |
TPD65R750C | TO-252 | 650 | 6 | 2.5 | 4 | 0.7 | 0.8 |
TPP65R750C | TO-220 | 650 | 6 | 2.5 | 4 | 0.7 | 0.8 |
TPU65R750C | TO-251 | 650 | 6 | 2.5 | 4 | 0.7 | 0.8 |
TPD65R750D | TO-252 | 650 | 5 | 2.5 | 4 | 0.76 | 0.8 |
TPA65R940C | TO-220F | 650 | 4 | 2.5 | 4 | 0.88 | 1 |
TPD65R940C | TO-252 | 650 | 4 | 2.5 | 4 | 0.88 | 1 |
TPP65R940C | TO-220 | 650 | 4 | 2.5 | 4 | 0.88 | 1 |
TPU65R940C | TO-251 | 650 | 4 | 2.5 | 4 | 0.88 | 1 |
TPA65R1K2C | TO-220F | 650 | 4 | 2.5 | 4 | 1.1 | 1.2 |
TPD65R1K2C | TO-252 | 650 | 4 | 2.5 | 4 | 1.1 | 1.2 |
TPU65R1K2C | TO-251 | 650 | 4 | 2.5 | 4 | 1.1 | 1.2 |
TPA65R2K2C | TO-220F | 650 | 2 | 2.5 | 4 | 2 | 2.2 |
TPD65R2K2C | TO-252 | 650 | 2 | 2.5 | 4 | 2 | 2.2 |
TPU65R2K2C | TO-251 | 650 | 2 | 2.5 | 4 | 2 | 2.2 |
TPU65R2K6C | TO-251 | 650 | 2 | 2.5 | 4 | 2.2 | 2.6 |
TPA65R2K7C | TO-220F | 650 | 1.6 | 2.5 | 4 | 2.45 | 2.7 |
TPD65R2K7C | TO-252 | 650 | 1.6 | 2.5 | 4 | 2.45 | 2.7 |
TPU65R2K7C | TO-251 | 650 | 1.6 | 2.5 | 4 | 2.45 | 2.7 |
TPA65R4K3C | TO-220F | 650 | 1.4 | 2.5 | 4 | 3.6 | 4.3 |
TPD65R4K3C | TO-252 | 650 | 1.4 | 2.5 | 4 | 3.6 | 4.3 |
TPU65R4K3C | TO-251 | 650 | 1.4 | 2.5 | 4 | 3.6 | 4.3 |
TPA60R028DFD | TO-220F | 600 | 80 | 2.5 | 4.5 | 0.026 | 0.028 |
TPW60R028DFD | TO-247 | 600 | 80 | 2.5 | 4.5 | 0.026 | 0.028 |
TPV60R075C | TO-3PN | 600 | 47 | 2.5 | 4 | 0.065 | 0.075 |
TPW60R075C | TO-247 | 600 | 47 | 2.5 | 4 | 0.065 | 0.075 |
TPV60R080CFD | TO-3PN | 600 | 47 | 2.5 | 4.5 | 0.07 | 0.08 |
TPW60R080CFD | TO-247 | 600 | 47 | 2.5 | 4.5 | 0.07 | 0.08 |
TPA60R070DFD | TO-220F | 600 | 45 | 2.5 | 4.5 | 0.064 | 0.07 |
TPW60R070DFD | TO-247 | 600 | 45 | 2.5 | 4.5 | 0.064 | 0.07 |
TPG60R070DFDH | DFN8*8 | 600 | 45 | 2.5 | 4.5 | 0.064 | 0.07 |
TPV60R095A | TO-3PN | 600 | 40 | 2.5 | 4 | 0.08 | 0.095 |
TPA60R150C | TO-220F | 600 | 20 | 2.5 | 4 | 0.13 | 0.15 |
TPP60R150C | TO-220 | 600 | 20 | 2.5 | 4 | 0.13 | 0.15 |
TPV60R150C | TO-3PN | 600 | 20 | 2.5 | 4 | 0.13 | 0.15 |
TPW60R150C | TO-247 | 600 | 20 | 2.5 | 4 | 0.13 | 0.15 |
TPA60R190A | TO-220F | 600 | 20 | 2.5 | 4 | 0.17 | 0.19 |
TPP60R190A | TO-220 | 600 | 20 | 2.5 | 4 | 0.17 | 0.19 |
TPV60R190A | TO-3PN | 600 | 20 | 2.5 | 4 | 0.17 | 0.19 |
TPU60R280D | TO-251 | 600 | 15 | 2.5 | 4 | 0.23 | 0.28 |
TPA60R350C | TO-220F | 600 | 11 | 2.5 | 4 | 0.3 | 0.35 |
TPD60R350C | TO-252 | 600 | 11 | 2.5 | 4 | 0.3 | 0.35 |
TPP60R350C | TO-220 | 600 | 11 | 2.5 | 4 | 0.3 | 0.35 |
TPU60R350C | TO-251 | 600 | 11 | 2.5 | 4 | 0.3 | 0.35 |
TPV60R350C | TO-3PN | 600 | 11 | 2.5 | 4 | 0.3 | 0.35 |
TPA60R580C | TO-220F | 600 | 7 | 2.5 | 4 | 0.5 | 0.58 |
TPD60R580C | TO-252 | 600 | 7 | 2.5 | 4 | 0.5 | 0.58 |
TPP60R580C | TO-220 | 600 | 7 | 2.5 | 4 | 0.5 | 0.58 |
TPU60R580C | TO-251 | 600 | 7 | 2.5 | 4 | 0.5 | 0.58 |
TPA60R700C | TO-220F | 600 | 6 | 2.5 | 4 | 0.63 | 0.7 |
TPD60R700C | TO-252 | 600 | 6 | 2.5 | 4 | 0.63 | 0.7 |
TPP60R700C | TO-220 | 600 | 6 | 2.5 | 4 | 0.63 | 0.7 |
TPA60R840C | TO-220F | 600 | 4 | 2.5 | 4 | 0.84 | 0.9 |
TPD60R840C | TO-252 | 600 | 4 | 2.5 | 4 | 0.84 | 0.9 |
TPP60R840C | TO-220 | 600 | 4 | 2.5 | 4 | 0.84 | 0.9 |
TPU60R840C | TO-251 | 600 | 4 | 2.5 | 4 | 0.84 | 0.9 |
TPU60R1K7C | TO-251 | 600 | 2 | 2.5 | 4 | 1.54 | 1.7 |
TPA60R2K2C | TO-220F | 600 | 2 | 2.5 | 4 | 1.9 | 2.2 |
TPU60R2K2C | TO-251 | 600 | 2 | 2.5 | 4 | 1.9 | 2.2 |
TPA60R2K5C | TO-220F | 600 | 1.6 | 2.5 | 4 | 2 | 2.5 |
TPD60R2K5C | TO-252 | 600 | 1.6 | 2.5 | 4 | 2 | 2.5 |
TPU60R2K5C | TO-251 | 600 | 1.6 | 2.5 | 4 | 2 | 2.5 |
TPA60R3K4C | TO-220F | 600 | 1.4 | 2.5 | 4 | 2.8 | 3.4 |
TPD60R3K4C | TO-252 | 600 | 1.4 | 2.5 | 4 | 2.8 | 3.4 |
TPU60R3K4C | TO-251 | 600 | 1.4 | 2.5 | 4 | 2.8 | 3.4 |
TPD60R7K5C | TO-252 | 600 | 1 | 2.5 | 4 | 6.6 | 7.5 |
TPU60R7K5C | TO-251 | 600 | 1 | 2.5 | 4 | 6.6 | 7.5 |
TPA55R065DFD | TO-220F | 550 | 45 | 2.5 | 4.5 | 0.052 | 0.065 |
TPU55R2K1C | TO-251 | 550 | 1.6 | 2.5 | 4 | 1.9 | 2.1 |
TPA55R2K9C | TO-220F | 550 | 1.4 | 2.5 | 4 | 2.5 | 2.9 |
TPD55R2K9C | TO-252 | 550 | 1.4 | 2.5 | 4 | 2.5 | 2.9 |
TPU55R2K9C | TO-251 | 550 | 1.4 | 2.5 | 4 | 2.5 | 2.9 |
TPU55R6K5C | TO-251 | 550 | 1 | 2.5 | 4 | 5.6 | 6.5 |
TPW50R060C | TO-247 | 500 | 47 | 2.5 | 4 | 0.043 | 0.06 |
TPA50R120C | TO-220F | 500 | 20 | 2.5 | 4 | 0.1 | 0.12 |
TPP50R120C | TO-220 | 500 | 20 | 2.5 | 4 | 0.1 | 0.12 |
TPV50R120C | TO-3PN | 500 | 20 | 2.5 | 4 | 0.1 | 0.12 |
TPA50R250C | TO-220F | 500 | 11 | 2.5 | 4 | 0.22 | 0.25 |
TPD50R250C | TO-252 | 500 | 11 | 2.5 | 4 | 0.22 | 0.25 |
TPP50R250C | TO-220 | 500 | 11 | 2.5 | 4 | 0.22 | 0.25 |
TPU50R250C | TO-251 | 500 | 11 | 2.5 | 4 | 0.22 | 0.25 |
TPA50R400C | TO-220F | 500 | 7 | 2.5 | 4 | 0.36 | 0.4 |
TPD50R400C | TO-252 | 500 | 7 | 2.5 | 4 | 0.36 | 0.4 |
TPP50R400C | TO-220 | 500 | 7 | 2.5 | 4 | 0.36 | 0.4 |
TPD50R360D | TO-252 | 500 | 7 | 2.5 | 4 | 0.29 | 0.36 |
TPU50R360D | TO-251 | 500 | 7 | 2.5 | 4 | 0.29 | 0.36 |
TPA50R500C | TO-220F | 500 | 6 | 2.5 | 4 | 0.45 | 0.5 |
TPD50R690C | TO-252 | 500 | 4 | 2.5 | 4 | 0.6 | 0.69 |
TPU50R690C | TO-251 | 500 | 4 | 2.5 | 4 | 0.6 | 0.69 |
TPD50R700C | TO-252 | 500 | 4 | 2.5 | 4 | 0.64 | 0.7 |
TPU50R700C | TO-251 | 500 | 4 | 2.5 | 4 | 0.64 | 0.7 |
TPA50R1K6C | TO-220F | 500 | 2 | 2.5 | 4 | 1.6 | 1.8 |
TPD50R1K6C | TO-252 | 500 | 2 | 2.5 | 4 | 1.6 | 1.8 |
TPU50R1K5C | TO-251 | 500 | 2 | 2.5 | 4 | 1.3 | 1.5 |
TPU50R1K5CT | TO-251 | 500 | 2 | 1.1 | 2.5 | 1.3 | 1.5 |
TPU50R1K8C | TO-251 | 500 | 1.6 | 2.5 | 4 | 1.6 | 1.8 |
TPU50R2K3C | TO-251 | 500 | 1.4 | 2.5 | 4 | 2.1 | 2.3 |
TPU50R5K4C | TO-251 | 500 | 1 | 2.5 | 4 | 4.9 | 5.4 |
TPD50R3K8D | TO-252 | 500 | 1 | 2.5 | 4 | 3.3 | 3.8 |
SJ-Multiepi
Multi-EPI超結功率MOSFET(Multi-EPI Super Junction MOSFET)是種新型功率器件,無錫紫光微電子限公司在國內率先推出成熟的Multi-EPI超結功率MOSFET平台,量產600V/650V /700V /800V等系列產品,已廣泛應用於消費、通信、工控、新能源等領域。同時,緊跟主流技術發展趨勢,不斷優化和升級產品設計,為客戶打造更具性能優勢的高可靠性產品。
TMC Product Name | Package | BVdss(V) | ID(A) Tc=25℃ |
Vth(V) min |
Vth(V) max |
Rdson(Ω) Vgs=10V typ |
Rdson(Ω)
Vgs=10V max
|
TPA80R180M | TO-220F | 800 | 23 | 2.5 | 4.5 | 0.16 | 0.18 |
TPB80R180M | TO-263 | 800 | 23 | 2.5 | 4.5 | 0.16 | 0.18 |
TPW80R180M | TO-247 | 800 | 23 | 2.5 | 4.5 | 0.16 | 0.18 |
TPW80R200MFD | TO-247 | 800 | 23 | 3 | 5 | 0.17 | 0.2 |
TPP80R270M | TO-220 | 800 | 17 | 2.5 | 4.5 | 0.24 | 0.27 |
TPW80R270M | TO-247 | 800 | 17 | 2.5 | 4.5 | 0.24 | 0.27 |
TPW80R300MFD | TO-247 | 800 | 17 | 3 | 5 | 0.27 | 0.3 |
TPB80R400M | TO-263 | 800 | 13 | 2.5 | 4.5 | 0.352 | 0.4 |
TPP80R400M | TO-220 | 800 | 13 | 2.5 | 4.5 | 0.352 | 0.4 |
TPW80R400M | TO-247 | 800 | 13 | 2.5 | 4.5 | 0.352 | 0.4 |
TPD80R900M | TO-252 | 800 | 6 | 2.5 | 4.5 | 0.8 | 0.9 |
TPU80R900M | TO-251 | 800 | 6 | 2.5 | 4.5 | 0.8 | 0.9 |
TPA73R190M | TO-220F | 730 | 20 | 2.5 | 4.5 | 0.17 | 0.19 |
TPA73R300M | TO-220F | 730 | 15 | 2.5 | 4.5 | 0.26 | 0.3 |
TPA73R400M | TO-220F | 730 | 11 | 2.5 | 4.5 | 0.35 | 0.4 |
TPW70R100MFD | TO-247 | 700 | 47 | 3 | 5 | 0.084 | 0.1 |
TPB70R120M | TO-263 | 700 | 30 | 2.5 | 4.5 | 0.105 | 0.12 |
TPG70R125MH | DFN 8*8 | 700 | 30 | 2.5 | 4.5 | 0.105 | 0.12 |
TPP70R120M | TO-220 | 700 | 30 | 2.5 | 4.5 | 0.105 | 0.12 |
TPR70R120M | TO-220FP-NL | 700 | 30 | 2.5 | 4.5 | 0.105 | 0.12 |
TPV70R120M | TO-3PN | 700 | 30 | 2.5 | 4.5 | 0.105 | 0.12 |
TPW70R120M | TO-247 | 700 | 30 | 2.5 | 4.5 | 0.105 | 0.12 |
TPB70R135MFD | TO-263 | 700 | 30 | 3 | 5 | 0.118 | 0.135 |
TPP70R135MFD | TO-220 | 700 | 30 | 3 | 5 | 0.118 | 0.135 |
TPW70R135MFD | TO-247 | 700 | 30 | 3 | 5 | 0.118 | 0.135 |
TPA70R170M | TO-220F | 700 | 20 | 2.5 | 4.5 | 0.15 | 0.17 |
TPR70R170M | TO-220FP-NL | 700 | 20 | 2.5 | 4.5 | 0.15 | 0.17 |
TPA70R260M | TO-220F | 700 | 15 | 2.5 | 4.5 | 0.23 | 0.26 |
