DATE - 2023/01/30
N Channel Product
SO-8 Package
TSSOP-8 Package
TO-251/TO-252 Package
TO-220/TO-263 Package
SOT-23-T Package
SOT-23 Package
TSOT-23 Package
SOT-223 Package
SOT-323 Package
SOT-89 Package
TSOP-6 Package
TO-92 Package
DFN 2*2 Package
DFN 3*3 Package
DFN 8*8 Package
PR Pack 3*3 Package
PR Pack 5*6 Package
TO-247 Package
TO-3P Package
TO-220FM Package
SOT-227 Package
P Channel Product
SO-8 Package
TO-251/TO-252 Package
TO-220/TO-263 Package
TO-220FM Package
SOT-23 Package
SOT-23-T Package
SOT-223 Package
SOT-323 Package
SOT-89 Package
TSOP-6 Package
DFN 3*3 Package
PR Pack 3*3 Package
PR Pack 5*6 Package
TSSOP-8 Package
Complementary Product
SO-8 Package
TO-252-4/TO-252-5 Package
TSOP-6 Package
DFN 2*2 Package
DFN 3*3 Package
PR Pack 5*6 Package
SO-8 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 | 10 | 2 | 18 | 0.7 | Dual | CEM9288 | |
10 | 2 | 5 | 0.7 | Dual | CEM2108E(ESD) | ||
9.3 | 2.5 | 4.2 | 0.75 | Single | CEM2182(ESD) | ||
9 | 2.5 | 11 | 0.6 | Single | CEM2152 | ||
8 | 2.5 | 7 | 0.7 | Single | CEM2192 | ||
7 | 2 | 4.2 | 0.7 | Dual | CEM8208(ESD) | ||
7 | 2 | 6.7 | 0.7 | Dual | CEM9926 | ||
6 | 2 | 6.8 | 0.7 | Dual | CEM9926A | ||
25 | 13 | 2 | 11.3(5V) | 1.8 | Dual | CEM2508 | |
30 | 18 | 2.5 | 48 | 1.7 | Single | CEM3032 | |
14 | 2.5 | 16(5V) | 1.8 | Single | CEM3060 | ||
14 | 2.5 | 20(5V) | 1.5 | Single | CEM3062 | ||
11.9 | 2.5 | 9.3 | 1.5 | Sngle | CEM3112 | ||
12 | 2.5 | 14(5V) | 1.5 | Single | CEM4892 | ||
12 | 2.5 | 22 | 1.5 | Single | CEM3100 | ||
10.2 | 2 | 9.3 | 1.5 | Dual | CEM3118 | ||
10 | 2 | 22 | 1.5 | Dual | CEM3108 | ||
8.9 | 2.5 | 13 | 1.6 | Single | CEM3172 | ||
7.6 | 2 | 13 | 1.6 | Dual | CEM3178 | ||
7.5 | 2.5 | 13.8 | 1.6 | Single | CEM3252 | ||
7 | 2 | 12.3 | 1.6 | Dual | CEM3258 | ||
6.9 | 2 | 9 | 0.7 | Dual | CEM3258L | ||
7 | 2 | 5 | 1.6 | Dual | CEM3258A | ||
7.8 | 2.5 | 11 | 1.6 | Single | CEM3254 | ||
8 | 2.5 | 0.7 | Single | CEM3254L | |||
40 | 12.4 | 2.5 | 14.6 | 1.5 | Single | CEM4112A | |
7.3 | 2.5 | 13 | 1.6 | Single | CEM4204 | ||
6.3 | 2 | 20.5 | 1.6 | Dual | CEM4228 | ||
60 | 15 | 2.5 | 75 | 2.8 | Single | CEM6056 | |
14.5 | 2.5 | 47 | 1.4 | Single | CEM6056L | ||
12.5 | 2.5 | 8.3 | 1.6 | Single | CEM6072AL | ||
9 | 2 | 35 | 1.5 | Dual | CEM6088L | ||
12 | 2.5 | 47 | 2.7 | Single | CEM6086 | ||
9.5 | 2 | 49 | 3 | Dual | CEM6088 | ||
8.1 | 2.5 | 14 | 1.5 | Single | CEM6186A | ||
7.4 | 2 | 14 | 1.5 | Dual | CEM6188A | ||
8 | 2.5 | 25 | 1.5 | Single | CEM6186 | ||
6 | 2.5 | 9.7 | 1.6 | Single | CEM6362 | ||
5.3 | 2 | 9.7 | 1.6 | Dual | CEM6368 | ||
4.7 | 2.5 | 13 | 1.55 | Single | CEM6426 | ||
4.1 | 2 | 13.2 | 1.57 | Dual | CEM6428 | ||
4 | 2 | 12 | 1.5 | Dual | CEM6608 | ||
4 | 2.5 | 12 | 1.5 | Single | CEM6600 | ||
3.6 | 2.5 | 3.6 | 1.5 | Sungle | CEM6822 | ||
100 | 14 | 3.1 | 23 | 1.9 | Single | CEM1310SL | |
14 | 3.1 | 24 | 1.8 | Single | CEM1510 | ||
13 | 3.13 | 15 | 1.8 | Single | CEM1210L | ||
11.5 | 3.1 | 17 | 1.8 | Single | CEM1210 | ||
11.7 | 3.13 | 21 | 2.8 | Single | CEM1210A | ||
9.5 | 2.5 | 82 | 3 | Single | CEM1010 | ||
3.4 | 2.5 | 13 | 2.7 | Single | CEM0410 | ||
3.2 | 2.5 | 9.6 | 1 | Single | CEM0410SL | ||
2.8 | 2 | 13 | 2.7 | Dual | CEM1008 | ||
2.8 | 2 | 1.5 | Dual | CEM1008L | |||
2.6 | 2.5 | 9.2 | 2.7 | Single | CEM0310 | ||
2.6 | 2.5 | 7.2 | 1 | Single | CEM0310SL | ||
150 | 4.6 | 2.5 | 4.7 | 1.5 | Single | CEM0615L | |
4.6 | 2.5 | 5 | 3.5 | Single | CEM0615A | ||
4.3 | 2.5 | 14.6 | 1.5 | Single | CEM0515L | ||
4 | 2.5 | 23 | 2.7 | Single | CEM0415 | ||
2 | 2.5 | 9.1 | 2.7 | Single | CEM0215 | ||
1.8 | 2.5 | 7.3 | 0.9 | Single | CEM0215SL |
TSSOP-8 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 | 6.5 | 1.5 | 4.3 | 0.7 | Dual | CEG8208(ESD) (common drain) |
|
6.2 | 1.25 | 8.2 | 0.7 | Dual | CEG2288(common drain) | ||
6 | 1.5 | 6.8 | 0.7 | Dual | CEG8205A(common drain) | ||
4.5 | 1 | 10 | 0.7 | Dual | CEG8205(common drain) | ||
8.5 | 1.5 | 4.3 | 0.7 | Dual | CEG2108E(common drain) |
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 | 25 | 25 | 11 | 0.7 | Single | CED25N02 CEU25N02 |
|
25 | 60 | 56 | 10 | 1.6 | Single | CED75A3 CEU75A3 |
|
30 | 80 | 70 | 50(5V) | 1.7 | Single | CED83A3 CEU83A3 |
|
77 | 75 | 25(5V) | 1.7 | Single | CED3062 CEU3062 |
||
75 | 62.5 | 15.6(5V) | 1.8 | Single | CED3060 CEU3062 |
||
51 | 46 | 21 | 1.5 | Single | CED3100 CEU3100 |
||
45 | 40 | 9.3 | 1.5 | Single | CED3112 CEU3112 |
||
36 | 33 | 21 | 1.5 | Single | CED3120 CEU3120 |
||
36 | 42 | 6.5(5V) | 1.6 | Single | CED3172 CEU3172 |
||
40 | 85 | 55 | 40 | 1.6 | Single | CED84A4A CEU84A4A |
|
47 | 36 | 14.6 | 1.5 | Single | CED4112A CEU4112A |
||
24 | 29 | 13 | 1.7 | Single | CED4204 CEU4204 |
||
60 | 118 | 83 | 23 | 1.7 | Single | CED6036L CEU6036L |
|
85 | 68 | 19 | 1.7 | Single | CED6044L CEU6044L |
||
76 | 70 | 77 | 2.8 | Single | CED6056 CEU6056 |
||
78 | 62.5 | 48 | 1.5 | Single | CED6056L CEU6056L |
||
50 | 35.7 | 7.7 | 1.6 | Single | CED6072AL CEU6072AL |
||
50 | 50 | 50 | 2.7 | Single | CED6086 CEU6086 |
||
30.6 | 38 | 13 | 1.5 | Single | CED6186A CEU6186A |
||
40 | 68 | 41 | 3 | Single | CED50N06G CEU50N06G |
||
36 | 68 | 31 | 3 | Single | CED50N06 CEU50N06 |
||
48 | 107 | 21 | 1.3 | Single | CED6060L CEU6060L |
||
28.8 | 35.7 | 13.5 | 1.5 | Single | CED6196 CEU6196 |
||
34 | 62.5 | 28.7 | 2.8 | Single | CED6060N CEU6060N |
||
20.7 | 34.7 | 9.7 | 1.6 | Single | CED6362 CEU6362 |
||
16 | 32 | 12.9 | 1.6 | Single | CED6426 CEU6426 |
||
16 | 38 | 12 | 1.5 | Single | CED4060AL CEU4060AL |
||
15 | 38 | 8.1 | 2.7 | Single | CED4060A CEU4060A |
||
65 | 115 | 56.8 | 35 | 1.5 | Single | CED6026AL CEU6026AL |
|
89 | 68 | 26 | 1.5 | Single | CED6040SL CEU6040SL |
||
100 | 76 | 83 | 22 | 1.9 | Single | CED1310SL CEU1310SL |
|
53 | 65 | 19 | 3 | Single | CED1210A CEU1210A |
||
63 | 69 | 14 | 1.8 | Single | CED1010L CEU1010L |
||
63 | 69 | 18 | 1.5 | Single | CED1010AL CEU1010AL |
||
62 | 83.3 | 17 | 1.5 | Single | CED1210 CEU1210 |
||
36 | 35.7 | 11.5 | 1.7 | Single | CED1610LA CEU1610LA |
||
55 | 83.3 | 77 | 3 | Single | CED55N10 CEU55N10 |
||
37 | 93.8 | 50.8 | 3 | Single | CED40N10 CEU40N10 |
||
27 | 57 | 39 | 3 | Single | CED550 CEU550 |
||
25 | 56 | 40 | 1.4 | Single | CED540L CEU540L |
||
25 | 56 | 28 | 3 | Single | CED540N CEU540N |
||
12 | 31 | 15 | 2.5 | Single | CED14N10 CEU14N10 |
||
13.3 | 43 | 17 | 1.5 | Single | CED16N10L CEU16N10L |
||
13.3 | 43 | 12 | 3 | Single | CED16N10 CEU16N10 |
||
12 | 36 | 9.7 | 1 | Single | CED16N10SL CEU16N10SL |
||
11 | 43 | 12 | 1.6 | Single | CED12N10L CEU12N10L |
||
11 | 43 | 8 | 2.7 | Single | CED12N10 CEU12N10 |
||
150 | 55 | 86 | 30 | 3 | Single | CED55N15 CEU55N15 |
|
50 | 96.2 | 28 | 2.7 | Single | CED2015 CEU2015 |
||
25 | 83.3 | 72 | 1.5 | Single | CED25N15L CEU25N15L |
||
22 | 100 | 27 | 2.8 | Single | CED2215 CEU2215 |
||
6.4 | 4.3 | 10 | 3 | Single | CED655 CEU655 |
||
200 | 40 | 107 | 22 | 3 | Single | CED40N20 CEU40N20 |
|
15 | 83 | 47 | 2.95 | Single | CEDF640 CEUF640 |
||
7.5 | 54 | 19 | 3 | Single | CED630N CEU630N |
||
250 | 6.7 | 46 | 18 | 3.1 | Single | CEDF634 CEUF634 |
|
400 | 9 | 107 | 24 | 3 | Single | CED740A CEU740A |
|
5 | 68 | 14 | 3 | Single | CED730G CEU730G |
||
500 | 7.5 | 107 | 22 | 3 | Single | CED840B CEU840B |
|
7.5 | 107 | 25 | 3 | Single | CED840A CEU840A |
||
7 | 83 | 22 | 3 | Single | CED840G CEU840G |
||
4.5 | 68 | 13 | 3 | Single | CED830G CEU830G |
||
4.1 | 62.5 | 11 | 3 | Single | CED830A CEU830A |
||
600 | 13.6 | 130 | 19 | 3.5 | Single | CED15N60LN CEU15N60LN |
|
13.4 | 125 | 25 | 3.5 | Single | CED15N60SA CEU15N60SA |
||
6.2 | 107 | 19 | 3 | Single | CED08N6A CEU08N6A |
||
3.4 | 70 | 12 | 3 | Single | CED04N6 CEU04N6 |
||
2 | 52 | 6.7 | 3.4 | Single | CED02N6G CEU02N6G |
||
1.3 | 35.7 | 6.9 | 3 | Single | CED02N6A CEU02N6A |
||
1.1 | 35.7 | 11 | 3 | Single | CED01N6A CEU01N6A |
||
650 | 12.3 | 125 | 25 | 3.5 | Single | CED13N65S CEU13N65S |
|
8 | 69 | 19 | 3 | Single | CED11N65S CEU11N65S |
||
5.9 | 57 | 10 | 3.5 | Single | CED07N65LN CEU07N65LN |
||
6.2 | 62.5 | 12 | 3.5 | Single | CED07N65SA CEU07N65SA |
||
6 | 107 | 28 | 3 | Single | CED07N65A CEU07N65A |
||
4 | 56 | 8.3 | 3.1 | Single | CED05N65 CEU05N65 |
||
3.2 | 70 | 12 | 3 | Single | CED04N65 CEU04N65 |
||
1.8 | 48 | 6.7 | 3.1 | Single | CED02N65G CEU02N65G |
||
1.2 | 35.7 | 6.9 | 3.1 | Single | CED02N65A CEU02N65A |
||
0.9 | 35.7 | 10 | 3.1 | Single | CED01N65A CEU01N65A |
||
700 | 5 | 107 | 23 | 3.1 | Single | CED06N7 CEU06N7 |
|
3.5 | 56 | 14 | 3.2 | Single | CED04N7G CEU04N7G |
||
1.6 | 48 | 9 | 3.3 | Single | CED02N7G CEG02N7G |
||
0.8 | 31 | 6 | 3 | Single | CED01N7 CEU01N7 |
||
800 | 11 | 125 | 28 | 3.6 | Single | CED1588S CEU1588S |
|
7.4 | 104 | 19 | 3.5 | Single | CED1188 CEU1188 |
||
6.8 | 89 | 17 | 3 | Single | CED1188SA CEU1188SA |
||
3.4 | 83 | 25 | 3 | Single | CED1185 CEU1185 |
||
2.5 | 75 | 23 | 3 | Single | CED03N8 CEU03N8 |
||
900 | 2 | 75 | 22 | 3 | Single | CED02N9 CEU02N9 |
|
1000 | 3 | 111 | 25 | 3.5 | Single | CED03N100 CEU03N100 |
TO-220/TO-263 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
25 | 69 | 68 | 9.8(5V) | 1.8 | Single | CEP75A3 CEB75A3 |
|
30 | 215 | 166 | 250 | 1.7 | Single | CEP25A03 CEB25A03 |
|
188 | 125 | 37 | 1.7 | Single | CEP15M3 CEP15M3 |
||
102 | 83 | 39(5V) | 1.7 | Single | CEP83A3G CEP83A3G |
||
100 | 100 | 53(5V) | 1.7 | Single | CEP83A3 CEB83A3 |
||
105 | 125 | 20(45V) | 1.5 | Single | CEP3062 CEB3062 |
||
105 | 125 | 15.8(5V) | 1.8 | Single | CEP3060 CEB3060 |
||
47 | 48 | 21 | 1.5 | Single | CEP3100 CEB3100 |
||
46 | 45 | 9.3 | 1.5 | Single | CEP3112 CEB3112 |
||
40 | 200 | 166 | 235 | 3.3 | Single | CEP25A04 CEB25A04 |
|
180 | 200 | 110 | 2.8 | Single | CEP14A04 CEB14A04 |
||
55 | 108.5 | 200 | 102.3 | 2.8 | Single | CEP3205 CEB3205 |
|
90 | 166 | 68.1 | 2.9 | Single | CEP9060N CEB9060N |
||
60 | 144 | 125 | 23 | 1.7 | Single | CEP6036L CEB6036L |
|
110 | 100 | 19 | 1.7 | Single | CEP6044L CEB6044L |
||
100 | 100 | 77 | 2.8 | Single | CEP6056 CEB6056 |
||
100 | 125 | 48 | 1.4 | Single | CEP6056L CEB6056L |
||
70 | 75 | 50 | 2.7 | Single | CEP6086 CEB6086 |
||
72 | 75 | 33 | 1.4 | Single | CEP6086L CEB6086L |
||
87 | 200 | 67.9 | 2.8 | Single | CEP75N06 CEB75N06 |
||
75 | 150 | 52 | 2.8 | Single | CEP75N06G CEB75N06G |
||
60 | 125 | 52 | 2.38 | Single | CEP60N06G CEB60N06G |
||
52.4 | 120 | 45 | 1.4 | Single | CEP6060L CEB6060L |
||
33 | 43 | 13 | 1.5 | Single | CEP6186A CEB6186A |
||
55 | 131 | 41 | 3 | Single | CEP50N06G CEB50N06G |
||
50 | 131 | 26 | 3 | Single | CEP50N06 CEB50N06 |
||
42 | 88 | 28.7 | 2.8 | Single | CEP6060N CEB6060N |
||
21.8 | 50 | 17 | 1.5 | Single | CEP22N06 CEB22N06 |
||
17 | 43 | 12 | 1.5 | Single | CEP4060AL CEB4060AL |
||
17 | 47 | 8.1 | 2.7 | Single | CEP4060A CEB4060A |
||
65 | 116 | 100 | 26 | 1.5 | Single | CEP6040SL CEB6040SL |
|
140 | 104 | 35 | 1.6 | Single | CEP6026AL CEB6026AL |
||
75 | 86 | 200 | 90 | 2.7 | Single | CEP85N75 CEB85N75 |
|
85 | 200 | 64 | 4 | Single | CEP85N75V CEB85N75V |
||
80 | 152 | 150 | 63 | 2.7 | Single | CEP160N08S CEB160N08S |
|
100 | 256 | 283 | 155 | 3 | Single | CEP260N10S CEB260N10S |
|
168 | 188 | 88 | 2.9 | Single | CEP170N10S CEB170N10S |
||
190 | 250 | 91 | 3 | Single | CEP190N10 CEP190N10 |
||
88 | 104 | 22 | 1.9 | Single | CEP1310SL CEB1310SL |
||
137 | 208 | 231 | 3 | Single | CEP140N10 CEB140N10 |
||
92 | 125 | 1.9 | Single | CEP100N10L CEB100N10L |
|||
83 | 104 | 38 | 3 | Single | CEP1310S CEB1310S |
||
69 | 83 | 14 | 1.8 | Single | CEP68N10L CEB68N10L |
||
69 | 104 | 17 | 1.5 | Single | CEP70N10L CEB70N10L |
||
57 | 200 | 64 | 3.3 | Single | CEP60N10 CEB60N10 |
||
50 | 136 | 49 | 2.7 | Single | CEP50N10 CEB50N10 |
||
33 | 100 | 39 | 2.6 | Single | CEP550 CEB550 |
||
36 | 140 | 40 | 1.5 | Single | CEP540L CEB540L |
||
36 | 140 | 28 | 2.8 | Single | CEP540N CEB540N |
||
36 | 140 | 28 | 2.8 | Single | CEP550A CEB550A |
||
15.2 | 60 | 16 | 1.6 | Single | CEP16N10L CEB16N10L |
||
15.2 | 60 | 11 | 3 | Single | CEP16N10 CEB16N10 |
||
12.8 | 65 | 12 | 1.6 | Single | CEP13N10L CEB13N10L |
||
12.8 | 65 | 12 | 2.7 | Single | CEP13N10 CEB13N10 |
||
150 | 192 | 357 | 64 | 3 | Single | CEP200N15 CEB200N15 |
|
125 | 215 | 67 | 3 | Single | CEP125N15 CEB125N15 |
||
87 | 156 | 39 | 3 | Single | CEP90N15 CEB90N15 |
||
60 | 104 | 30 | 3 | Single | CEP60N15 CEB60N15 |
||
62 | 138 | 28 | 3 | Single | CEP65N15 CEB65N15 |
||
76 | 300 | 262 | 3.4 | Single | CEP80N15 CEB80N15 |
||
30 | 150 | 72 | 1.5 | Single | CEP30N15L CEB30N15L |
||
27 | 104 | 26 | 2.9 | Single | CEP30N15L CEB30N15L |
||
200 | 63 | 200 | 39 | 3 | Single | CEP70N20 CEB70N20 |
|
19 | 125 | 44 | 2.95 | Single | CEPF640 CEBF640 |
||
9 | 78 | 19 | 3.1 | Single | CEP630N CEB630N |
||
250 | 8.1 | 74 | 18 | 3.1 | Single | CEPF634 CEBF634 |
|
300 | 30 | 227 | 64 | 2.7 | Single | CEP30N3 CEB30N3 |
|
400 | 10 | 150 | 24 | 3 | Single | CEP740A CEB740A |
|
10 | 125 | 35.6 | 3.1 | Single | CEP740G CEB740G |
||
5.5 | 83 | 14 | 3 | Single | CEP730G CEB730G |
||
500 | 18 | 219 | 51 | 3.4 | Single | CEP18N5 CEB18N5 |
|
18 | 208 | 58 | 2.7 | Single | CEP18N5A CEB18N5A |
||
14 | 148 | 50 | 3 | Single | CEP14N5 CEB14N5 |
||
13.5 | 208 | 38 | 3 | Single | CEP13N5B CEB13N5B |
||
13 | 208 | 31 | 2.8 | Single | CEP13N5A CEB13N5A |
||
8.7 | 150 | 22 | 3 | Single | CEP840B CEB840B |
||
8 | 125 | 22 | 3.1 | Single | CEP840G CEB840G |
||
8.5 | 150 | 25 | 3.1 | Single | CEP840A CEB840A |
||
5 | 83 | 13 | 3 | Single | CEP830G CEB830G |
||
5 | 104 | 11 | 3 | Single | CEP830A CEB830A |
||
550 | 23 | 205 | 38 | 3.5 | Single | CEP25N55LS CEB25N55LS |
|
600 | 15.7 | 173 | 19 | 3.5 | Single | CEP15N60LN CEB15N60LN |
|
15 | 160 | 25 | 3.5 | Single | CEP15N60SA CEB15N60SA |
||
16 | 290 | 50 | 3.5 | Single | CEP16N6 CEB16N6 |
||
12 | 250 | 39 | 3.5 | Single | CEP12N6 CEB12N6 |
||
10 | 166 | 44 | 3 | Single | CEP10N6 CEB10N6 |
||
7.5 | 150 | 19 | 3 | Single | CEP08N6A CEB08N6A |
||
4.2 | 104 | 13 | 3 | Single | CEP04N6 | ||
2.2 | 60 | 6.8 | 3.4 | Single | CEP02N6G | ||
1.4 | 41 | 6.9 | 3.1 | Single | CEP02N6A | ||
650 | 46.7 | 305 | 100 | 3.5 | Single | CEP46N65S CEB46N65S |
|
46 | 305 | 92 | 3.5 | Single | CEP46N65SF CEB46N65SF |
||
45 | 357 | 79 | 3.5 | Single | CEP45N65S CEB45N65S |
||
45 | 357 | 77 | 2.5 | Single | CEP45N65 CEB45N65 |
||
39 | 357 | 69 | 3.5 | Single | CEP38N65SA CEB38N65SA |
||
38 | 357 | 68 | 3.5 | Single | CEP38N65S CEB38N65S |
||
38 | 357 | 67 | 3.5 | Single | CEP38N65SF CEB38N65SF |
||
24 | 178 | 42 | 3.5 | Single | CEP25N65CS CEB25N65CS |
||
20 | 205 | 42 | 2.9 | Single | CEP20N65SA CEB20N65SA |
||
20 | 205 | 43 | 4.1 | Single | CEP20N65SF CEB20N65SF |
||
13.8 | 160 | 25 | 3.5 | Single | CEP13N65S CEB13N65S |
||
12 | 139 | 15 | 3.5 | Single | CEP12N65LN CEB12N65LN |
||
11 | 125 | 19 | 3 | Single | CEP11N65S CEB11N65S |
||
6.5 | 69 | 10 | 3.5 | Single | CEP07N65LN CEB07N65LN |
||
7 | 78 | 12 | 3.5 | Single | CEP07N65SA CEB07N65SA |
||
12 | 250 | 36 | 3.1 | Single | CEP12N65 CEB12N65 |
||
12 | 250 | 33 | 3.1 | Single | CEP12N65A CEB12N65A |
||
10 | 200 | 35 | 3.1 | Single | CEP10N65 CEB10N65 |
||
7 | 166 | 32 | 3.1 | Single | CEP07N65 CEB07N65 |
||
7 | 150 | 28 | 3 | Single | CEP07N65A CEB07N65A |
||
4.5 | 84 | 13 | 3 | Single | CEP05N65 CEB05N65 |
||
4 | 104 | 11 | 3 | Single | CEP04N65 | ||
2 | 60 | 6.7 | 3 | Single | CEP02N65G | ||
1.3 | 41 | 6.9 | 3 | Single | CEP02N65A | ||
1 | 41 | 10 | 3 | Single | CEP01N65A CEB01N65A |
||
700 | 9 | 166 | 36 | 3.5 | Single | CEP09N7G CEB09N7G |
|
6.6 | 166 | 23 | 3.1 | Single | CEP07N7 CEB07N7 |
||
6 | 150 | 23 | 3.1 | Single | CEP06N7 CEB06N7 |
||
4 | 84 | 14 | 3 | Single | CEP04N7G CEB04N7G |
||
2 | 60 | 9 | 3.3 | Single | CEP02N7G | ||
800 | 12.6 | 167 | 28 | 3.5 | Single | CEP1588S CEB1588S |
|
8.1 | 125 | 19 | 3.5 | Single | CEP1188 CEB1188 |
||
7.8 | 119 | 17 | 3 | Single | CEP1188SA CEB1188SA |
||
8 | 208 | 39 | 3 | Single | CEP08N8 CEB08N8 |
||
7 | 205 | 25 | 4 | Single | CEP07N8 CEB07N8 |
||
6 | 166 | 29.4 | 3 | Single | CEP1186 CEB1186 |
||
4.4 | 139 | 25 | 3 | Single | CEP1185 CEB1185 |
||
3 | 125 | 16 | 3 | Single | CEP03N8 CEB03N8 |
||
900 | 5 | 166 | 30 | 3 | Single | CEP1195 CEB1195 |
|
4 | 139 | 31 | 4 | Single | CEP1194 CEB1194 |
||
2.6 | 125 | 22 | 3 | Single | CEP02N9 CEB02N9 |
||
1000 | 4 | 166 | 27 | 3 | Single | CEP04N100 CEB04N100 |
SOT-23-T Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 | 4.1 | 1.25 | 4.7 | 0.7 | Single | CEN2306A | |
30 | 4.8 | 1.25 | 6.5 | 0.8 | Single | CEN2310 | |
4.8 | 1.25 | 10 | 0.7 | Single | CEN2310L | ||
60 | 3 | 1.25 | 13 | 1.68 | Single | CEN2362 | |
2.5 | 1.25 | 3.6 | 1.5 | Single | CEM2364 | ||
0.2 | 0.2 | 7.03 | 1.5 | Single | CEN7002E |
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 | 6.2 | 1.25 | 10 | 0.65 | Single | CES2322 | |
5.4 | 1.25 | 4.3 | 0.7 | Single | CES2308(ESD) | ||
4.5 | 1.25 | 10 | 0.7 | Single | CES2312 | ||
5 | 1.25 | 7 | 0.7 | Single | CES2321A | ||
4.2 | 1.25 | 10 | 0.7 | Single | CES2324 | ||
30 | 5 | 1.25 | 11.6 | 1.5 | Single | CES2316A | |
4.8 | 1.25 | 9 | 0.8 | Single | CES2310 | ||
4.8 | 1.25 | 10 | 0.7 | Single | CES2310L | ||
4.8 | 1.25 | 12.3 | 1.6 | Single | CES2316 | ||
4 | 1.25 | 5.3 | 1.6 | Single | CES2314 | ||
40 | 4.6 | 1.25 | 13 | 1.7 | Single | CES2342 | |
60 | 4 | 1.25 | 10 | 1.5 | Single | CES2360 | |
3 | 1.25 | 13 | 1.68 | Single | CES2362 | ||
2.5 | 1.25 | 3.6 | 1.5 | Single | CES2364 | ||
100 | 1.5 | 1.25 | 8 | 1.6 | Single | CES2372 | |
1.5 | 1.25 | 4.5 | 1.6 | Single | CES2372A |
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 | 6 | 1.25 | 6.4 | 0.7 | Single | CEST2308E |
SOT-223 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
30 | 8.7 | 3 | 5.4 | 1.5 | Single | CET3254 | |
8 | 3 | 13.4 | 1.8 | Single | CET3252 | ||
60 | 6.4 | 3 | 9.7 | 1.5 | Single | CET6362 | |
5 | 3 | 13 | 1.6 | Single | CET6426 | ||
3.7 | 3 | 13 | 1.6 | Single | CET2055L | ||
4 | 3 | 3.6 | 1.4 | Single | CET6836 | ||
100 | 3.5 | 3 | 9.6 | 1 | Single | CET05N10SL | |
3.5 | 3 | 9.3 | 1.6 | Single | CET05N10L | ||
3 | 3 | 7 | 1.6 | Single | CET04N10L | ||
3 | 3 | 9.2 | 2.5 | Single | CET04N10 | ||
150 | 4.3 | 3 | 23 | 2.7 | Single | CET0415 | |
2 | 3 | 9.2 | 3 | Single | CET0215 | ||
2 | 3 | 7.3 | 1.1 | Single | CET0215SL | ||
650 | 0.3 | 3 | 12 | 3 | Single | CET01N65A |
SOT-323 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 | 2.2 | 0.35 | 4.7 | 0.7 | Single | CEV2306A |
SOT-89 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
30 | 5.7 | 1.25 | 5.4 | 1.4 | Single | CEA3254 | |
5 | 1.25 | 13.4 | 1.6 | Single | CEA3252 | ||
60 | 5.2 | 2 | 9.8 | 1.6 | Single | CEA6362 | |
4.6 | 3 | 13 | 1.5 | Single | CEA6426 | ||
100 | 2.5 | 3.7 | 8 | 1.6 | Single | CEA2372 |
TSOP-6 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 | 5.2 | 1.14 | 8.2 | 0.7 | Dual | CEH2288 (common drain) |
|
5.2 | 1.14 | 8.2 | 0.7 | Dual | CEH8205 (common drain) |
||
6.2 | 2 | 7.5 | 0.7 | Single | CEH2312 | ||
4 | 1.14 | 4.7 | 0.7 | Dual | CEH2608A | ||
4.6 | 2 | 5 | 0.7 | Single | CEH2306 | ||
30 | 6.3 | 2 | 6.2 | 1.5 | Single | CEH2316A | |
6.2 | 2 | 9 | 0.9 | Single | CEH2310 | ||
6.1 | 2 | 10 | 0.7 | Single | CEH2310L | ||
6 | 2 | 12.3 | 1.6 | Single | CEH2316 | ||
60 | 4.3 | 2 | 13 | 1.5 | Single | CEH2362 | |
