DATE - 2025/01/10
產品介紹– 產品種類
美麗微實現最佳先進熱性能TOLL 封裝減少所需空間,封裝尺寸比D2PAK 小約30%,PCB 佈局空間減少30%
SiC MOSFETMarket&Application
Notebook Segement
筆記型電腦-電源架構示意圖
NoteBook - Adaptor-IN
NoteBook Type-C PD3.1 Solution
NoteBook – LoadSwitch (T5060P8 Single N)
NoteBook – LoadSwitch (T3030P8 Single N)
NoteBook – LoadSwitch (Dual N)
Small Signal MOSFET
Power Segment
PD Adaptor
PD Controller + MOSFET
60 ~ 100V SR MOSFET
40 ~ 60V PPAK5*6 SR MOSFET
ORING / Hot-Swap
30~40V PPAK5*6 2mΩ Under Solution
NetWorking
MOSFET 網通PSE電源的應用
MOSFET 在網路產品的熱插拔應用
Battery BMS Segment
MOSFET 在BMS(電池管理)的應用
MOSFET: 30V DFN3*3 LOW RDS(ON)
FMS TOLL Package MOSFET使用在BMS(電池管理)系統提升應用效率及使用節省空間
電單車 Battery Pak
MOSFET: 60~150V DFN3*3 / 5*6 LOW RDS(ON)
OBC Segment
在OBC系統下的應用
OBC是一款高功率AC-DC轉換電源和用於新能源電動車充電的車載充電機。其中,PFC整流可採用MOSFET。DC-DC部分可採用LLC/ZVS/CLLC拓撲方案,DC-DC可採用MOSFET無橋圖騰柱及CLLC拓樸方案實現雙向OBC功能FMS提供以下組件二極體/MOSFET/TVS。
OBC is a high-power AC-DC conversion power supply and an on-board charger for charging new energy electric vehicles.Among them, PFC rectification can adopt MOSFETThe DC-DC part can adopt LLC/ZVS/CLLC topology scheme, and the DC-DC can adopt MOSFET Bridgeless totem pole and CLLC topology schemes enable bidirectional OBC functionality
FMS provides the following componentsDiode/MOSFET/TVS.
TO-247 SIC MOSFET
DC-FAN Segment
風扇馬達驅動元件(MOSFET)
省電的DC直流節能馬達;以優異的電子控制技術與節能設計,設計出平穩運作、安靜無擾的風扇,適合使用於電腦、家居、或旅館、餐廳等消費性市場
30V DFN3*3 Single & Dual MOSFET
60~150V DFN3*3 Single & Dual MOSFET
60~150V DFN5*6 Single & Dual MOSFET
TWS Segment
TWS藍芽耳機推薦元件
TWS( True Wireless Stereo)即真正無線立體聲的意思,TWS技術同樣也是基於藍牙晶片技術的發展,使用無線技術將左右兩個耳機通過藍牙技術與手機相連,組成一個立體聲系統。其特色為真正無線可實現單雙耳佩戴、智慧降噪功能,無須纜線只要用藍牙功能就能連線手機,播音樂講電話。
AMI(Advanced Metering Infrastructure)
AC/DC Power Supply
MOSFET in power control applications
PWM MOSFET
Small signal MOSFET
LCD Panel Display
昇壓驅動的MOSFET建議元件
- Planar MOSFET
- 主要特性: 工作頻率低, 耐壓性能好。適用領域: 穩壓器。
- Trench MOSFET
- 主要特性: 導通電阻小, 工作頻率較高。適用領域: 開關電源, 低壓領域。
- Super Junction MOSFET
- 主要特性: 在 Trench 的基礎上進一步提高了耐壓性與輸出功率。
- 適用領域: 高壓功率型應用。
- SGT MOSFET
- 主要特性: Crss & Qgd 減小, 開關損耗降至最低, 功率提高。
- 適用領域: 中低壓 (200V以下) 領域。
- LV CSP MOSFET
- 主要特性: 熱轉移及超薄封裝、低柵極電荷和低RDS(ON)特性。
- 適用領域:充電、負載切換、DC-DC及升壓應用。
- SiC MOSFET
- 主要特性: 工耗低, 輸出功率最高, 耐壓性能好。適用領域: 汽車電子。
- TOLL Package MOSFET
- 主要特性: 纖薄的表面貼裝封裝,可減少導通和關斷的開關損耗。
- 適用領域: 不斷電供應系統、光電發電機用電源調節器、伺服器電源。
- LFPAK Package MOSFET
- 主要特性:功率SO-8封裝、散熱性能高,尺寸大幅縮小。
- 適用領域: 汽車互聯模組、LED照明;繼電器..等。
- IGBT MOSFET
- 主要特性: 可確保低壓驅動輸入側和高壓負載輸出側之間的隔離,同時將開關損耗降至最低。
- 適用領域: 車用和非車用充電器、PFC、DC/DC轉換器、馬達控制器和工業電源逆變器。
T5060P8 | T3333P8 | TO-251S | T2020P6 | T3030P8 |
TO-220AB | T1006P3 | TO-247 | TO-220AS | TO-251 |
TO-252(DPAK) | TO-263(DPAK) | TSSOP-8 | SC-59 | SOP8(SOP-08) |
SOT-723 | SOT-523 | SOT-563 | SOT-23 | SOT-23-3L |
SOT-23-6 | SOT-323 | SOT-363 | SOT-223 | SOT-89 |
TOLL | LFPAK | CSP | ||
美麗微實現最佳先進熱性能TOLL 封裝減少所需空間,封裝尺寸比D2PAK 小約30%,PCB 佈局空間減少30%
SiC MOSFETMarket&Application
Notebook Segement
筆記型電腦-電源架構示意圖
NoteBook - Adaptor-IN
FMS P/N | FMS Package |
規格 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESD | BVDSS | ID | PD | EAS | IDSS | IGSS | VGS(th) | RDSON1(ohm) | RDSON1(ohm) | Ciss Typ.(pF) |
Qg Typ.(nC) |
||||||||||||
(V) | (A) | (W) | (mJ) | VDSS(V) | (uA) | VGS(V) | (uA) | Min(V) | Max(V) | ID(mA) | Typ. | Max | VGS(V) | ID(A) | Typ. | Max | VGS(V) | ID(A) | |||||
FMOSAB42P03-H | T3333P8 | N/A | -30 | -42 | 37 | - | -30 | -1 | ±20 | ±0.1 | -1.2 | -2.5 | 0.25 | --- | 14m | -10 | -30 | --- | 22m | -4.5 | -15 | 2215 | 22 |
FMOSAB4407A-H | T3333P8 | N/A | -30 | -35 | 21.5 | - | -30 | -1 | ±20 | ±0.1 | -1.0 | -2.5 | 0.25 | 8.6m | 11m | -10 | -12 | 13m | 18m | -4.5 | -8 | 2800 | 30 |
FMOSAB45P03-H | T3333P8 | N/A | -30 | -45 | 23 | 75.7 | -30 | -1 | ±20 | ±0.1 | -1.2 | -2.5 | 0.25 | 5.8m | 7.5m | -10 | -30 | 9m | 12.6m | -4.5 | -20 | 4650 | 45 |
FMOSAB51P03-H | T3333P8 | ✓ | -30 | -51.8 | 41.7 | - | -24 | -1 | ±20 | ±0.1 | -1.0 | -2.5 | 0.25 | 8.6m | 10.5m | -10 | -13 | 11.5m | 15m | -4.5 | -9 | 2828 | 33 |
FMOSAB35P03-H | T3333P8 | N/A | -30 | -35 | 30 | 105 | -25 | -1 | ±25 | ±0.1 | -1.2 | -2.8 | -0.25 | 9.3m | 10.5m | -10 | -10 | 16m | 25m | -4.5 | -25 | 2152 | 40.1 |
FMOSAC45P03-H | T5060P8 | N/A | -30 | -45 | 34.4 | 113 | -30 | -1 | ±20 | ±0.1 | -1.0 | -2.5 | 0.25 | 7.6m | 10m | -10 | -30 | 12m | 16.8m | -4.5 | -20 | 3564 | 37 |
FMOSAC80P03-H | T5060P8 | N/A | -30 | -80 | 57 | 342 | -30 | -1 | ±20 | ±0.1 | -1.0 | -2.5 | 0.25 | 3.3m | 4.1m | -10 | -20 | 5.1m | 6.6m | -4.5 | -10 | 8180 | 125 |
FMOSAC50P03-H | T5060P8 | N/A | -30 | -50 | 57 | 132 | -30 | -1 | ±20 | ±0.1 | -1.0 | -2.5 | 0.25 | 5.4m | 7m | -10 | -20 | 7.6m | 10m | -4.5 | -10 | 3366 | 59 |
FMOSAC53P03-H | T5060P8 | N/A | -30 | -53 | 46 | - | -30 | 1 | ±20 | ±0.1 | -1.0 | -2.5 | 0.25 | 9.3m | 11.2m | -10 | -13 | 12.2m | 16m | -4.5 | -9 | 2828 | 65 |
NoteBook Type-C PD3.1 Solution
FMS P/N | FMS Package |
規格 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESD | BVDSS | ID | PD | EAS | IDSS | IGSS | VGS(th) | RDSON1(ohm) | RDSON1(ohm) | Ciss Typ.(pF) |
Qg Typ.(nC) |
||||||||||||
(V) | (A) | (W) | (mJ) | VDSS(V) | (uA) | VGS(V) | (uA) | Min(V) | Max(V) | ID(mA) | Typ. | Max | VGS(V) | ID(A) | Typ. | Max | VGS(V) | ID(A) | |||||
FMOSAB145N03-H | T3333P8 | N/A | 30 | 145 | 50 | 101 | 30 | 1 | ±20 | ±0.1 | 1.2 | 2.5 | 0.25 | 1.2m | 1.5m | 10 | 20 | 2.0m | 2.9m | 4.5 | 15 | 2975 | 39 |
FMOSAB3003A-H | T3333P8 | N/A | 30 | 80 | 31.7 | 225 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 2.5m | 3.3m | 10 | 30 | 4.5m | 6.5m | 4.5 | 20 | 3500 | 38 |
FMOSAB3005A-H | T3333P8 | N/A | 30 | 50 | 27 | - | 30 | 1 | ±20 | 0.1 | 1.0 | 2.5 | 0.25 | 3.5m | 4.7m | 10 | 30 | 7 | 10m | 4.5 | 20 | 2153 | 45 |
FMOSAB3008A-H | T3333P8 | N/A | 30 | 30 | 23 | 39 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 6.6m | 8.6m | 10 | 25 | 9.9m | 12.9m | 4.5 | 15 | 1174 | 23 |
FMOSAB3002AK-H | T3333P8 | ✓ | 30 | 100 | 42 | 256 | 30 | 1 | ±20 | ±0.1 | 1.3 | 2.5 | 0.25 | 2.3m | 3m | 10 | 30 | 3.6m | 4.7m | 4.5 | 20 | 5065 | 97 |
FMOSAB12N03-H | T3333P8 | N/A | 30 | 12 | 4.8 | 11 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 15m | 20m | 10 | 5 | 21m | 29m | 4.5 | 3 | 490 | 5.2 |
FMOSAB43N03-H | T3333P8 | N/A | 30 | 43 | 26 | 8.5 | 24 | 1 | ±20 | ±0.1 | 1.2 | 2.5 | 0.25 | 7m | 8.8m | 10.0 | 15 | 10.6m | 13.8m | 4.5 | 10 | 468 | 7.7 |
FMOSAB25N03-H | T3333P8 | N/A | 30 | 25 | 9.6 | 23 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 7m | 9m | 10 | 20 | 10.5m | 14.5m | 4.5 | 10 | 1011 | 19 |
FMOSAB3006B-H | T3333P8 | N/A | 30 | 40 | 35 | 64 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 4.7m | 6.1m | 10 | 20 | 7.4m | 9.6m | 4.5 | 10 | 1788 | 34 |
FMOSAB64N03-H | T3333P8 | N/A | 30 | 64 | 31 | 39 | 24 | 1 | ±20 | ±0.1 | 1.1 | 2.1 | 0.25 | 4.1m | 4.8m | 10 | 20 | 5.3m | 6.3m | 4.5 | 20 | 1859 | 26 |
FMOSAB38N03-H | T3333P8 | N/A | 30 | 38 | 23 | 16 | 24 | 1 | ±20 | ±0.1 | 1.1 | 2.1 | 0.25 | 8.3m | 10m | 10 | 10 | 11m | 13.8m | 4.5 | 5 | 875 | 10.2 |
NoteBook – LoadSwitch (T5060P8 Single N)
FMS P/N | FMS Package |
規格 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESD | BVDSS | ID | PD | EAS | IDSS | IGSS | VGS(th) | RDSON1(ohm) | RDSON1(ohm) | Ciss Typ.(pF) |
Qg Typ.(nC) |
||||||||||||
(V) | (A) | (W) | (mJ) | VDSS(V) | (uA) | VGS(V) | (uA) | Min(V) | Max(V) | ID(mA) | Typ. | Max | VGS(V) | ID(A) | Typ. | Max | VGS(V) | ID(A) | |||||
FMOSAC3002B-H | T5060P8 | N/A | 30 | 120 | 48 | 240 | 30 | 1 | ±20 | ±100 | 1.0 | 2.5 | 0.25 | 1.6m | 2.1m | 10 | 30 | 2.7m | 3.8m | 4.5 | 20 | 4930 | 70 |
FMOSAC3003A-H | T5060P8 | N/A | 30 | 90 | 39 | - | 30 | 1 | ±20 | ±100 | 1.0 | 2.5 | 0.25 | 2.4m | 3.2m | 10 | 30 | 4.5m | 6.2m | 4.5 | 20 | 3500 | 38 |
FMOSAC3005A-H | T5060P8 | N/A | 30 | 60 | 31 | 85 | 30 | 1 | ±20 | ±100 | 1.0 | 2.5 | 0.25 | 3.8m | 5m | 10 | 30 | 7.5m | 11m | 4.5 | 20 | 2100 | 45 |
FMOSAC245N03-H | T5060P8 | N/A | 30 | 245 | 96 | 205 | 24 | 1 | ±20 | ±100 | 1.0 | 2.5 | 0.25 | 0.85m | 1.1m | 10 | 20 | 1.3m | 1.7m | 4.5 | 20 | 4185 | 64 |
FMOSAC327N03-H | T5060P8 | N/A | 30 | 327 | 104 | 342 | 24 | 1 | ±16 | ±0.1 | 1.2 | 2.5 | 0.25 | 0.55m | 0.69m | 10 | 20 | 0.8m | 0.99m | 4.5 | 20 | 7543 | 120 |
FMOSAC136N03-H | T5060P8 | N/A | 30 | 136 | 63 | 61 | 24 | 1 | ±20 | ±0.1 | 1.2 | 2.5 | 0.25 | 1.7m | 2.2m | 10 | 20 | 2.4m | 3.2m | 4.5 | 15 | 2091 | 32 |
FMOSAC30N03-H | T5060P8 | N/A | 30 | 30 | 57 | 36 | 30 | 1 | ±20 | ±0.1 | 1.2 | 2.2 | 0.25 | 7.5m | 9.8m | 10.0 | 20 | 11m | 14.3m | 4.5 | 10 | 1002 | 20 |
FMOSAC178N03-H | T5060P8 | N/A | 30 | 178 | 78 | 101 | 30 | 1 | ±20 | ±0.1 | 1.2 | 2.5 | 0.25 | 1.3m | 1.6m | 10.0 | 20 | 2.0m | 2.9m | 4.5 | 15 | 2975 | 39 |
FMOSAC115N03-H | T5060P8 | N/A | 30 | 115 | 50 | 144 | 24 | 1 | ±20 | ±0.1 | 1.0 | 2.0 | 0.25 | 2.1m | 2.5m | 10 | 20 | 2.8m | 3.6m | 4.5 | 15 | 4242 | 46 |
FMOSAC3002B-H | T5060P8 | N/A | 30 | 123 | 50 | - | 24 | 1 | ±20 | ±0.1 | 1.0 | 2.0 | 0.25 | - | 2.2m | 10 | 20 | - | 3.1m | 4.5 | 15 | 4242 | 46 |
FMOSAC53N03-H | T5060P8 | N/A | 30 | 53 | 32 | 22 | 24 | 1 | ±20 | ±0.1 | 1.1 | 2.1 | 0.25 | 6.2m | 7.4m | 10 | 8 | 8.2m | 10.7m | 4.5 | 6 | 1094 | 16 |
FMOSAC254N03-H | T5060P8 | N/A | 30 | 254 | 96 | 375 | 24 | 1 | ±20 | ±0.1 | 1.0 | 2.0 | 0.25 | 0.85m | 1m | 10 | 20 | 1.1m | 1.4m | 4.5 | 15 | 6545 | 84 |
FMOSAC70N03A-H | T5060P8 | N/A | 30 | 70 | 46 | 48 | 24 | 1 | ±20 | ±0.1 | 1.0 | 2.0 | 0.25 | 3.4m | 4m | 10 | 20 | 4.5m | 6m | 4.5 | 10 | 2435 | 33 |
NoteBook – LoadSwitch (T3030P8 Single N)
FMS P/N | FMS Package |
規格 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESD | BVDSS | ID | PD | EAS | IDSS | IGSS | VGS(th) | RDSON1(ohm) | RDSON1(ohm) | Ciss Typ.(pF) |
Qg Typ.(nC) |
||||||||||||
(V) | (A) | (W) | (mJ) | VDSS(V) | (uA) | VGS(V) | (uA) | Min(V) | Max(V) | ID(mA) | Typ. | Max | VGS(V) | ID(A) | Typ. | Max | VGS(V) | ID(A) | |||||
FMOSAB145N03-H | T3333P8 | N/A | 30 | 145 | 50 | 101 | 30 | 1 | ±20 | ±0.1 | 1.2 | 2.5 | 0.25 | 1.2m | 1.5m | 10 | 20 | 2.0m | 2.9m | 4.5 | 15 | 2975 | 39 |
FMOSAB3003A-H | T3333P8 | N/A | 30 | 80 | 31.7 | 225 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 2.5m | 3.3m | 10 | 30 | 4.5m | 6.5m | 4.5 | 20 | 3500 | 38 |
FMOSAB3005A-H | T3333P8 | N/A | 30 | 50 | 27 | - | 30 | 1 | ±20 | 0.1 | 1.0 | 2.5 | 0.25 | 3.5m | 4.7m | 10 | 30 | 7 | 10m | 4.5 | 20 | 2153 | 45 |
FMOSAB3008A-H | T3333P8 | N/A | 30 | 30 | 23 | 39 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 6.6m | 8.6m | 10 | 25 | 9.9m | 12.9m | 4.5 | 15 | 1174 | 23 |
FMOSAB3002AK-H | T3333P8 | ✓ | 30 | 100 | 42 | 256 | 30 | 1 | ±20 | ±0.1 | 1.3 | 2.5 | 0.25 | 2.3m | 3m | 10 | 30 | 3.6m | 4.7m | 4.5 | 20 | 5065 | 97 |
FMOSAB12N03-H | T3333P8 | N/A | 30 | 12 | 4.8 | 11 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 15m | 20m | 10 | 5 | 21m | 29m | 4.5 | 3 | 490 | 5.2 |
FMOSAB43N03-H | T3333P8 | N/A | 30 | 43 | 26 | 8.5 | 24 | 1 | ±20 | ±0.1 | 1.2 | 2.5 | 0.25 | 7m | 8.8m | 10.0 | 15 | 10.6m | 13.8m | 4.5 | 10 | 468 | 7.7 |
FMOSAB25N03-H | T3333P8 | N/A | 30 | 25 | 9.6 | 23 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 7m | 9m | 10 | 20 | 10.5m | 14.5m | 4.5 | 10 | 1011 | 19 |
FMOSAB3006B-H | T3333P8 | N/A | 30 | 40 | 35 | 64 | 30 | 1 | ±20 | ±0.1 | 1.0 | 2.5 | 0.25 | 4.7m | 6.1m | 10 | 20 | 7.4m | 9.6m | 4.5 | 10 | 1788 | 34 |
FMOSAB64N03-H | T3333P8 | N/A | 30 | 64 | 31 | 39 | 24 | 1 | ±20 | ±0.1 | 1.1 | 2.1 | 0.25 | 4.1m | 4.8m | 10 | 20 | 5.3m | 6.3m | 4.5 | 20 | 1859 | 26 |
FMOSAB38N03-H | T3333P8 | N/A | 30 | 38 | 23 | 16 | 24 | 1 | ±20 | ±0.1 | 1.1 | 2.1 | 0.25 | 8.3m | 10m | 10 | 10 | 11m | 13.8m | 4.5 | 5 | 875 | 10.2 |
NoteBook – LoadSwitch (Dual N)
FMS P/N | FMS Package |
規格 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESD | BVDSS | ID | PD | EAS | IDSS | IGSS | VGS(th) | RDSON1(ohm) | RDSON2(ohm) | Ciss Typ.(pF) |
Qg Typ.(nC) |
|||||||||||||
(V) | (A) | (W) | (mJ) | VDSS(V) | (uA) | VGS(V) | (uA) | MIN(V) | Max(V) | ID(mA) | Typ. | Max | VGS(V) | ID(A) | Typ. | Max | VGS(V) | ID(A) | ||||||
FMOSAV15DN03-H | T3333P8 Dual | N/A | 30 | 15 | 46 | 20 | 30 | 1 | ±20 | ±0.1 | 1 | 2.2 | 0.25 | 11m | 14.3m | 10 | 10 | 16.7m | 21.7m | 4.5 | 5 | 853 | 16 | |
FMOSAV28DN03-H | T3333P8 Dual | N/A | 30 | 28 | 16 | 11 | 30 | 1 | ±20 | ±0.1 | 1.1 | 2.1 | 0.25 | 10m | 12m | 10 | 10 | 12m | 16m | 4.5 | 6 | 871 | 10.2 | |
FMOSAV16DN03-H | T3333P8 Dual | N/A | 30 | 16 | 7.8 | 7.2 | 24 | 1 | ±20 | ±0.1 | 1.0 | 2.0 | 0.25 | 15m | 18m | 10 | 10 | 18m | 24m | 4.5 | 8 | 500 | 8.5 |
Small Signal MOSFET
FMS P/N | FMS Package |
規格 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESD | BVDSS | ID | PD | EAS | IDSS | IGSS | VGS(th) | RDSON1(ohm) | RDSON2(ohm) | Ciss Typ.(pF) |
Qg Typ.(nC) |
|||||||||||||
(V) | (A) | (W) | (mJ) | VDSS(V) | (uA) | VGS(V) | (uA) | MIN(V) | Max(V) | ID(mA) | Typ. | Max | VGS(V) | ID(A) | Typ. | Max | VGS(V) | ID(A) | ||||||
FMOS3407AP-H | SOT-23 | N/A | -30 | -4.3 | 1.5 | - | -24 | -1 | ±20 | ±0.1 | -1.4 | -2.4 | -0.25 | 38m | 50m | -10 | -4.3 | 60m | 100m | -4.5 | -4 | 580 | 10 | |
FMOS04P4P03-H | SOT-23 | N/A | -30 | -4.4 | 1.4 | 9 | -24 | 1 | ±20 | ±0.1 | -1.0 | -2.5 | -0.25 | 34m | 44m | -10 | -4 | 52m | 73m | -4.5 | -3.5 | 630 | 14 | |
FMOS2306-H | SOT-23 | N/A | 30 | 3.16 | 0.75 | - | 30 | ±0.5 | ±20 | ±0.1 | 1.0 | 3.0 | 0.25 | 38m | 47m | 10 | 3.5 | 305 | 3 | |||||
FMOS2SK3018-H | SOT-23 | ✓ | 30 | 0.1 | 0.2 | - | 30 | 0.2 | ±20 | ±0.5 | 0.8 | 1.5 | 0.1 | - | 8 | 4 | 0.01 | - | 13 | 2.5 | 0.001 | 13 | - | |
FMOS3400A-H | SOT-23 | N/A | 30 | 5.8 | 0.35 | - | 24 | 1 | ±12 | ±0.1 | 0.5 | 1.5 | 0.25 | 29m | 32m | 10 | 0.25 | - | 40m | 4.5 | 5 | 1155(Max.) | - | |
FMOS3401A-H | SOT-23 | N/A | -30 | -4.2 | 0.35 | - | -24 | -0.1 | ±12 | ±0.1 | -0.7 | -1.3 | -0.25 | 42m | 50m | -10 | -4.2 | 53m | 65m | -4.5 | -4 | 954 | 5,1 | |
FMOS3402-H | SOT-23 | N/A | 30 | 4 | 0.35 | - | 24 | 1 | ±12 | ±0.1 | 0.6 | 1.4 | 0.25 | 45m | 55m | 10 | 4 | 390 | 4.34 | |||||
FMOS3407-H | SOT-23 | N/A | -30 | -4.1 | 0.35 | - | -24 | -1 | ±20 | ±0.1 | -1.0 | -3.0 | -0.25 | - | 60m | -10 | -4.1 | - | 87m | -4.5 | -3 | 700 | - | |
FMOSK3404-H | SOT-23 | N/A | 30 | 5.8 | 1.4 | - | 24 | 1 | ±20 | ±0.1 | 1.0 | 2.4 | 0.25 | 23m | 25m | 10 | 5.8 | 32m | 35m | 4.5 | 5 | 255 | 5.2 | |
FMOS3407AP-H | SOT-23 | N/A | -30 | -4.3 | 1.5 | - | -24 | -1 | ±20 | ±0.1 | -1.4 | -2.4 | -0.25 | 38m | 50m | -10 | -4.3 | 60m | 100m | -4.5 | -4 | 580 | 10 | |
FMOS3407A-H | SOT-23 | N/A | -30 | -4.1 | 1.51 | - | -30 | -1 | ±20 | ±0.1 | -1.0 | -3.0 | -0.25 | 42m | 55m | -10 | -4 | 580 | 6.8 | |||||
FMOS3404A-H | SOT-23 | N/A | 30 | 5.8 | 1.1 | - | 30 | 1 | ±20 | ±0.1 | 1.2 | 2.2 | 0.25 | 18.4m | 24m | 10 | 5.5 | 25.5m | 33m | 4.5 | 4.5 | 485 | 10 | |
FMOS007N03-H | SOT-23 | N/A | 30 | 0.72 | 0.36 | 0.16 | 24 | 1 | ±12 | ±0.1 | 0.6 | 1.1 | 0.25 | 330m | 400m | 4.5 | 0.5 | 600m | 825m | 1.8 | 0.1 | 38.2 | 0.86 | |
FMOS047N03-H | SOT-23 | N/A | 30 | 4.7 | 1.1 | - | 24 | 1 | ±12 | ±100 | 0.6 | 1.3 | 0.25 | 26m | 32m | 10 | 5 | 32m | 45m | 2.5 | 2.6 | 667 | 13.5 | |
FMOS054N03-H | SOT-23 | N/A | 30 | 5.8 | 1.1 | 6 | 24 | 1 | ±20 | ±0.1 | 1.0 | 2.0 | 0.25 | 20m | 24m | 10 | 5.8 | 24m | 31m | 4.5 | 5 | 500 | 8.4 | |
FMOSK04P9N03E-H | SOT-23-3 | ✓ | 30 | 4.9 | 1.25 | 6 | 24 | 1 | ±12 | ±10 | 0.4 | 1.3 | 0.25 | 26m | 31m | 4.5 | 2 | 45m | 68m | 1.8 | 0.5 | 632 | 4.1 | |
FMOS3400A-H | SOT-23 | N/A | 30 | 5.8 | 0.35 | - | 24 | 1 | ±12 | ±0.1 | 0.7 | 1.4 | 0.25 | 27m | 35m | 10 | 5.8 | 1050 | - | |||||
FMOS3401A-H | SOT-23 | N/A | -30 | -4.2 | 0.35 | - | -24 | -1 | ±12 | ±0.1 | -0.7 | -1.3 | -0.25 | 50m | 65m | -10 | -4.2 | 954 | - | |||||
FMOS3407C-H | SOT-23 | N/A | -30 | -4.1 | 1.25 | - | -30 | -1 | ±20 | ±0.1 | -1.0 | -2.5 | 0.25 | 42m | 55m | -10 | -3.5 | 62m | 85m | -4.5 | -2.5 | 520 | 9.2 | |
FMOS3407S-H | SOT-23 | N/A | -30 | -4.1 | 1.2 | - | -30 | -1 | ±20 | ±0.1 | -1.0 | -2.4 | -0.25 | 36m | 40m | -10 | -4.1 | 52m | 65m | -4.5 | -3.5 | 572 | 11.65 | |
FMOS2303B-H | SOT-23 | N/A | -30 | -2.5 | 0.64 | - | -30 | -1 | ±20 | ±0.1 | -1.0 | -2.2 | -0.25 | 64m | 80m | -10 | -2.5 | 95m | 120m | -4.5 | -1 | 327 | 7.2 |
Power Segment
PD Adaptor
FMS P/N | FMS Package |
規格 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVDSS | ID | PD | EAS | IDSS | IGSS | VGS(th) | RDSON1(ohm) | Ciss Typ.(pF) |
Qg Typ.(nC) |
||||||||||
(V) | (A) | (W) | (mJ) | VDSS(V) | (uA) | VGS(V) | (uA) | MIN(V) | Max(V) | ID(mA) | Typ. | Max | VGS(V) | ID(A) | |||||
FMOSCDP40N60-H | TO-220AB | 600 | 40 | 266 | 625 | 600 | 10 | ±30 | ±0.1 | 3.0 | 5.0 | 0.25 | 71m | 90m | 10 | 20 | 2850 | 56 | |
FMOSPF07N65D-H | ITO-220AB | 650 | 7 | 39 | 352 | 650 | 1 | ±30 | ±0.1 | 2.0 | 4.0 | 0.25 | 1.2 | 1.4 | 10 | 9 | 1090 | 20.8 | |
FMOSCDP30N65-H | TO-220AB | 650 | 30 | 318 | 500 | 520 | 1 | ±30 | ±0.1 | 2.5 | 4.5 | 0.25 | 95m | 110m | 10 | 15 | 2263 | 48 | |
FMOSPRPF12N65-H | ITO-220AB | 650 | 12 | 540 | 650 | 1 | ±30 | ±0.1 | 2.0 | 4.0 | 0.25 | 0.7 | 0.85 | 10 | 6 | 1800 | 42 | ||
FMOSPRPF18N65-H | ITO-220AB | 650 | 18 | 340 | 650 | 1 | ±30 | ±0.1 | 3.0 | 5.0 | 0.25 | 0.38 | 0.48 | 10 | 2 | 2150 | 38 | ||
FMOSPRPF20N65-H | ITO-220AB | 650 | 20 | 185 | 650 | 1 | ±30 | ±0.1 | 2.0 | 4.0 | 0.25 | 0.4 | 0.58 | 10 | 2 | 2570 | 13.4 | ||
FMOSP05N80A-H | TO-220AB | 800 | 5 | 63 | 225 | 800 | 1 | ±20 | ±0.1 | 2.5 | 4.5 | 0.25 | 800m | 900m | 10 | 2.5 | 541 | 10.7 | |
FMOSPRP07N80-H | TO-220AB | 800 | 7 | 154 | 534 | 800 | 1 | ±20 | ±0.1 | 2.0 | 4.0 | 0.25 | 1.4 | 1.6 | 10 | 3.5 | 1087 | 7 | |
FMOSPF07N80-H | ITO-220AB | 800 | 7 | 83 | 970 | 800 | 1 | ±30 | ±0.1 | 2.0 | 4.0 | 0.25 | 1.2 | 1.8 | 10 | 3.5 | 1427 | 34 |
PD Controller + MOSFET
Part Number | Confi- guration | VDS_Max | ID_Max | VGS(th)_Typ | RDS(ON)_Typ | RDS(ON)_Max | RDS(ON)_Typ | RDS(ON)_Ma | VGS_Max | EAS_Max | Ciss_Typ | Coss_Typ | Crss_Typ | Package |
