FLYiNG 庫存現貨 | 電洽/Contact |
UTC LED Lighting Driver
LED Lighting Driver | ||||||
LED Lighting Driver Controller | ||||||
Part No. | VIN(Range)(V) | VFB(Typ) | Idrive(mA) | Efficiency | Switching Freq. | Package |
ULD5121 | 5-8V | - | - | - | 100/120Hz | SOT-25 |
ULD5131 | 5-8V | - | - | - | 100/120Hz | SOP-8 |
ULD5133 | 5-8V | - | - | - | 100/120Hz | SOT-23 SOT-89 |
ULD3380 | 7.5V~40.0V | 160mV (Current Sense) |
- | up to 85% | 47KHz(Typ) | SOT-26 |
UL22 | 18V~24V | 252mV | 3mA | - | 66KHz(Typ) | HSOP-8 |
UL23EA | 6.8V | - | 60mA | up to 90% | - | HSOP-8 |
UL23EB | 6.8V | - | 60mA | up to 90% | - | HSOP-8 |
UL24D | 18.0V~24V | 0.95V(Vocp) | - | - | - | SOP-8 |
UL24U | 18.0V~24V | 0.95V(Vocp) | - | - | - | SOP-8 DIP-8 |
UL26B | 500V(Breakdown voltage of output ports) | - | 60mA | - | - | HSOP-8 |
UL51A | - | 900mV | 60mA | up to 90% | - | HSOP-8 |
ULD0691 | - | 900mV | 60mA | up to 90% | - | HSOP-8 |
ULF0291 | AC 220V~260V | - | 18mA | - | - | HSOP-8 |
L5030 | 0.8V~8.0V | 19mV | 3.6mA | up to 92% | 350KHz(Max) | SOT-25 |
L5107 | 6.0V~45.0V | 250mV | - | - | 400KHz(Typ) | TSSOP-16 |
ULC6001 | 3.0V~6.5V | 260mV | 1mA | - | 500KHz~2.5MHz | SOP-8 |
ULC6002 | 0.9V~3.2V | - | - | up to 85% | - | SOT-23 |
UPSL101 | 11.0V~25.0V | 400mV (Current Sense) |
- | up to 85% | - | SOP-8 |
UPSL102 | 30.0V | - | 50mA | up to 85% | - | SOT-25 |
UPSL103 | 30.0V | 200mV | 3mA | - | 45KHz(Typ) | SOT-26 |
UPSL304 | 30.0V | 200mV | 3.2mA | - | - | SOT-26 |
UPSL1630 | 7.2V~18.0V | 400mV (Current Sense) |
200mA | up to 85% | - | SOP-8 |
UCL2300 | 11.5V~17.5V | 0.4V~0.6V FB_OVP=5.5V |
- | up to 85% | - | SOP-8 |
UCL2310 | -0.3V~25.0V | 200mV | 200mA | - | - | SOP-8 |
UCL5811 | 28.0V | 200mV | 1mA | - | 130KHz(Max) | SOP-8 |
USL1602 | 7.5V~18.0V | 400mV (Current Sense) |
135mA | up to 93% | - | DIP-8 |
USL1650 | 17.0V~32.0V | 1250mV | 0.3mA | - | 47KHz(Typ) | SOP-8 |
USL3531 | 16.8V | 500mV | 5mA | - | - | SOP-8 |
USL3531A | - | - | - | - | - | SOP-8 |
USL3531K | 16.8V | 400mV (Current Sense) |
5mA | - | - | SOP-8 |
USL3531J | 16.8V(Vcc_Clamp) | 400mV (Current Sense) |
220mA | - | - | SOP-8 |
USL3532 | 16.8V(Vcc_Clamp) | 400mV (Current Sense) |
220mA | - | - | SOP-8 |
USL3532K | 16.8V | 400mV (Current Sense) |
5mA | - | - | SOP-8 |
USL3532J | 16.8V(Vcc_Clamp) | 400mV (Current Sense) |
220mA | - | - | SOP-8 |
USL3533 | 17V | 400mV (Current Sense) |
5mA | - | - | SOP-8 DIP-8 |
USL3533K | 16.8V | 400mV (Current Sense) |
5mA | - | - | SOP-8 |
USL3631 | 16.8V | 500mV | 5mA | - | - | SOP-8 |
USL3633 | 16.8V | 500mV | 5mA | - | - | SOP-8 |
USL3633A | SOP-8 | |||||
USL3638 | 15.5V(Vcc_Clamp) | 500mV (Current Sense) |
- | - | 52KHz | SOP-8 DIP-8 |
USL3649 | DIP-7 | |||||
UL51A | - | 900mV | 100mA | up to 90% | - | HSOP-8 |
UL52A | - | 900mV | 60mA | up to 90% | - | HSOP-8 |
UL52B | - | 900mV | 60mA | up to 90% | - | HSOP-8 |
UL52C | 6.5V | - | 100mA | up to 90% | - | HSOP-8 |
UL62 | - | 1000mV | 60mA | - | - | TO-252 |
UL66A | - | 600mV | 30mA | - | - | TO-252 SOT-89 SOT-223 |
UL66B | - | 600mV | 40mA | - | - | TO-252 SOT-89 SOT-223 |
UL66C | - | 600mV | 60mA | - | - | TO-252 SOT-89 SOT-223 HSOP-8 |
UL66D | 6.5V | - | - | - | - | TO-252 SOT-89 SOT-223 |
UL66X | 6.5V | - | - | - | - | SOT-25 |
UL67A | - | - | - | - | - | HSOP-8 |
UL67B | - | - | - | - | - | HSOP-8 |
UL67C | - | 600mV | 60mA | - | - | HSOP-8 |
UL68A | 6.5V | 600mV | 5mA~30mA | - | - | TO-252 SOT-89 SOT-223 |
UL68B | - | 600mV | 60mA | - | - | TO-252 SOT-89 SOT-223 |
UL68C | 6.5V | 600mV | 5mA~60mA | - | - | TO-252 SOT-89 SOT-223 |
UL68D | 6.5V | 600mV | 5mA~100mA | - | - | TO-252 SOT-89 SOT-223 |
UL69B | - | 500mV | 60mA | - | - | HSOP-8 |
UL75 | - | 600mV | 100mA | - | - | HSOP-8 |
UL82A | 140V~500V | 500mV (Current Sense) |
200mA | up to 88% | - | SOT-23-3 SOT-23 SOT-89 HSOP-8 TO-92 |
UL82B | 7.0V~8.0V | 600mV (Current Sense) |
200mA | up to 88% | - | SOT-23-3 SOT-23 SOT-89 HSOP-8 TO-92 |
UL82C | 7.0V~8.0V | 600mV (Current Sense) |
200mA | up to 88% | - | SOT-23-3 SOT-23 SOT-89 HSOP-8 TO-92 |
UL83B | 140V~375V | 600mV (Current Sense) |
200mA | up to 88% | - | SOT-23-3 SOT-23 SOT-89 HSOP-8 TO-92 |
UL92A | - | - | - | - | - | TO-92 |
UL92B | - | - | - | - | - | TO-92 |
UL92C | - | - | - | - | - | TO-92 |
UL96A | 6.0V~7.2V | 600mV (Current Sense) |
2mA | up to 88% | - | SOP-8 |
UL96B | - | - | - | - | - | SOP-8 HSOP-8 |
UL96C | - | - | - | - | - | SOP-8 HSOP-8 |
UL98A | 6.0V~7.2V | 600mV (Current Sense) |
2mA | up to 88% | - | SOT-23 |
UL98B | 6.0V~7.2V | 600mV (Current Sense) |
2mA | up to 88% | - | SOT-23 |
UL98C | 6.0V~7.2V | 600mV (Current Sense) |
2mA | up to 88% | - | SOT-23 |
UL143 | - | - | - | - | - | SOT-26 |
UL144 | - | - | - | - | - | SOT-26 |
UC4107 | 4.5V~40.0V | 240mV | - | - | - | SOP-8 HSOP-8 |
UL1030 | 3.0V~8.0V | - | 45mA | - | - | SOP-16 |
UL1628 | - | - | - | - | - | SOP-28 SOP-32 QFP-44 |
UL8024X | - | - | - | - | - | SOP-28 DIP-7 |
ULW3591 | - | - | - | - | - | SOP-8 |
ULS504 | - | - | - | - | - | DFN2020-8 |
LED Lighting Driver Switch | ||||||
Part No. | VIN(Range)(V) | VFB(Typ) | Iout/POUT | Efficiency | Switching Freq. | Package |
USL250X | 8V ~ 10.5 V | 500mV | - | - | - | SOP-8 DIP-8 |
L3010 | 4.5V~40.0V | Vin-Vsense 88mV |
Ilimit 2.1A(Typ) |
up to 96% | 280KHz(Typ) | SOP-8 |
L3012 | 6.0V~36.0V | Vin-Vsense 100mV |
Ilimit 2.0A(Typ) |
up to 96% | 280KHz(Typ) | SOP-8 |
L3060 | 5.0V~30.0V | Vsense 100mV |
Ilimit 0.5A(Max) |
up to 97% | 1MHz(Max) | SOT-25 |
L3080 | 5.0V~30.0V | Vsense 100mV |
Ilimit 0.8A(Max) |
up to 97% | 1MHz(Max) | SOT-89-5 |
L5100 | 2.5V~12.0V | 95mV | 320mA | 83%(Typ) | 1.2MHz(Typ) | SOT-25 |
L5101 | 2.5V~5.5V | 95mV | 20mA | 86%(Typ) | 1.2MHz(Typ) | SOT-26 |
L5102 | 2.7V~5.5V | 200mV | 50mA | up to 90% | - | SOT-25 |
L5106 | 3.0V~40.0V | 235mV | 1.5A | - | 150KHz(Typ) | DIP-8 SOP-8 |
L5200 | 2.7V~Vout | 1.268V | 150mA | 80%(Typ) | 0.7MHz(Min) | MSOP-8 SOT-26 TSOT-26 |
L6100 | 2.7V~6.0V | - | 120mA | Up to 90% | - | SOP-8 MSOP-8 |
UC3501 | 0.9V~5.0V | - | 100mA | 80%(Min) | 100KHz(Typ) | TO-92 |
LC3030 | 3.6V~36.0V | 230mV | 2.0A | 90%(Typ) | 400KHz(Typ) | SOP-8 |
LD4040 | 3.6V~32.0V | 0.8V | 4.0A | 90%(Typ) | 300KHz(Typ) | TO-252-5 |
UPSS3601 | 7.5V~14.5V | 1.3V | 5W | up to 80% | - | SOP-8 |
UL13A | 6V | 620mV (Current Sense) |
- | - | - | SOP-8 |
L4075 | 6V~40V | - | 350mA | up to 95% | 154KHz(Typ) | SOT-25 |
L4120 | 6V~40V | 115mV | 1.2(Typ) | up to 97% | - | SOT-89-5 |