FLYiNG 庫存現貨 | 電洽/Contact |
UTC Motor Controller IC
查看其他UTC半導體系列
Motor Controller IC | |||||
(a.) DC-FAN Controller IC | |||||
Part No. | Supply Voltage (Max) | Supply Voltage | VCC/(IOUT=200mA) | Package | |
PD(mW) | VOL | VOH | |||
F6908 | 15V | 3.0V ~ 14.0V | Vcc=5.0V | SOP-8 HSOP-8 MSOP-8 |
|
687mW | 0.2V(Typ) | 4.1V(Typ) | |||
F1962 | 17V | 3.8V ~ 16.8V | Vcc=5.0V | MSOP-10 SSOP-10 |
|
850mW / 600mW | 0.2V(Typ) | 4.1V(Typ) | |||
F2961 | 18V | 4.5V ~ 16.0V | Vcc=12.0V | SSOP-16 TSSOP-16 HTSSOP-14 DFN4030-14 |
|
800mW/1100mW | 0.2V(Typ) | 0.9V(Typ) | |||
SK1288 | 20V | 2.5V ~ 20.0V | Vcc=3.0V | SOP-8 | |
700mW | 0.3V(Typ) | - | |||
UF2768 | 7V | 7V | Vcc=5.0V | MSOP-10 DFN3030-10 |
|
1050mW | 0.3V(Typ) | - | |||
F6406/G | 30V | 2.5V ~ 30.0V | Vcc=12.0V/(IOUT=10mA) | SOP-8 | |
700mW | - | 10.5V(Typ) | |||
UA9406/G | 30V | 4.0V ~ 28.0V | Vcc=12.0V/(IOUT=10mA) | SOP-8 MSOP-8 |
|
600mW/550 mW | - | 10.5V | |||
UM2640 | 60V | 4.0V ~ 55.0V | Vcc=48.0V | SOP-8 MSOP-8 |
|
375mW | - | - | |||
F1836 | 10.5V | 2.5V ~ 9.0V | Vcc=3.0V/(IOUT=400mA) | SOP-14 | |
800mW | 0.4V(Typ) | ||||
UMD6210 | - | - | - | DIP-8 | |
- | - | - | |||
UMD6211 | - | - | - | DIP-8 | |
- | - | - | |||
UMD6212 | - | - | - | DIP-8 | |
- | - | - | |||
UMD1782 | 10V | 3.0V ~ 9.0V | Vcc=5.0V/(IOUT=500mA) | SOP-8 DIP-8 |
|
625mW/1250mW | 1.0V(Typ) | ||||
UMD9111 | 7.0V | 5V | 9.6V | SOP-8 | |
- | - | - | |||
UMD9112 | 6.5V | 5V | 6V | SOP-8 | |
- | - | - | |||
UMD9113 | 7V | 5.0V ~ 7V | - | DIP-8 | |
- | - | - | |||
UMD9114 | 5V | 2.5V ~ 5 V | - | SOT-26 | |
600mW | - | ||||
UMD9115 | 7V | 5V | - | SOP-8 | |
- | - | ||||
UH251 | 5.5V | 1.5V ~ 5.5V | - | SOP-8 | |
680mW | - | - | |||
FC8779 | 7V | .2.2V~6.0V | Vcc=5.0V/ (IOUT=250mA upper and lower total) |
MSOP-8 | |
585mw | 0.32V(Typ) | ||||
FC2961 | - | - | - | TSSOP-16 | |
- | - | - | |||
F2867 | 18V | 5.5V~16.0V | - | TSSOP-16 SSOP-16 |
|
800mW | - | - | |||
F2967 | 18V | 6.0V~16.0V | Vcc=12.0V | TSSOP-20 SSOP-20 |
|
800mW | - | - | |||
F2970 | 17V | 4.5V ~ 16.0V | Vcc=12.0V | SOP-18 | |
800mW | 0.2V | 0.8V | |||
FD6588 | 28V | 8V ~ 26.4V | Vcc=24.0V | SSOP-10 | |
800mW | 0.2V(Typ) | 0.9V(Typ) | |||
(b.) PWM Motor Driver and Controller | |||||
Part No. | Supply Voltage (Max) | Supply Voltage | VCC | Package | |
PD(mW) | IBB(ON) | V(SAT) | |||
UA3967 | 30V | 4.75V ~ 30.0V | 3.0V ~ 5.5V | SOP-24 | |
2200mW | 5.0mA | 1.3V (IOUT=+750mA) | |||
L6219 | 45V | 10.0V ~ 45.0V | 4.75V ~ 5.25V | SOP-24 | |
2200mW | 25.0mA | 1.2V (IOUT=+750mA) | |||
UMD9117 | 5.5V | - | 2.5V~5V | SOT-26 DFN2020-8 |
|
0.6W | - | - | |||
UMD9137 | 7 V | VM=0V ~ 11 V | 1.8V ~ 7 V | DFN2020-8 HSOP-8 SOP-8 |
|
- | - | - | |||
MD9110 | 2.5V~12V | 12 V | 12 V | SOP-8 | |
- | - | - | |||
UA3955 | 50V | 5.0V ~ 50.0V | 4.5V ~ 5.5V | DIP-16 SOP-16 |
|
2900mW/1980mW | 4.0mA | 1.5V (IOUT=+1.5A) | |||
IR8511 | 2.5V~5.5V | 2.5V~5.5V | 2.5V~5.5V | SOT-26 | |
1mA | 1.03V (IOUT=400mA) | ||||
(c.) CD/DVD/VCD Motor Driver | |||||
Part No. | Supply Voltage (Max) | Supply Voltage | VCC | Package | |
PD(mW) | VREF | V(SAT) | |||
UA9849 | 7.0V | 4.25V ~ 5.5V | Vcc=5V/(IOUT=±600mA) | HSOP-28 | |
2200mW | VOL=0.4V | VOH=1.0V | |||
UA1538 | 13.5V | 1.5V ~ 8.0V | VCC1=12V,IL=200mA | QFP-44 | |
625mW | 1.2V(On) | 240mV | |||
UA8954 | 13.5V | 4.3V ~ 13.2V | VCC1=12V,RL=8Ω | HSOP-28 | |
1700mW | IST=0.5mA | VSTON=0.5V | |||
UA8868/S | 13.5V | 4.3V ~ 13.2V | VCC1=12V VCC2=5V(IL=200mA) | HSOP-28 | |
1700mW | - | Vsat=1.1V | |||
UA9392 | 16.0V | 5.0V ~ 10.0V | VCC1=8V,RL=8Ω | HSOP-28 | |
1600mW | IQ=12mA | VMON=0.5V | |||
(d.) General Purpose Motor Controller | |||||
Part No. | Supply Voltage (Max) | Supply Voltage | VCC | Package | |
PD(mW) | VREF | K | |||
AN6650 | 7.5V | 1.8V ~ 7.0V | Vcc=3.0V | DIP-8 SOP-8 |
|
750mW/360mW | 1.28V | - | |||
L1848 | 8.0V | 2.5V ~ 7.5V | Vcc=5.0V | SOP-10 | |
870mW | - | VSF=1.7V(Io=400mA) | |||
AN8850 | 12.0V | 1.8V ~ 12.0V | Vcc=3.0V | DIP-8 | |
750mW | 1.28V | - | |||
AN6651 | 14.4V | 3.5V ~ 14.0V | Vcc=6.0V | TO-126B | |
1300mW | 1.0V | 40 | |||
1470 | 18.0V | 3.5V ~ 16.0V | Vcc=12.0V | TO-126B | |
1200mW | 1.27V | 20 | |||
BA6220 | 18.0V | 3.5V ~ 16.0V | Vcc=12.0V | DIP-8 SOP-8 |
|
1400mW/800mW | 1.27V | 20 | |||
BA6208 | 18.0V | 4.5V ~ 15.0V | Vcc=9.0V | DIP-8 SOP-8 SIP-9 MSOP-8 |
|
500mW/450mW/700mW | - | - | |||
UA9287 | 18.0V | 4.5V ~ 15.0V | VCC=9V | SOP-8 DIP-8 |
|
650mW | IST=15uA | IREF=12mA | |||
AN6652 | 22.0V | 6.0V ~ 20.0V | Vcc=12.0V | TO-126B | |
1300mW | 1.25V | 20 |
查看其他UTC半導體系列