FLYiNG 庫存現貨 | 電洽/Contact |
UTC N-CH Trench Power MOSFET
查看其他UTC半導體系列
POWER MOSFET (N-CH Trench Power MOSFET) | ||||||||||
N-CH | Maximum Ratings | VGS(th) (V) | Turn on/off Time | Body Diode | Package | |||||
VDSS | VGSS | ID | TR (nS) | TF (nS) | VSD (V) | IS (A) | ||||
(V) | (±V) | (A) | MIN. | MAX. | TYP. | TYP. | MAX. | MAX. | ||
UF7476 | 12 | ±12 | 15.00 | 0.60 | 1.90 | 29.0 | 8.3 | 1.20 | 2.50 | SOP-8 |
100N02 | 15 | ±8 | 100.00 | 0.50 | 1.20 | 106.0 | 41.0 | 1.30 | 55.00 | TO-251 TO-252 |
UTT08N02Z-F | 20 | ±8 | 0.80 | 0.30 | 0.85 | 3.5 | 6.0 | 1.00 | 0.80 | SOT-723 SOT-523 SOT-323 |
UT2308 | 20 | ±10 | 2.70 | 0.40 | 1.00 | - | - | 1.20 | - | SOT-23 SOT-23-3 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UTM2054 | 20 | ±16 | 5.00 | 0.60 | 1.50 | 15.0 | 6.0 | 1.30 | - | SOT-23 SOT-89 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 |
UT3414 | 20 | ±8 | 4.20 | 0.40 | 1.00 | 6.3 | 12.7 | 1.00 | 2.00 | SOT-23 SOT-23-3 |
UT2302 | 20 | ±8 | 2.40 | 0.45 | 1.20 | 55.0 | 10.0 | 1.20 | 1.60 | SOT-23 SOT-23-3 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UP9T15G | 20 | ±12 | 12.50 | 0.50 | 1.50 | 55.0 | 3.0 | 1.30 | - | TO-252 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 |
UML2502 | 20 | ±12 | 4.20 | 0.60 | 1.20 | 10.0 | 26.0 | 1.20 | 1.30 | SOT-23 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 |
UT2312 | 20 | ±8 | 5.00 | 0.45 | - | 40.0 | 31.0 | 1.20 | 1.60 | SOT-23 SOT-23-3 SOP-8 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 |
UT2312H | 20 | ±8 | 5.00 | 0.50 | 1.20 | 13.8 | 7.9 | 1.20 | 1.00 | SOT-23-3 |
UTP45N02 | 20 | ±10 | 45.00 | 1.00 | 2.00 | 160.0 | 20.0 | - | - | TO-252 DFN3030-8 DFN5060-8 |
UT3416 | 20 | ±8 | 6.50 | 0.40 | 1.00 | 17.0 | 13.0 | 1.00 | 2.50 | SOT-23 SOT-26 DFN2030-6 DFN3030-8 DFN5060-8 SOT-23-3 |
UT3416-H | 20 | ±10 | 6.70 | 0.30 | 0.80 | 14.4 | 9.2 | 1.00 | 6.70 | SOT-23-3 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 |
90N02 | 20 | ±8 | 90.00 | 0.55 | 1.20 | 106.0 | 41.0 | 1.25 | - | TO-251 DFN3030-8 DFN5060-8 |
90N02A | 20 | ±8 | 90.00 | 0.55 | 1.20 | 106.0 | 41.0 | 1.25 | - | TO-251 |
UTT200N02 | 20 | ±20 | 200.00 | 1.00 | 3.00 | 8.0 | 17.0 | 1.30 | 200.00 | TO-220 |
2SK3476 | 20 | ±5 | 3.00 | - | - | - | - | - | - | SOT-223 |
UT3446 | 20 | ±12 | 6.20 | 0.40 | 1.50 | 13.0 | 11.0 | 1.20 | 1.30 | SOT-26 DFN3030-8 |
UTN3055 | 25 | ±20 | 12.00 | 0.80 | 2.50 | 1.50 | 12.00 | TO-252 DFN3030-8 DFN5060-8 | ||
UT3055 | 25 | ±16 | 12.00 | 1.10 typ | - | - | - | 1.00 | - | TO-251 TO-252 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UT45N02 | 20 | ±8 | 45.00 | 0.40 | 1.00 | 17.0 | 22.0 | 1.20 | 45.00 | SOP-8 |
UT45N03 | 25 | ±15 | 40.00 | 1.00 | 2.00 | 60.0 | 40.0 | 1.20 | 40.00 | TO-251 TO-252 DFN2030-6 DFN3030-8 DFN5060-8 |
UT50N03 | 25 | ±20 | 50.00 | 1.00 | 2.00 | 84.0 | 4.0 | 1.10 | 45.00 | TO-251 TO-252 TO-252D DFN3030-8 DFN5060-8 |
UT50N06 | 60 | ±20 | 50.00 | 1.00 | 3.00 | 16.0 | 18.0 | 1.40 | 50.00 | TO-252 |
UTM2513 | 25 | ±20 | 40.00 | 1.30 | 2.50 | 60.0 | 168.0 | 1.30 | - | TO-252 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 |
UTD452 | 25 | ±20 | 55.00 | 1.00 | 3.00 | 10.0 | 6.2 | 1.00 | 55.00 | TO-252 DFN5060-8 |
UT75N02 | 25 | ±20 | 75.00 | 1.00 | 3.00 | 7.0 | 6.0 | 1.30 | 75.00 | TO-220 TO-251 |
UK3919 | 25 | ±20 | 64.00 | 2.00 | 3.00 | 19.0 | 22.0 | - | - | TO-252 DFN5060-8 |
UTD472 | 25 | ±20 | 50.00 | 1.00 | 2.50 | 11.0 | 8.0 | 1.00 | 1.00 | TO-251 TO-252 |
UTT50N03 | 25 | ±20 | 45.00 | 1.00 | 2.00 | 84.0 | 4.0 | 1.10 | 30.00 | TO-251 TO-252 |
UK3018 | 30 | +20/-12 | 0.10 | 0.80 | 1.50 | 35.0 | 80.0 | - | - | SOT-23-3 SOT-323 |
UK3019 | 30 | ±20 | 0.10 | 0.80 | 1.50 | 35.0 | 80.0 | - | - | SOT-23-3 |
UT3N01Z | 30 | ±10 | 0.15 | 0.40 | 1.30 | 19.0 | 22.0 | 1.20 | - | SOT-523 SOT-323 SOT-23-3 SOT-363 DFN1010-4 DFN1010-6 DFN1616-6 DFN1820-6 DFN2020-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UTD351 | 30 | ±20 | 1.40 | 0.80 | 3.00 | 8.0 | 2.0 | 1.20 | 0.42 | SOT-23 SOT-23-3 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UT2304 | 30 | ±20 | 2.50 | 1.00 | 3.00 | 9.0 | 2.0 | 1.20 | - | SOT-23 SOT-23-3 SOT-89 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UT2306 | 30 | ±8 | 3.50 | 1.00 | 2.00 | 8.0 | 6.2 | 1.30 | 1.30 | SOT-23 SOT-23-3 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UT3406 | 30 | ±20 | 3.60 | 1.00 | 3.00 | 1.9 | 2.6 | 1.00 | 2.50 | SOT-23 |
UT2308ZG | 30 | - | 3.80 | - | - | - | - | - | - | - |
UTD410 | 30 | ±20 | 8.00 | 1.00 | 3.00 | 3.7 | 2.6 | 1.00 | 4.30 | SOT-223 TO-252 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UT3418 | 30 | ±12 | 3.80 | 0.50 | 1.50 | 3.2 | 2.1 | 1.00 | 2.50 | SOT-23 SOT-23-3 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 |
UT2308Z | 30 | ±12 | 3.80 | 0.60 | 1.40 | 128.0 | 677.0 | 1.20 | - | SOT-23 |
UT2316 | 30 | ±20 | 3.60 | 0.80 | - | 9.0 | 6.0 | 1.20 | - | SOT-23 SOT-23-3 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UT3400-H | 30 | ±12 | 5.30 | 0.40 | 0.90 | 13.0 | 8.3 | 1.00 | 5.30 | SOT-23 DFN1820-6 DFN2030-6 DFN2020-8 DFN3030-8 DFN5060-8 |
UT30N03 | 30 | ±20 | 30.00 | 1.00 | - | 10.0 | 15.0 | 1.50 | 30.00 | TO-252 TO-220F DFN3030-8 DFN5060-8 |
UT3404 | 30 | ±20 | 5.80 | 1.00 | 3.00 | 5.7 | 7.5 | 1.00 | 2.50 | SOT-23 SOP-8 SOT-26 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 |
UT3400 | 30 | ±12 | 5.80 | 0.70 | 1.40 | 5.1 | 4.2 | 1.00 | 2.50 | SOT-23 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 SOT-23-3 |
UT6402 | 30 | ±20 | 6.90 | 1.00 | 3.00 | 4.1 | 5.2 | 1.00 | 3.00 | SOT-23 SOT-26 DFN3030-8 DFN5060-8 |
UTD420 | 30 | ±20 | 10.00 | 1.00 | 3.00 | 2.4 | 2.2 | 1.00 | 10.00 | TO-252 DFN5060-8 |
UT4414 | 30 | ±20 | 8.50 | 1.00 | 3.00 | 16.0 | 19.0 | 1.00 | 4.30 | SOP-8 TO-252 DFN1820-6 DFN2030-6 DFN3030-8 DFN5060-8 SOT-23 SOT-89 |
UT40N03T | 30 | ±25 | 28.00 | 1.00 | 3.00 | 62.0 | 4.4 | 1.30 | 28.00 | TO-251 TO-252 TO-263 TO-220 DFN3030-8 DFN5060-8 |
UT4404 | 30 | ±12 | 8.50 | 0.70 | 1.40 | 3.5 | 2.7 | 1.00 | 4.50 | SOP-8 DFN3030-8 DFN5060-8 |
UT7410 | 30 | ±20 | 24.00 | 1.40 | 2.50 | 3.2 | 6.0 | 1.00 | 1.70 | DFN3030-8 DFN5060-8 |
UT4466 | 30 | ±25 | 10.00 | 1.00 | 2.40 | 7.9 | 3.1 | 1.00 | - | SOP-8 DFN5060-8 |
UT60N03 | 30 | ±20 | 60.00 | 1.00 | 3.00 | 26.0 | 28.0 | 1.25 | - | TO-251 TO-252 TO-252D TO-220 DFN5060-8 |
UT20N03 | 30 | ±20 | 20.00 | 1.20 | 2.00 | 11.0 | 18.0 | 1.40 | 30.00 | SOP-8 TO-252 DFN5060-8 DFN3030-8 |
UTD20N03 | 30 | ±20 | 30.00 | 1.20 | 2.00 | 11.0 | 18.0 | 1.40 | 30.00 | TO-252 |
UTM3023 | 30 | ±20 | 30.00 | 1.00 | 2.00 | 17.0 | 20.0 | 1.30 | - | TO-252 DFN3030-8 DFN5060-8 |
UT4800 | 30 | ±25 | 6.50 | 0.80 | 1.80 | 12.0 | 14.0 | 1.20 | 2.30 | SOP-8 |
UT8067-H | 30 | ±20 | 9.00 | 1.20 | 2.00 | 7.2 | 4.6 | 1.00 | 9.00 | SOP-8 |
UT4410 | 30 | ±20 | 11.60 | 1.00 | 3.00 | 12.0 | 4.0 | 1.10 | - | SOP-8 |
UTD408 | 30 | ±20 | 18.00 | 1.00 | 2.50 | 3.9 | 3.2 | 1.00 | 18.00 | TO-252 DFN3030-8 |
UT40N06 | 60 | ±20 | 40.00 | 1.00 | 3.00 | 16.0 | 18.0 | 1.30 | 40.00 | DFN3030-8 |
UT40N03 | 30 | ±20 | 40.00 | 1.00 | 3.00 | 60.0 | 10.0 | 1.30 | 40.00 | TO-251 TO-252 DFN3030-8 DFN5060-8 |
UTT40N03 | 30 | ±20 | 40.00 | 1.00 | 3.00 | 60.0 | 10.0 | 1.30 | 40.00 | TO-251 TO-252 DFN5060-8 SOP-8 |
UTD36N03 | 30 | ±20 | 43.40 | 1.00 | 2.00 | 10.0 | 19.0 | 1.20 | 43.40 | TO-252 TO-220 |
UT4422 | 30 | ±20 | 11.00 | 1.00 | 3.00 | 3.9 | 3.2 | 1.00 | 4.30 | SOP-8 DFN5060-8 |
UTD484 | 30 | ±20 | 25.00 | 1.00 | 2.50 | 12.0 | 6.0 | 1.00 | 21.00 | TO-252 DFN3030-8 DFN5060-8 |
UT4406 | 30 | ±12 | 12.00 | 0.80 | 1.50 | 18.0 | 18.0 | 1.00 | 12.00 | SOP-8 DFN5060-8 DFN3030-8 |
UT4446-H | 30 | ±20 | 15.00 | 1.00 | 3.00 | 61.0 | 48.0 | 1.00 | 4.00 | SOP-8 DFN3030-8 DFN5060-8 |
UTT15N03 | 30 | ±20 | 15.00 | 1.00 | 3.00 | 104.0 | 221.0 | 1.00 | 4.00 | SOP-8 DFN3030-8 |
UTT26N03-H | 30 | ±12 | 26.00 | 1.00 | 2.50 | 5.2 | 38.0 | 1.00 | 26.00 | DFN3030-8 |
UT7430 | 30 | ±20 | 34.00 | 1.50 | 2.50 | 33.0 | 18.0 | 1.00 | 25.00 | DFN3030-8 DFN5060-8 |
UT60T03 | 30 | ±20 | 45.00 | 1.00 | 3.00 | 57.5 | 6.4 | 1.30 | - | TO-252 TO-263 TO-220F DFN5060-8 |
UT4392 | 30 | ±20 | 12.50 | 1.00 | 3.00 | 3.5 | 6.0 | 1.30 | 2.70 | SOP-8 DFN5060-8 |
UTL1426 | 30 | ±12 | 46.00 | 1.00 | 2.50 | 6.3 | 2.8 | 1.00 | 46.00 | SOP-8 |
UTT68N03 | 30 | ±20 | 68.00 | 0.8 | 2.0 | 73.0 | 188.0 | 1.4 | 68.0 | TO-252 |
UD4809 | 30 | ±20 | 30.00 | 1.00 | 2.50 | 21.3 | 5.3 | 1.20 | 30.00 | SOP-8 TO-252 DFN5060-8 |
UT3006 | 30 | ±20 | 55.00 | 1.00 | 3.00 | 85.0 | 10.0 | 1.20 | - | TO-252 DFN5060-8 |
UT70N03 | 30 | ±20 | 60.00 | 1.00 | 3.00 | 105.0 | 8.5 | 1.30 | 60.00 | TO-251 TO-252 DFN5060-8 |
UT4446 | 30 | ±20 | 15.00 | 1.00 | 3.00 | 8.2 | 6.7 | 1.00 | 4.00 | SOP-8 DFN5060-8 |
UT65N03 | 30 | ±20 | 65.00 | 1.30 | 3.00 | 18.6 | 8.8 | 1.10 | 65.00 | TO-220 |
UTM3052-H | 30 | ±20 | 62.00 | 1.20 | 2.50 | 48.0 | 170.0 | 1.00 | 62.00 | DFN5060-8 |
UTD436 | 30 | ±20 | 60.00 | 1.00 | 3.00 | 11.6 | 7.7 | 1.00 | 1.00 | TO-252 DFN5060-8 |
UTT50N03L | 30 | ±20 | 50.00 | 1.00 | 3.00 | 15.0 | 13.0 | 1.50 | 50.00 | DFN5060-8 DFN3030-8 SOP-8 TO-252 |
UT75N03 | 30 | ±20 | 75.00 | 1.00 | 3.00 | 12.0 | 40.0 | 1.50 | 75.00 | TO-251 TO-252 TO-220 DFN5060-8 |
UT85N03 | 30 | ±20 | 85.00 | 1.00 | 3.00 | 100.0 | 280.0 | 1.30 | - | TO-263 TO-252 TO-220 DFN5060-8 |
UT4430 | 30 | ±20 | 18.00 | 1.00 | 2.50 | 8.0 | 8.8 | 1.00 | 4.50 | SOP-8 DFN5060-8 |
UTT60N03H-H | 30 | +20/-16 | 60.00 | 1.10 | 2.20 | 8.0 | 8.0 | 1.10 | 14.10 | DFN5060-8 |
UT3009 | 30 | ±20 | 78.00 | 1.00 | 2.50 | 21.6 | 10.5 | 1.00 | 78.00 | TO-252 DFN5060-8 |
查看其他UTC半導體系列