Chat with us, powered by LiveChat
商品項目:16291
庫存現貨

圖片僅供參考
SMD Film Capacitor 10000PF 5% 50VDC 1206
附件下載
商品名稱 SMD 薄膜電容 SMD Film Capacitor
訂購數量
依數量訂價
20 NTD
FLYiNG 零件編號 ECH-U1H103JX5
FLYiNG 庫存現貨 電洽/Contact
製造商 PANASONIC
製造商零件編號 ECH-U1H103JX5
說明 SMD Film Capacitor 10000PF 5% 50VDC 1206
無鉛狀態 / RoHS 指令狀態 RoHS
訂購數量 NTD 單價 / PCS
1~9 20
10~99 15
100~2999 10
3000~ 4.9
Plastic Film Capacitors
Stacked Metallized PPS Film Chip Capacitor
Type: ECHU(X)
Stacked metallized PPS film as dielectric with simple
mold-less construction

Features
Small in size (minimum size 1.6 mm ✕ 0.8 mm)
85 °C, 85 %RH, W.V. ✕ 1.0 for 500 hours
For reflow soldering
RoHS directive compliant

Recommended Applications
Time-constant
Filtering
Oscillation and resonance

特徵
體積小(最小尺寸1.6毫米✕0.8mm)的
85℃,85%RH下,W.V. ✕1.0  500小時
回流焊
RoHS指令標準

推薦應用
時間常數
過濾
振動和共振

Rating, Dimensions & Quantity/Reel
Capacitance tolerance : ± 2 %(G), ± 5 %(J)
 
  Rated volt. 16 VDC Rated volt. 50 VDC
Cap. (µF)   L W H Code   L W H Code
0.0001 ECHU1C101□X5 1.6 0.8 0.7 K1 ECHU1H101□X5 2 1.25 0.9 J1
0.00012 ECHU1C121□X5 1.6 0.8 0.7 K1 ECHU1H121□X5 2 1.25 0.9 J1
0.00015 ECHU1C151□X5 1.6 0.8 0.7 K1 ECHU1H151□X5 2 1.25 0.9 J1
0.00018 ECHU1C181□X5 1.6 0.8 0.7 K1 ECHU1H181□X5 2 1.25 0.9 J1
0.00022 ECHU1C221□X5 1.6 0.8 0.7 K1 ECHU1H221□X5 2 1.25 0.9 J1
0.00027 ECHU1C271□X5 1.6 0.8 0.7 K1 ECHU1H271□X5 2 1.25 0.9 J1
0.00033 ECHU1C331□X5 1.6 0.8 0.7 K1 ECHU1H331□X5 2 1.25 0.9 J1
0.00039 ECHU1C391□X5 1.6 0.8 0.7 K1 ECHU1H391□X5 2 1.25 0.9 J1
0.00047 ECHU1C471□X5 1.6 0.8 0.7 K1 ECHU1H471□X5 2 1.25 0.9 J1
0.00056 ECHU1C561□X5 1.6 0.8 0.7 K1 ECHU1H561□X5 2 1.25 0.9 J1
0.00068 ECHU1C681□X5 1.6 0.8 0.7 K1 ECHU1H681□X5 2 1.25 0.9 J1
0.00082 ECHU1C821□X5 1.6 0.8 0.7 K1 ECHU1H821□X5 2 1.25 0.9 J1
0.001 ECHU1C102□X5 1.6 0.8 0.7 K1 ECHU1H102□X5 2 1.25 0.9 J1
0.0012 ECHU1C122□X5 1.6 0.8 0.7 K1 ECHU1H122□X5 2 1.25 0.9 J1
0.0015 ECHU1C152□X5 1.6 0.8 0.7 K1 ECHU1H152□X5 2 1.25 0.9 J1
0.0018 ECHU1C182□X5 1.6 0.8 0.7 K1 ECHU1H182□X5 2 1.25 0.9 J1
0.0022 ECHU1C222□X5 1.6 0.8 0.7 K1 ECHU1H222□X5 2 1.25 0.9 J1
0.0027 ECHU1C272□X5 1.6 0.8 0.7 K1 ECHU1H272□X5 2 1.25 0.9 J1
0.0033 ECHU1C332□X5 2 1.25 0.9 J1 ECHU1H332□X5 3.2 1.6 0.9 H1
0.0039 ECHU1C392□X5 2 1.25 0.9 J1 ECHU1H392□X5 3.2 1.6 0.9 H1
0.0047 ECHU1C472□X5 2 1.25 0.9 J1 ECHU1H472□X5 3.2 1.6 0.9 H1
0.0056 ECHU1C562□X5 2 1.25 0.9 J1 ECHU1H562□X5 3.2 1.6 0.9 H1
0.0068 ECHU1C682□X5 2 1.25 0.9 J1 ECHU1H682□X5 3.2 1.6 0.9 H1
0.0082 ECHU1C822□X5 2 1.25 1.1 J2 ECHU1H822□X5 3.2 1.6 1.1 H2
0.01 ECHU1C103□X5 2 1.25 1.1 J2 ECHU1H103□X5 3.2 1.6 1.1 H2
0.012 ECHU1C123□X5 3.2 1.6 0.9 H1 ECHU1H123□X5 3.2 2.5 1.1 G1
0.015 ECHU1C153□X5 3.2 1.6 0.9 H1 ECHU1H153□X5 3.2 2.5 1.1 G1
0.018 ECHU1C183□X5 3.2 1.6 0.9 H1 ECHU1H183□X5 3.2 2.5 1.5 G2
0.022 ECHU1C223□X5 3.2 1.6 0.9 H1 ECHU1H223□X5 3.2 2.5 1.5 G2
0.027 ECHU1C273□X5 3.2 1.6 1.1 H2 ECHU1H273□X5 3.2 2.5 1.5 G2
0.033 ECHU1C333□X5 3.2 1.6 1.1 H2 ECHU1H333□X5 3.2 2.5 2.1 G3
0.039 ECHU1C393□X5 3.2 1.6 1.5 H3 ECHU1H393□X5 3.2 2.5 2.1 G3
0.047 ECHU1C473□X5 3.2 1.6 1.5 H3 ECHU1H473□X9 4.8 3.3 1.5 E1
0.056 ECHU1C563□X5 3.2 2.5 1.5 G2 ECHU1H563□X9 4.8 3.3 1.5 E1
0.068 ECHU1C683□X5 3.2 2.5 1.5 G2 ECHU1H683□X9 4.8 3.3 1.5 E1
0.082 ECHU1C823□X5 3.2 2.5 2.1 G3 ECHU1H823□X9 4.8 3.3 2.1 E2
0.1 ECHU1C104□X5 3.2 2.5 2.1 G3 ECHU1H104□X9 4.8 3.3 2.1 E2
0.12     ECHU1H124□X9 6 4.1 1.9 D1
0.15       ECHU1H154□X9 6 4.1 1.9 D1
0.18       ECHU1H184□X9 6 4.1 2.5 D3
0.22       ECHU1H224□X9 6 4.1 2.8 D4
 

薄膜電容器其製法是將鋁等金屬箔當成電極和塑膠薄膜重疊後捲繞在一起製成,

但又有一種製造法,叫做金屬化薄膜(Metallized Film),

其製法是在塑膠薄膜上以真空蒸鍍上一層很薄的金屬以做為電極,

因此可以省去電極箔的厚度,縮小電容器單位容量的體積,

所以薄膜電容器較容易做成小型、容量大的電容器。

薄膜電容主要特性:無極性,絕緣阻抗很高,頻率特性優異(頻率響應寬廣),

而且介質損失很小,且可在短時間內將儲存之能量釋放,

及具有阻擋低頻信號通過之功能,其應用範圍廣泛,

而以監視器業、電子產品之電子式安定器業及主機板產業為大宗。