圖片僅供參考
FLYiNG 零件編號 | IDCL201209T1R0KN |
FLYiNG 庫存現貨 | 電洽/Contact |
製造商 | CHILISIN |
製造商零件編號 | CL201209T-1R0K-N |
說明 | 積層電感 0805 1UH 10% 0.4R 50mA |
無鉛狀態 / RoHS 指令狀態 | RoHS |
訂購數量 | NTD 單價 / PCS |
1~9 | 9 |
10~99 | 6 |
100~3999 | 3 |
4000~ | 0.7 |
電感 | SMD 積層晶片電感 SMD Multilayer Ferrite Chip Inductors |
製造商 | CHILISIN |
系列 | CL |
原廠料號 | CL201209T-1R0K-N |
說明 | 積層電感 0805 1UH 10% 0.4R 50mA |
電感值 | 1UH |
誤差 | 10% |
額定電流 IDC | 50mA |
電阻值 RDC | 0.4Ω |
頻率-測試 | 10MHz |
類型 | 積層 |
材質-核心 | 鐵氧體 |
屏蔽 | 屏蔽式 |
工作溫度 | -40 ~ 125°C |
大小/尺寸 | 長:2.0mm 寬:1.25mm 高:0.9mm |
封裝/外殼 | 0805 / CL201209 |
安裝類型 | 表面黏著式 SMT |
無鉛狀態 RoHS | RoHS |
應用 | -- |
備註 | -- |
標準包裝數量 | 4000/RELL |
SMD Multilayer Ferrite Chip Inductors - CL Series
CL Series
The SMD multi-layered ferrite chip inductors provide a cost-effective
solution for densely packed PC board designs. CL series comes in 4
sizes and is suitable for low frequency applications.
Features
RoHS compliant
High mounting density of compact circuit due to crosstalk
elimination that results from a closed magnetic flux in a ferrite
material
Suitable for flow and re-flow soldering
Available in 5 sizes
Applications
Personal computers, HDDs, other various electronic devices
Any portable device where compact size and high mounting
densities are required
SMD多層片狀電感器 - CL系列
CL系列
該SMD多層鐵氧體片式電感器提供了一個高性價比
解決方案密密麻麻的PC板設計。
CL系列有4尺寸和適於低頻應用。
特徵
符合RoHS標準
緊湊的電路串擾引起的高密度安裝
消除這一從閉合磁通導致鐵素體
材料
適於流動和再流焊
可提供5種尺寸
應用
個人計算機,硬盤驅動器,其他各種電子設備
任何便攜設備應用在緊湊的尺寸和安裝高密度是必需的
Dimensions in mm
Electrical Characteristics
CL Series
The SMD multi-layered ferrite chip inductors provide a cost-effective
solution for densely packed PC board designs. CL series comes in 4
sizes and is suitable for low frequency applications.
Features
RoHS compliant
High mounting density of compact circuit due to crosstalk
elimination that results from a closed magnetic flux in a ferrite
material
Suitable for flow and re-flow soldering
Available in 5 sizes
Applications
Personal computers, HDDs, other various electronic devices
Any portable device where compact size and high mounting
densities are required
SMD多層片狀電感器 - CL系列
CL系列
該SMD多層鐵氧體片式電感器提供了一個高性價比
解決方案密密麻麻的PC板設計。
CL系列有4尺寸和適於低頻應用。
特徵
符合RoHS標準
緊湊的電路串擾引起的高密度安裝
消除這一從閉合磁通導致鐵素體
材料
適於流動和再流焊
可提供5種尺寸
應用
個人計算機,硬盤驅動器,其他各種電子設備
任何便攜設備應用在緊湊的尺寸和安裝高密度是必需的
Dimensions in mm
TYPE | A | B | C | D |
CL160808 | 1.6±0.20 | 0.80±0.20 | 0.80±0.20 | 0.3±0.20 |
CL201209 | 2.0±0.20 | 1.25±0.20 | 0.90±0.20 | 0.5±0.30 |
CL201212 | 2.0±0.20 | 1.25±0.20 | 1.25±0.20 | 0.5±0.30 |
CL321611 | 3.2±0.20 | 1.60±0.20 | 1.10±0.20 | 0.5±0.30 |
Electrical Characteristics
Part Number
|
Inductance (uH) | Tolerance (±%) | Q Min |
Test Frequency (MHz) | SRF MHz) Min |
RDC (Ω) Max |
IDC (mA) Max |
CL201209T-22No-N | 0.022 | 20 | 20 | 50 | 320 | 0.20 | 300 |
CL201209T-33No-N | 0.033 | 20 / 15 | 20 | 50 | 320 | 0.20 | 300 |
CL201209T-47No-N | 0.047 | 20 / 15 | 20 | 50 | 320 | 0.20 | 300 |
CL201209T-56No-N | 0.056 | 20 / 15 | 20 | 50 | 320 | 0.20 | 300 |
CL201209T-68No-N | 0.068 | 20 / 15 | 20 | 50 | 280 | 0.20 | 300 |
CL201209T-82No-N | 0.082 | 20 / 15 | 20 | 50 | 255 | 0.20 | 300 |
CL201209T-R10o-N | 0.10 | 20 / 15 / 0 | 25 | 25 | 235 | 0.30 | 250 |
CL201209T-R12o-N | 0.12 | 20 / 15 / 10 | 25 | 25 | 220 | 0.30 | 250 |
CL201209T-R15o-N | 0.15 | 20 / 15 / 10 | 25 | 25 | 200 | 0.40 | 250 |
CL201209T-R18o-N | 0.18 | 20 / 15 / 10 | 25 | 25 | 185 | 0.40 | 250 |
CL201209T-R22o-N | 0.22 | 20 / 15 / 10 | 25 | 25 | 170 | 0.50 | 250 |
CL201209T-R27o-N | 0.27 | 20 / 15 / 10 | 25 | 25 | 150 | 0.50 | 250 |
CL201209T-R33o-N | 0.33 | 20 / 15 / 10 | 25 | 25 | 145 | 0.55 | 250 |
CL201209T-R39o-N | 0.39 | 20 / 15 / 10 | 25 | 25 | 135 | 0.65 | 250 |
CL201209T-R47o-N | 0.47 | 20 / 15 / 10 | 25 | 25 | 125 | 0.65 | 250 |
CL201209T-R56o-N | 0.56 | 20 / 15 / 10 | 25 | 25 | 115 | 0.75 | 150 |
CL201209T-R68o-N | 0.68 | 20 / 15 / 10 | 25 | 25 | 105 | 0.80 | 150 |
CL201209T-R82o-N | 0.82 | 20 / 15 / 10 | 25 | 25 | 100 | 1.00 | 150 |
CL201209T-1R0o-N | 1.0 | 20 / 15 / 10 | 45 | 10 | 75 | 0.40 | 50 |
CL201209T-1R2o-N | 1.2 | 20 / 15 / 10 | 45 | 10 | 65 | 0.50 | 50 |
CL201209T-1R5o-N | 1.5 | 20 / 15 / 10 | 45 | 10 | 60 | 0.50 | 50 |
CL201209T-1R8o-N | 1.8 | 20 / 15 / 10 | 45 | 10 | 55 | 0.60 | 50 |
CL201209T-2R2o-N | 2.2 | 20 / 15 / 10 | 45 | 10 | 50 | 0.65 | 30 |
Part Number |
Inductance (uH) | Tolerance (±%) | Q Min |
Test Frequency (MHz) | SRF (MHz) Min |
RDC (Ω) Max |
IDC (mA) Max |
CL201212T-2R7o-N | 2.7 | 20 / 15 / 10 | 45 | 10 | 45 | 0.75 | 30 |
CL201212T-3R3o-N | 3.3 | 20 / 15 / 10 | 45 | 10 | 41 | 0.80 | 30 |
CL201212T-3R9o-N | 3.9 | 20 / 15 / 10 | 45 | 10 | 38 | 0.90 | 30 |
CL201212T-4R7o-N | 4.7 | 20 / 15 / 10 | 45 | 10 | 35 | 1.00 | 30 |
CL201212T-5R6o-N | 5.6 | 20 / 15 / 10 | 45 | 4 | 32 | 0.90 | 15 |
CL201212T-6R8o-N | 6.8 | 20 / 15 / 10 | 45 | 4 | 29 | 1.00 | 15 |
CL201212T-8R2o-N | 8.2 | 20 / 15 / 10 | 45 | 4 | 26 | 1.10 | 15 |
CL201212T-100o-N | 10 | 20 / 15 / 10 | 45 | 2 | 24 | 1.10 | 15 |
CL201212T-120o-N | 12 | 20 / 15 / 10 | 45 | 2 | 22 | 1.20 | 15 |
CL201212T-150o-N | 15 | 20 / 15 / 10 | 30 | 1 | 19 | 0.80 | 5 |
CL201212T-180o-N | 18 | 20 / 15 / 10 | 30 | 1 | 18 | 0.90 | 5 |
CL201212T-220o-N | 22 | 20 / 15 / 10 | 30 | 1 | 16 | 1.1 | 5 |
CL201212T-270o-N | 27 | 20 / 15 / 10 | 30 | 1 | 13 | 1.25 | 5 |