FLYiNG 庫存現貨 | 電洽/Contact |
P Channel Product
SO-8 Package
TO-251/TO-252 Package
TO-220/TO-263 Package
TO-220FM Package
SOT-23 Package
SOT-23-T Package
SOT-223 Package
SOT-323 Package
SOT-89 Package
TSOP-6 Package
DFN 3*3 Package
PR Pack 3*3 Package
PR Pack 5*6 Package
TSSOP-8 Package
Complementary Product
SO-8 Package
TO-252-4/TO-252-5 Package
TSOP-6 Package
DFN 2*2 Package
DFN 3*3 Package
PR Pack 5*6 Package
SO-8 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-20 | -13.6 | 2.5 | 37 | -0.7 | Single | CEM2083 | |
-8.9 | 2.5 | 31.5 | -0.7 | Single | CEM2163 | ||
-7.6 | 2 | 31.5 | -0.7 | Dual | CEM2187 | ||
-6 | 2.5 | 13 | -0.65 | Single | CEM2401 | ||
-5.3 | 2 | 13 | -0.65 | Dual | CEM2407 | ||
-30 | -16.4 | 2.5 | 119 | -1.5 | Single | CEM3053A | |
-15 | 2.5 | 124 | -1.5 | Single | CEM3053A | ||
-13 | 2.5 | 37.9(-5V) | -1.6 | Single | CEM3053 | ||
-13 | 2.5 | 24(5V) | -1.5 | Single | CEM3083A | ||
-12 | 2.5 | 31 | -1.6 | Single | CEM3115 | ||
-9.5 | 2 | 31 | -1.6 | Dual | CEM3117 | ||
-9.3 | 2.5 | 19 | -1.8 | Single | CEM4311 | ||
-9.3 | 2.5 | 18 | -1.5 | Single | CEM3133 | ||
-8.3 | 2 | 18 | -1.5 | Dual | CEM3137 | ||
-8 | 2.5 | 19 | -1.7 | Single | CEM4435A | ||
-7.9 | 2 | 19 | -1.7 | Dual | CEM8311 | ||
-7 | 2.5 | 24 | -1.7 | Single | CEM3301 | ||
-6.2 | 2 | 24 | -1.7 | Dual | CEM3307 | ||
-5.9 | 2.5 | 11.2 | -1.6 | Single | CEM3425 | ||
-5.3 | 2 | 11.2 | -1.6 | Dual | CEM3427 | ||
-5.7 | 2.5 | 10 | -1.1 | Single | CEM3405L | ||
-5.1 | 2 | 9 | -0.7 | Dual | CEM3407L | ||
-5.3 | 2.5 | 13 | -1.5 | Single | CEM9435A | ||
-5 | 2.5 | 10 | -1.5 | Single | CEM9435 | ||
-5 | 2.5 | 7 | -0.7 | Single | CEM3501L | ||
-4.3 | 2 | 7 | -0.7 | Dual | CEM3507L | ||
-40 | -13.6 | 2.5 | 58 | -1.5 | Single | CEM4073 | |
-7.5 | 2.5 | 18 | -1.5 | Single | CEM4201 | ||
-7 | 2 | 34 | -1.5 | Dual | CEM4207 | ||
-5 | 2 | 21 | -1.5 | Dual | CEM4307 | ||
-60 | -5.7 | 2.5 | 25 | -1.5 | Single | CEM6405 | |
-5.1 | 2 | 25 | -1.5 | Dual | CEM6407 | ||
-3.8 | 2 | 21 | -1.6 | Dual | CEM6607 | ||
-4 | 2.5 | 25 | -1.5 | Single | CEM6601A | ||
-3.8 | 2.5 | 8.5 | -1.5 | Single | CEM6961 | ||
-3.3 | 2 | 8.5 | -1.5 | Dual | CEM6967 | ||
-3.7 | 2.5 | 17 | -1.7 | Single | CEM9407A | ||
-3.1 | 2 | 21 | -1.7 | Dual | CEM4948 | ||
-2.7 | 2 | 3.3 | -1.5 | Dual | CEM61807 | ||
-150 | -2.3 | 2.5 | 33 | -2.9 | Single | CEM1515P |
TO-251/TO-252 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-30 | -92 | 88.2 | 61 | -1.5 | Single | CED110P03 CEU110P03 |
|
-65 | 62.5 | 44(-5V) | -1.5 | Single | CED65P03 CEU65P03 |
||
-60 | 54.3 | 24(-5V) | -1.5 | Single | CED60P03 CEU60P03 |
||
-35 | 31 | 18 | -1.4 | Single | CED3133 CEU3133 |
||
-33 | 36 | 19 | -1.7 | Single | CED4311 CEU4311 |
||
-28 | 42 | 24 | -1.7 | Single | CED3301 CEU3301 |
||
-20 | 31 | 9.8 | -1.6 | Single | CED3425 CEU3425 |
||
-40 | -74 | 66 | 54 | -1.7 | Single | CED90P04 CEU90P04 |
|
-31 | 31 | 19 | -1.5 | Single | CED4175 CEU4175 |
||
-20 | 31 | 20 | -1.9 | Single | CED4301 CEU4301 |
||
-55 | -40 | 68 | 35 | -1.6 | Single | CED5175 CEU5175 |
|
-60 | -36 | 48 | 38 | -1.5 | Single | CED6185 CEU6185 |
|
-20 | 36 | 26 | -1.5 | Single | CED6405 CEU6405 |
||
-16 | 43 | 25 | -1.6 | Single | CED6601A CEU6601A |
||
-13.2 | 34.7 | 8.5 | -1.5 | Single | CED6961 CEU6961 |
||
-13 | 42 | 17 | -1.7 | Single | CED20P06 CEU20P06 |
||
-100 | -27 | 100 | 78 | -1.5 | Single | CED30P10 CEU30P10 |
|
-16 | 75 | 30 | -3 | Single | CED20P10 CEU20P10 |
||
-7 | 31 | 16 | -2.5 | Single | CED11P10 CEU11P10 |
||
-9 | 50 | 13 | -2.9 | Single | CED12P10 CEU12P10 |
||
-150 | -12 | 60 | 31 | -3 | Single | CED12P15 CEU12P15 |
|
-200 | -10.5 | 78 | 52 | -3 | Single | CED11P20 CEU11P20 |
TO-220/TO-263 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-30 | -106 | 96 | 61 | -1.5 | Single | CEP110P03 CEB110P03 |
|
-47 | 79 | 22(-5V) | -1.6 | Single | CEP50P03 CEB50P03 |
||
-30 | 50 | 24 | -1.5 | Single | CEP30P03 | ||
-40 | -89 | 89 | 54 | -1.7 | Single | CEP90P04 CEB90P04 |
|
-25 | 39 | 20 | -1.9 | Single | CEP4301 | ||
-55 | -50 | 96 | 35 | -1.6 | Single | CEP5175 CEB5175 |
|
-60 | -40 | 60 | 38 | -1.5 | Single | CEP6185 CEB6185 |
|
-22 | 41.6 | 26 | -1.5 | Single | CEP6405 CEB6405 |
||
-14 | 50 | 17 | -1.7 | Single | CEP20P06 | ||
-100 | -32 | 125 | 75 | -1.5 | Single | CEP35P10 CEB35P10 |
|
-20 | 115 | 30 | -2.9 | Single | CEP20P10 CEB20P10 |
||
-11 | 75 | 15.6 | -2.9 | Single | CEP12P10 | ||
-150 | -15 | 96 | 31 | -3 | Single | CEP15P15 CEB15P15 |
|
-200 | -13.5 | 139 | 52 | -3 | Single | CEP14P20 CEB14P20 |
TO-220FM Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-150 | -15 | 34 | 31 | -3 | Single | CEF15P15 | |
-200 | -13.5 | 42 | 52 | -3 | Single | CEF14P20 |
SOT-23 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-20 | -4.3 | 1.25 | 10.2 | -0.7 | Single | CES2331A | |
-4.2 | 1.25 | 13 | -0.7 | Single | CES2331 | ||
-3.9 | 1.25 | 8.7 | -0.7 | Single | CES2321B | ||
-3.8 | 1.25 | 7 | -0.7 | Single | CES2321A | ||
-3.8 | 1.25 | 9 | -0.7 | Single | CES2321 | ||
-3.5 | 1.25 | 8 | -0.7 | Single | CES2325 | ||
-3 | 1.25 | 5.8 | -0.7 | Single | CES2301A | ||
-2.8 | 1.25 | 4.5 | -0.7 | Single | CES2301 | ||
-30 | -4 | 1.25 | 11.2 | -1.6 | Single | CES2315 | |
-4 | 1.25 | 7.7 | -0.8 | Single | CES2305A | ||
-4 | 1.25 | 10 | -0.7 | Single | CES2305 | ||
-3.7 | 1.25 | 6 | -1.3 | Single | CES2307B | ||
-3.4 | 1.25 | 4.6 | -1.5 | Single | CES2307BB | ||
-3.2 | 1.25 | 5 | -1.5 | Single | CES2307A | ||
-3.1 | 1.25 | 7 | -0.8 | Single | CES2317 | ||
-60 | -2.5 | 1.25 | 8.6 | -1.5 | Single | CES2363 |
SOT-23-T Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-20 | -3.9 | 1.25 | 8.7 | -0.7 | Single | CEN2321B | |
-3.7 | 1.25 | 7 | -0.7 | Single | CEN2321A | ||
-3.2 | 1.25 | 5.8 | -0.7 | Single | CEN2333 | ||
-3 | 1.25 | 5.8 | -0.7 | Single | CEN2301A | ||
-2.7 | 1.25 | 3.7 | -0.7 | Single | CEN2301A | ||
-30 | -4 | 1.25 | 11.2 | -1.6 | Single | CEN2315 | |
-3.7 | 1.25 | 6 | -1.3 | Single | CEN2307B | ||
-3.4 | 1.25 | 4.6 | -1.5 | Single | CEN2307BB | ||
-3.2 | 1.25 | 5 | -1.5 | Single | CEN2307A |
SOT-223 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-30 | -10 | 2.98 | 18 | -1.4 | Single | CET3133 | |
-8.8 | 3 | 22(-5V) | -1.7 | Single | CET4435A | ||
-7.3 | 3 | 24 | -1.5 | Single | CET3301 | ||
-5.3 | 2.5 | 13 | -1.5 | Single | CET9435A | ||
-60 | -4.3 | 3 | 22.6 | -1.5 | Single | CET6601 | |
-4.4 | 2.98 | 11 | -1.5 | Single | CET6601A | ||
-4.1 | 2.98 | 8.5 | -1.5 | Single | CET6961 |
SOT-323 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-20 | -1.5 | 0.35 | 5.8 | -0.7 | Single | CEV2301A | |
-1.3 | 0.26 | 4 | -0.7 | Single | CEV2301 |
SOT-89 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-60 | -3.2 | 2 | 8.5 | -1.5 | Single | CEA6961 |
TSOP-6 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-20 | -5.5 | 2 | 10.2 | -0.7 | Single | CEH2331A | |
-5.2 | 2 | 11 | -0.7 | Single | CEH2331 | ||
-4.8 | 2 | 9 | -0.75 | Single | CEH2321 | ||
-4.8 | 2 | 7 | -0.75 | Single | CEH2321A | ||
-3.3 | 1.14 | 5.7 | -0.75 | Dual | CEH2637A | ||
-3 | 1.14 | 8 | -0.75 | Dual | CEH2637 | ||
-30 | -5 | 2 | 11.2 | -1.5 | Single | CEH2315 | |
-4.9 | 2 | 7.7 | -0.8 | Single | CEH2305A | ||
-4.9 | 2 | 7.7 | -0.8 | Single | CEH2305 | ||
-150 | -1.45 | 2 | 11(-6V) | -2.9 | Single | CEH2351 |
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-30 | -37 | 25 | 28 | -1.7 | Single | CEC3P07 | |
-37 | 25 | 24(5V) | -1.5 | Single | CEC3P07A | ||
-36 | 25 | 31 | -1.6 | Single | CEC3115 | ||
-30 | 25 | 18 | -1.4 | Single | CEC3133 | ||
-17 | 12.5 | 16 | -1.5 | Dual | CEC3257 | ||
-60 | -12.5 | 25 | 8.5 | -1.5 | Single | CEC6P91 | |
-11 | 25 | 12 | -1.5 | Single | CEC6P61 |
PR Pack 3*3 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-20 | -57 | 25 | 94 | -0.6 | Single | CEZ2P05 | |
-47 | 25 | 50 | -0.6 | Single | CEZ2P05A | ||
-40 | 25 | 37 | -0.6 | Single | CEZ02P07 | ||
-30 | -37 | 25 | 24(5V) | -1.5 | Single | CEZ3P07A | |
-30 | 25 | 18 | -1.4 | Single | CEZC3133 | ||
-60 | -17 | 25 | 26 | -1.5 | Single | CEZC6405 | |
-13.5 | 31.25 | 25 | -1.5 | Single | CEZC6601A | ||
-100 | -7 | 25 | 16 | -2.5 | Single | CEZ1100P | |
-150 | -4.2 | 25 | 11(-6V) | -3 | Single | CEZC2351 |
PR Pack 5*6 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-30 | -93 | 69 | 56 | -1.5 | Single | CEZ3053A | |
-93 | 96 | 65 | -1.7 | Single | CEZ05P03 | ||
-62 | 52 | 24(-5V) | -1.7 | Single | CEZ3P08A | ||
-53 | 50 | 44(-5V) | -1.7 | Dual | CEZ3P09 | ||
-61 | 54.3 | 44(-5V) | -1.7 | Single | CEZ3P08 | ||
-36 | 33 | 18 | -1.4 | Single | CEZ3133 | ||
-55 | -48 | 83.3 | 35 | -1.7 | Single | CEZ5175 | |
-60 | -53 | 83.3 | 38 | -1.5 | Single | CEZ6185 | |
-21 | 39 | 26 | -1.5 | Single | CEZ6405 | ||
-200 | -12.5 | 96 | 52 | -3 | Single | CEZ1320P |
TSSOP-8 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
-20 | -6.5 | 1.25 | 30 | -0.6 | Dual | CEG2187 (common drain) |
|
-6.5 | 1.25 | 29 | -0.6 | Dual | CEG2187D |
Complementary Product
SO-8 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 -30 |
9 -8.3 |
2 2 |
29 | 18 |
0.7 -1.5 |
N-CH P-CH |
CEM3119A |
20 -30 |
9 -6 |
2 2 |
21 |
13 | 0.7 -1.7 |
N-CH P-CH |
CEM3139 |
20 -20 |
7.5 -4 |
2 2 |
7 3.8 |
0.7 -0.7 |
N-CH P-CH |
CEM2539B | |
20 -20 |
6.5 -4.8 |
2 2 |
10 9.8 |
0.8 -0.7 |
N-CH P-CH |
CEM2939 | |
30 20 |
7.6 6 |
2 2 |
13(5V) 6.8 |
2 0.7 |
N-CH P-CH |
CEM26138 | |
30 -30 |
10 -8 |
2 2 |
12.2 18.9 |
1.6 -1.7 |
N-CH P-CH |
CEM3109 | |
30 30 |
9.1 6.9 |
2 2 |
19.8(5V) 12.7(5V) |
1.3 1.5 |
N-CH N-CH |
CEM3138 | |
30 -30 |
8 -8 |
2 2 |
13 35 |
1.2 -1.5 |
N-CH P-CH |
CEM8968 | |
30 -30 |
7 -6.2 |
2 2 |
12 18.7 |
1.5 -1.7 |
N-CH P-CH |
CEM8968 | |
30 -30 |
6.8 -5.4 |
2 2 |
10.7 11.5 |
1.5 -1.5 |
N-CH P-CH |
CEM8958A | |
30 -30 |
6.8 -4.5 |
2 2 |
10.3 10.2 |
1.5 -1.5 |
N-CH P-CH |
CEM8958B | |
30 -30 |
6.2 -4.8 |
2 2 |
17 |
5 | 1.7 -1.7 |
2N-CH 2P-CH |
CEM7808 |
40 -40 |
6.1 -5.2 |
2 2 |
20.5 20 |
1.6 -1.7 |
N-CH P-CH |
CEM4269 | |
40 -40 |
6 -5.2 |
2 2 |
11 20 |
1.5 -1.7 |
N-CH P-CH |
CEM4269A | |
60 -60 |
4.1 -3.1 |
2 2 |
13 11 |
1.6 -1.9 |
N-CH P-CH |
CEM6659 | |
100 -100 |
3.4 -2.2 |
2 2 |
15 16 |
3.4 -2.9 |
N-CH P-CH |
CEM7350M | |
100 -100 |
2.6 -2 |
2 2 |
9 14 |
3.4 -2.9 |
N-CH P-CH |
CEM7350 | |
100 -100 |
2.6 -2 |
2 2 |
12.3 14 |
1.5 -2.9 |
N-CH P-CH |
CEM7350L |
TO-252-4/TO-252-5 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
30 -30 |
22 -18 |
10.4 10.4 |
21 | 19 |
1.8 -1.9 |
N-CH P-CH |
CEU3109(4Pin) |
30 -30 |
22 -13 |
10.4 10.4 |
21 24 |
N-CH P-CH |
CEU3159(4Pin) | ||
40 -40 |
14 -12 |
10.4 10.4 |
20.5 20 |
1.6 -1.7 |
N-CH P-CH |
CEU4269(4Pin) | |
60 -60 |
9 -6 |
10.4 10.4 |
7 10 |
1.8 -1.9 |
N-CH P-CH |
CEU6659(4Pin) |
TSOP-6 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 -20 |
3.5 -2.5 |
1.14 1.14 |
3.6(3.3V) 2.9(-3.3V) |
0.7 -1 |
N-CH P-CH |
CEH2609 | |
20 -20 |
4 -2.8 |
1.14 1.14 |
4.7 5.8 |
0.7 -0.7 |
N-CH P-CH |
CEH2609A |
DFN 2*2 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
20 -20 |
4.8 -3 |
1.31 1.31 |
3.6(3.3V) 2.9(-3.3V) |
0.6 -0.7 |
N-CH P-CH |
CEC2609 |
DFN 3*3 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
30 -30 |
21 -16 |
18 18 |
10.7 11.5 |
1.9 -1.5 |
N-CH P-CH |
CEC8958A |
PR Pack 5*6 Package
BVds (V) |
Ids (A) |
Pd (W) |
Qg(nC) | VGS(th) (V) |
Config | Part NO | |
Vgs=10V | Vgs=4.5V | ||||||
30 -30 |
56 -51 |
31 36 |
20(5V) 44(5V) |
1.9 -1.7 |
N-CH P-CH |
CEZ3R29 | |
30 -30 |
40 -33 |
28 30 |
14.8 18 |
1.5 -1.3 |
N-CH P-CH |
CEZ3R19 | |
100 -100 |
10 -6 |
17.86 17.86 |
15 16 |
3.4 -2.5 |
N-CH P-CH |
CEZ100R19 |