Chat with us, powered by LiveChat
商品項目:16291
庫存現貨

圖片僅供參考
FUZETEC SMD 自復式保險絲 Polyswitch 系列目錄
訂購數量
依數量訂價
NTD
FLYiNG 庫存現貨 電洽/Contact
文件:FSMD 0603 Series
Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
Current Time RMIN R1MAX
IH, A IT, A VMAX, VDC IMAX, A Pd, W A Sec Ohms Ohms
FSMD001-0603-R 0.01 0.03 60 40 0.5 0.20 1.00 15.00 100.00
FSMD002-0603-R 0.02 0.06 60 40 0.5 0.20 1.00 12.00 70.00
FSMD003-0603-R 0.03 0.09 30 40 0.5 0.20 1.00 6.00 50.00
FSMD004-0603-R 0.04 0.12 24 40 0.5 0.20 1.00 4.00 40.00
FSMD005-0603-R 0.05 0.15 15 40 0.5 0.50 0.10 3.80 30.00
FSMD008-0603-R 0.08 0.20 15 40 0.5 0.60 0.10 2.80 14.00
FSMD010-0603-R 0.10 0.25 15 40 0.5 0.70 0.10 0.90 8.00
FSMD012-0603-R 0.12 0.30 9 40 0.5 0.80 0.10 1.10 5.80
FSMD016-0603-R 0.16 0.40 9 40 0.5 1.00 0.10 1.00 4.20
FSMD020-0603-R 0.20 0.45 9 40 0.5 2.00 0.10 0.55 3.50
FSMD025-0603-R 0.25 0.55 9 40 0.5 8.00 0.08 0.50 3.00

文件:FSMD 0805 Series
Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
Current Time RMIN R1MAX
IH, A IT, A VMAX, VDC IMAX, A Pd, W Amp Sec Ohms Ohms
FSMD010-0805-R 0.10 0.30 15 100 0.5 0.50 1.50 0.700 6.000
FSMD010-24-0805-R 0.10 0.30 24 100 0.5 0.50 1.50 0.700 6.000
FSMD020-0805-R 0.20 0.50 9 100 0.5 8.00 0.02 0.400 3.500
FSMD035-0805-R 0.35 0.75 6 100 0.5 8.00 0.10 0.250 1.200
FSMD050-0805R 0.50 1.00 6 100 0.5 8.00 0.10 0.150 0.850
FSMD050-9-0805R 0.50 1.00 9 100 0.5 8.00 0.10 0.150 0.850
FSMD075-0805R 0.75 1.50 6 100 0.6 8.00 0.20 0.090 0.350
FSMD100-0805R 1.00 1.95 6 100 0.6 8.00 0.30 0.060 0.210
FSMD110-0805R 1.10 2.20 6 100 0.6 8.00 0.20 0.050 0.200

文件:FSMD 1206 Series
Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
Current Time RMIN R1MAX
IH, A IT, A VMAX, VDC IMAX, A Pd, W A Sec Ohms Ohms
FSMD005-1206-R 0.05 0.15 60 100 0.4 0.25 1.50 3.600 50.000
FSMD010-1206-R 0.10 0.25 60 100 0.4 0.50 1.00 1.600 15.000
FSMD012-1206-R 0.12 0.39 48 100 0.5 1.00 0.20 1.400 6.500
FSMD016-1206-R 0.16 0.45 48 100 0.5 1.00 0.30 1.100 5.000
FSMD020-1206-R 0.20 0.40 30 100 0.4 8.00 0.10 0.600 2.500
FSMD025-1206-R 0.25 0.50 16 100 0.6 8.00 0.08 0.550 2.300
FSMD025-24-1206-R 0.25 0.50 24 100 0.6 8.00 0.08 0.550 2.300
FSMD035-1206-R 0.35 0.75 16 100 0.4 8.00 0.10 0.300 1.200
FSMD035-30-1206R 0.35 0.75 30 100 0.6 8.00 0.10 0.300 1.200
FSMD050-1206-R 0.50 1.00 8 100 0.4 8.00 0.10 0.150 0.700
FSMD050-24-1206R 0.50 1.00 24 100 0.6 8.00 0.10 0.150 0.750
FSMD075-1206R 0.75 1.50 8 100 0.6 8.00 0.20 0.090 0.290
FSMD075-16-1206R 0.75 1.50 16 100 0.6 8.00 0.20 0.090 0.290
FSMD100-1206R 1.00 1.80 6 100 0.6 8.00 0.30 0.055 0.210
FSMD110-1206R 1.10 2.20 8 100 0.8 8.00 0.30 0.040 0.180
FSMD110-16-1206R 1.10 2.20 16 100 0.8 8.00 0.30 0.040 0.180
FSMD150-1206R 1.50 3.00 8 100 0.8 8.00 1.00 0.040 0.120
FSMD200-1206R 2.00 3.50 6 100 0.8 8.00 1.50 0.018 0.080

Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
Current Time RMIN R1MAX
IH, A IT, A VMAX, VDC IMAX, A Pd, W A Sec Ohms Ohms
FSMD005-1210-R 0.05 0.15 60 100 0.60 0.25   1.50   3.600 50.000
FSMD010-1210-R 0.10 0.25 60 100 0.60 0.50 1.50 1.600 15.000
FSMD020-1210-R 0.20 0.40 30 100 0.60 8.00 0.02 0.800 5.000
FSMD035-1210-R 0.35 0.70 16 100 0.60 8.00 0.20 0.320 1.300
FSMD050-1210-R 0.50 1.00 16 100 0.60 8.00 0.10 0.250 0.900
FSMD075-1210-R 0.75 1.50 8 100 0.60 8.00 0.10 0.130 0.400
FSMD075-24-1210R 0.75 1.50 24 100 0.60 8.00 0.10 0.130 0.400
FSMD110-1210R 1.10 2.20 8 100 0.80 8.00 0.30 0.060 0.210
FSMD110-16-1210R 1.10 2.20 16 100 0.80 8.00 0.30 0.060 0.210
FSMD150-1210R 1.50 3.00 6 100 0.80 8.00 0.50 0.040 0.110
FSMD175-1210R 1.75 3.50 6 100 0.80 8.00 0.60 0.020 0.080
FSMD200-1210R 2.00 4.00 6 100 0.80 8.00 1.00 0.015 0.070

文件:FSMD 1812 Series
Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
Current Time RMIN R1MAX
IH, A IT, A VMAX, VDC IMAX, A Pd, W Amp Sec Ohms Ohms
FSMD010-R 0.10 0.30 60 100 0.8 8.0 0.020 1.600 15.000
FSMD014-R 0.14 0.30 60 100 0.8 8.0 0.008 1.200 6.500
FSMD020-R 0.20 0.40 30 100 0.8 8.0 0.020 0.800 5.000
FSMD020-60-R 0.20 0.40 60 100 0.8 8.0 0.020 0.800 5.000
FSMD030-R 0.30 0.60 30 100 0.8 8.0 0.100 0.200 1.750
FSMD035-R 0.35 0.70 16 100 0.8 8.0 0.100 0.320 1.500
FSMD035-30-R 0.35 0.70 30 100 0.8 8.0 0.100 0.320 1.500
FSMD050-R 0.50 1.00 16 100 0.8 8.0 0.150 0.150 1.000
FSMD050-30-R 0.50 1.00 30 100 0.8 8.0 0.150 0.150 1.000
FSMD075-R 0.75 1.50 16 100 0.8 8.0 0.200 0.110 0.450
FSMD075-24R 0.75 1.50 24 100 1.0 8.0 0.200 0.110 0.290
FSMD075-33R 0.75 1.50 33 100 1.0 8.0 0.200 0.110 0.400
FSMD110-R 1.10 2.20 8 100 0.8 8.0 0.300 0.040 0.210
FSMD110-16-R 1.10 2.20 16 100 0.8 8.0 0.500 0.060 0.180
FSMD110-24R 1.10 2.20 24 100 1.0 8.0 0.500 0.060 0.200
FSMD110-33R 1.10 2.20 33 100 0.8 8.0 0.500 0.060 0.200
FSMD125-R 1.25 2.50 6 100 0.8 8.0 0.400 0.050 0.140
FSMD125-16R 1.25 2.50 16 100 0.8 8.0 0.400 0.050 0.140
FSMD150-R 1.50 3.00 8 100 0.8 8.0 0.500 0.040 0.110
FSMD150-12R 1.50 3.00 12 100 1.0 8.0 0.500 0.040 0.110
FSMD150-24R 1.50 3.00 24 100 1.0 8.0 1.500 0.040 0.120
FSMD160-R 1.60 3.20 8 100 0.8 8.0 0.500 0.030 0.100
FSMD160-12R 1.60 3.20 12 100 1.0 8.0 1.000 0.030 0.100
FSMD160-16R 1.60 3.20 16 100 1.0 8.0 1.000 0.030 0.100
FSMD200R 2.00 3.50 8 100 1.0 8.0 2.000 0.020 0.070
FSMD200-16R 2.00 3.50 16 100 1.0 8.0 5.000 0.020 0.085
FSMD260R 2.60 5.00 8 100 1.0 8.0 2.500 0.015 0.047
FSMD260-13R 2.60 5.00 13.2 100 1.3 8.0 5.000 0.015 0.050
FSMD260-16R 2.60 5.00 16 100 1.3 8.0 5.000 0.015 0.050
FSMD300R 3.00 5.00 6 100 1.0 8.0 4.000 0.012 0.040

文件:FSMD 2016 Series
Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
Current Time RMIN R1MAX
IH, A IT, A VMAX,VDC IMAX, A Pd, W A Sec Ohms Ohms
FSMD030-2016-R 0.30 0.60 60 100 1.4 1.5 3.0 0.400 2.300
FSMD050-2016R 0.55 1.10 60 100 1.4 2.5 5.0 0.200 1.000
FSMD075-2016R 0.75 1.50 60 100 1.4 8.0 0.5 0.130 0.900
FSMD100-2016-R 1.10 2.20 15 100 1.4 8.0 0.5 0.070 0.400
FSMD100-33-2016-R 1.10 2.20 33 100 1.4 8.0 0.5 0.070 0.400
FSMD150-2016-R 1.50 3.00 15 100 1.4 8.0 0.8 0.050 0.180
FSMD200-2016-R 2.00 4.20 6 100 1.4 8.0 3.0 0.030 0.100
Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
Current Time RMIN R1MAX
IH, A IT, A VMAX, VDC IMAX, A Pd, W A Sec Ohms Ohms
FSMD030-2920-R 0.30 0.60 60 100 1.5 1.5 3.0 1.000 4.800
FSMD050-2920-R 0.50 1.00 60 100 1.5 2.5 4.0 0.300 1.400
FSMD075-2920-R 0.75 1.50 33 100 1.5 8.0 0.3 0.180 1.000
FSMD075-60-2920-R 0.75 1.50 60 100 1.5 8.0 0.3 0.180 1.000
FSMD100-2920-R 1.10 2.20 33 100 1.5 8.0 0.5 0.090 0.410
FSMD110-60-2920R 1.10 2.20 60 100 1.5 8.0 0.5 0.090 0.410
FSMD125-2920-R 1.25 2.50 33 100 1.5 8.0 2.0 0.050 0.250
FSMD150-2920-R 1.50 3.00 33 100 1.5 8.0 2.0 0.050 0.230
FSMD185-2920-R 1.85 3.70 33 100 1.5 8.0 2.5 0.040 0.150
FSMD200-2920-R 2.00 4.00 16 100 1.5 8.0 4.5 0.035 0.120
FSMD200-24-2920-R 2.00 4.00 24 100 1.5 8.0 5.0 0.035 0.120
FSMD250-2920-R 2.50 5.00 16 100 1.5 8.0 16.0 0.025 0.085
FSMD260-2920-R 2.60 5.20 6 100 1.5 8.0 20.0 0.020 0.075
FSMD260-24-2920R 2.60 5.20 24 100 1.5 8.0 20.0 0.020 0.075
FSMD300-2920-R 3.00 5.20 6 100 1.5 8.0 25.0 0.010 0.048
FSMD300-15-2920R 3.00 5.20 15 100 1.5 8.0 20.0 0.010 0.048
FSMD300-24-2920R 3.00 5.20 24 100 1.5 8.0 20.0 0.010 0.048
FSMD330-2920R 3.30 5.50 24 100 1.5 8.0 20.0 0.010 0.048
FSMD400-16-2920R 4.00 8.00 16 100 1.5 20.0 4.0 0.010 0.040
FSMD500-16-2920R 5.00 10.00 16 100 1.5 20.0 5.0 0.005 0.025

文件:FSMDH Series
Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
Current Time RMIN R1MAX
IH, A IT, A VMAX, VDC IMAX, A Pd, W Amp Sec Ohms Ohms
FSMDH005-0805-R 0.05 0.18 16 40 0.6 0.50 0.08 3.50 38.00
FSMDH005-30-0805-R 0.05 0.18 30 40 0.6 0.50 0.08 3.50 38.00
FSMDH010-0805-R 0.10 0.60 16 40 1.0 2.50 1.50 1.00 12.00
FSMDH020-0805-R 0.20 0.70 16 40 0.9 8.00 0.10 0.75 3.40
FSMDH010-1206-R 0.10 0.35 30 10 0.8 1.00 0.10 1.10 10.00
FSMDH016-1206-R 0.16 0.80 30 80 0.9 8.00 0.10 0.70 6.00
FSMDH020-1206-R 0.20 0.50 30 10 0.9 8.00 0.10 0.60 4.50
FSMDH030-24-1206-R 0.30 0.82 24 10 1.0 8.00 0.10 0.50 1.95
FSMDH035-1206-R 0.35 0.95 16 80 1.0 3.50 0.20 0.20 1.60
FSMDH035-30-1206R 0.35 1.75 30 80 1.2 8.00 0.10 0.40 2.20
FSMDH050-24-1206-R 0.50 2.50 24 20 1.7 8.00 0.10 0.20 1.60
FSMDH075-1206R 0.75 2.00 6 10 1.1 8.00 0.10 0.10 0.36
FSMDH010-1210-R 0.10 0.35 30 10 0.9 1.00 0.50 1.20 11.00
FSMDH020-1210-R 0.20 0.50 30 10 0.9 8.00 0.10 0.80 5.00
FSMDH035-1210-R 0.35 1.75 30 20 1.0 8.00 0.10 0.40 2.20
FSMDH050-1210-R 0.50 1.50 6 10 1.1 8.00 0.05 0.19 0.90
FSMDH050-30-1210R 0.50 2.50 30 20 1.0 8.00 0.10 0.30 1.60
FSMDH050-R 0.50 1.60 30 20 1.2 8.00 0.10 0.20 1.35
FSMDH110-R 1.10 2.20 6 40 1.2 8.00 1.00 0.05 0.43
FSMDH110-16-R 1.10 5.50 16 40 1.2 8.00 1.00 0.05 0.43
FSMDH110-2920-R 1.10 2.20 16 50 2.0 8.00 2.00 0.09 0.41