FLYiNG 庫存現貨 | 電洽/Contact |
UTC General Purpose Transistors
UTC RF Tranasitor
Part No. | 極性 | BVCEO (V) |
BVCBO (V) |
IC (A) |
HFE_MIN. | HFE_MAX. | HFEtest_IC | HFEtest_VCE (V) |
VCE(Sat)(V)MAX. | VCE(Sat)test_IC (mA) |
VCE(Sat)test_Ib (mA) |
Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SC5508 | NPN | 3.3 | 15 | 0.035 | 50 | 100 | 5 | 2 | - | - | - | SOT-363 |
UPA806 | NPN | 6 | 9 | 0.03 | 75 | 150 | 10 | 3 | - | - | - | SOT-363 |
2SC4774 | NPN | 6 | 12 | 0.05 | 270 | 560 | 5 | 5 | 0.3 | 10 | 1 | SOT-323 |
2SC3583 | NPN | 10 | 20 | 0.065 | 50 | 250 | 20 | 8 | - | - | - | SOT-23(TO-236) SOT-363 |
BFG198 | NPN | 10 | 20 | 0.1 | 40 | - | 50 | 5 | - | - | - | SOT-223 |
2SA1300 | PNP | -10 | -20 | -2 | 140 | 600 | 500 | -1 | -0.5 | -2000 | -50 | SOT-89 TO-92 |
2SD879 | NPN | 10 | 30 | 3 | 140 | 400 | 3000 | 2 | 0.4 | 3000 | 60 | SOT-89 TO-92 |
2SD2470 | NPN | 10 | 15 | 5 | 270 | 820 | 2000 | 2 | 0.5 | 3000 | 100 | SOT-89 TO-92SP TO-220 |
2SC5765 | NPN | 10 | 15 | 5 | 450 | 700 | 500 | 1.5 | 0.27 | 3000 | 60 | TO-92SP |
2SC5889 | NPN | 10 | 15 | 5 | - | - | 500 | 2 | 0.35 | 3000 | 60 | TO-92SP |
2SC3838 | NPN | 11 | 20 | 0.05 | 56 | 400 | 5 | 10 | 0.5 | 10 | 5 | SOT-23(TO-236) SOT-323 |
BFR93A | NPN | 12 | 15 | 0.035 | 40 | - | 30 | 5 | - | - | - | SOT-23(TO-236) |
2SC3355 | NPN | 12 | 20 | 0.1 | 50 | 300 | 20 | 10 | - | - | - | SOT-89 SOT-323 TO-92 |
2SC3356 | NPN | 12 | 20 | 0.1 | 50 | 300 | 20 | 10 | - | - | - | SOT-23 SOT-23-3(TO-236) SOT-89 |
2SC3357 | NPN | 12 | 20 | 0.1 | 50 | 300 | 20 | 10 | - | - | - | SOT-89 |
2SC4226 | NPN | 12 | 20 | 0.1 | 40 | 250 | 7 | 3 | - | - | - | SOT-323 |
2SC5006 | NPN | 12 | 20 | 0.1 | 80 | 160 | 7 | 3 | - | - | - | SOT-523 SOT-323 |
UP1868 | PNP | -12 | -15 | -6 | 300 | 1000 | -500 | -1 | -0.1 | -500 | -5 | SOT-89 SOT-223 |
9018 | NPN | 15 | 30 | 0.05 | 28 | 198 | 1 | 5 | 0.5 | 10 | 1 | TO-92 |
MMBT9018 | NPN | 15 | 30 | 0.05 | 28 | 198 | 1 | 5 | 0.5 | 10 | 1 | SOT-23(TO-236) SOT-523 |
UN1066 | NPN | 15 | 20 | 6 | 250 | - | 5000 | 0.5 | 0.18 | 1500 | 30 | SOT-89 TO-252 |
USSP0220 | PNP | -20 | -20 | -2 | 215 | - | -500 | -5 | -0.17 | -500 | -50 | SOT-23 SOT-223 |
USSP4320 | PNP | -20 | -20 | -3 | 230 | - | -500 | -2 | -0.23 | -1000 | -50 | SOT-23 SOT-223 |
USSP4520 | PNP | -20 | -20 | -5 | 300 | - | -1000 | -2 | -0.16 | -1000 | -50 | SOT-23 SOT-223 |
USSP5520 | PNP | -20 | -20 | -5 | 350 | - | -1000 | -2 | -0.15 | -1000 | -50 | SOT-23 SOT-223 |
USSP5820 | PNP | -20 | -20 | -8 | 200 | - | -1000 | -2 | -0.1 | -1000 | -50 | SOT-23 SOT-223 |
9012 | PNP | -20 | -40 | -0.5 | 64 | 300 | -50 | -1 | -0.6 | -500 | -50 | TO-92 |
MMBT9012 | PNP | -30 | -40 | -0.5 | 64 | 300 | -50 | -1 | -0.6 | -500 | -50 | SOT-23(TO-236) |
9013 | NPN | 20 | 40 | 0.5 | 64 | 300 | 50 | 1 | 0.6 | 500 | 50 | TO-92 |
MMBT9013 | NPN | 20 | 40 | 0.5 | 64 | 300 | 50 | 1 | 0.6 | 500 | 50 | SOT-23(TO-236) |
8050S | NPN | 20 | 30 | 0.7 | 120 | 400 | 150 | 1 | 0.5 | 500 | 50 | SOT-23(TO-236) TO-92 |
S8050 | NPN | 20 | 30 | 0.7 | 120 | 400 | 150 | 1 | 0.5 | 500 | 50 | TO-92 |
8550S | PNP | -20 | -30 | -0.7 | 120 | 400 | -150 | -1 | -0.5 | -500 | -50 | SOT-23(TO-236) TO-92 |
S8550 | PNP | -20 | -30 | -0.7 | 120 | 400 | -150 | -1 | -0.5 | -500 | -50 | TO-92 |
2SD468 | NPN | 20 | 25 | 1 | 85 | 240 | 500 | 2 | 0.5 | 800 | 80 | TO-92 TO-92NL |
2SB562 | PNP | -20 | -25 | -1 | 85 | 240 | -500 | -2 | -0.5 | -800 | -80 | TO-92 TO-92NL |
BCP68 | NPN | 20 | 32 | 1 | 85 | 375 | 500 | 1 | 0.5 | 1000 | 100 | SOT-223 |
BCP69 | PNP | -20 | -32 | -1 | 100 | 375 | -500 | -1 | -0.5 | -1000 | -100 | SOT-223 |
M28S | NPN | 20 | 40 | 1.25 | 300 | 1000 | 100 | 1 | 0.55 | 600 | 20 | SOT-23(TO-236) TO-92 |
UP2518 | PNP | -20 | -20 | -1.5 | 300 | 450 | -100 | -2 | -0.04 | -100 | -10 | SOT-23(TO-236) |
UN1518 | NPN | 20 | 20 | 2.5 | 300 | 450 | 200 | 2 | 0.15 | 1000 | 10 | SOT-23(SC-59) |
2SB1424 | PNP | -20 | -20 | -3 | 120 | 390 | -100 | -2 | -0.5 | -2000 | -100 | SOT-89 |
2SB1386 | PNP | -20 | -30 | -5 | 82 | 390 | -500 | -2 | -1 | -4000 | -100 | SOT-89 |
2SB1412 | PNP | -20 | -30 | -5 | 82 | 390 | -500 | -2 | -1 | -4000 | -100 | TO-252 |
2SD965 | NPN | 20 | 40 | 5 | 230 | 800 | 500 | 2 | 1 | 3000 | 100 | SOT-89 TO-92 TO-252 |
D965SS | NPN | 20 | 40 | 5 | 230 | 800 | 500 | 2 | 1 | 3000 | 100 | SOT-23(TO-236) |
MMBTH10 | NPN | 25 | 30 | 0.05 | 60 | - | 4 | 10 | 0.5 | 4 | 0.4 | SOT-23(TO-236) SOT-323 SOT-523 SOT-723 |
MPSH10 | NPN | 25 | 30 | 0.05 | 60 | - | 4 | 10 | 0.5 | 4 | 0.4 | TO-92 |
2N5089 | NPN | 25 | 30 | 0.1 | 400 | 1200 | 0.1 | 5 | 0.5 | 10 | 1 | TO-92 |
MMBT5089 | NPN | 25 | 30 | 0.1 | 400 | 1200 | 0.1 | 5 | 0.5 | 10 | 1 | SOT-23(TO-236) |
BC338 | NPN | 25 | 30 | 0.8 | 100 | 630 | 100 | 1 | 0.7 | 500 | 50 | TO-92 |
BC328 | PNP | -25 | -30 | -0.8 | 100 | 630 | -100 | -1 | -0.7 | -500 | -50 | TO-92 |
BC808 | PNP | -25 | - | -0.8 | 100 | 630 | -100 | -1 | -0.7 | -500 | -50 | SOT-23(TO-236) SOT-323 |
2SB798 | PNP | -25 | -30 | -1 | 90 | 400 | -100 | -1 | -0.4 | -1000 | -100 | SOT-89 |
2SD1581 | NPN | 25 | 30 | 2 | 800 | 3200 | 500 | 5 | 0.3 | 1000 | 10 | TO-126 |
HE8050 | NPN | 25 | 40 | 1.5 | 85 | 500 | 100 | 1 | 0.5 | 800 | 80 | SOT-23(TO-236) SOT-89 TO-92 TO-92NL |
HE8051 | NPN | 25 | 40 | 1.5 | 85 | 500 | 100 | 1 | 0.5 | 800 | 80 | TO-92 |
HE8550 | PNP | -25 | -40 | -1.5 | 85 | 500 | -100 | -1 | -0.5 | -800 | -80 | SOT-23(TO-236) SOT-89 TO-92 TO-92NL |
HE8551 | PNP | -25 | -40 | -1.5 | 85 | 500 | -100 | -1 | -0.5 | -800 | -80 | TO-92 TO-92NL |
X1049A | NPN | 25 | 80 | 4 | 300 | 1200 | 1000 | 2 | 0.13 | 1000 | 10 | TO-92 TO-220F TO-220F2 |
MJD210 | PNP | -25 | -40 | -5 | 45 | 180 | -2000 | -1 | -0.3 | -500 | -50 | TO-251 TO-252 |
2N5088 | NPN | 30 | 35 | 0.1 | 300 | 900 | 0.1 | 5 | 0.5 | 10 | 1 | TO-92 |
BC548 | NPN | 30 | 30 | 0.1 | 110 | 800 | 2 | 5 | 0.25 | 10 | 0.5 | TO-92 |
BC848 | NPN | 30 | 30 | 0.1 | 110 | 800 | 2 | 5 | 0.2 | 10 | 0.5 | SOT-23(TO-236) SOT-323 SOT-523 |
BC849 | NPN | 30 | 30 | 0.1 | 110 | 800 | 2 | 5 | 0.2 | 10 | 0.5 | SOT-23(TO-236) SOT-323 SOT-523 |
MMBT5088 | NPN | 30 | 35 | 0.1 | 300 | 900 | 0.1 | 5 | 0.5 | 10 | 1 | SOT-23(TO-236) |
BC558 | PNP | -30 | -30 | -0.1 | 110 | 800 | 2 | -5 | -0.3 | -10 | -0.5 | TO-92 |
BC858 | PNP | -30 | -30 | -0.1 | 110 | 800 | -2 | -5 | -0.3 | -10 | -0.5 | SOT-23(TO-236) SOT-323 |
2SC2328A | NPN | 30 | 30 | 2 | 100 | 320 | 500 | 2 | 2 | 1500 | 30 | TO-92 TO-92NL |
2SA928A | PNP | -30 | -30 | -2 | 100 | 320 | -500 | -2 | -2 | -1500 | -30 | SOT-89 TO-92 TO-92NL |
2SD882 | NPN | 30 | 40 | 3 | 100 | 400 | 1000 | 2 | 0.5 | 2000 | 200 | TO-92NL TO-126 TO-126C TO-251 TO-252 |
2SD882S | NPN | 30 | 40 | 3 | 100 | 400 | 1000 | 2 | 0.5 | 2000 | 200 | SOT-89 SOT-223 TO-92 |
D882SS | NPN | 30 | 40 | 3 | 100 | 400 | 1000 | 2 | 0.5 | 2000 | 200 | SOT-23 |
2SB1188 | PNP | -30 | -40 | -3 | 100 | 400 | -1000 | -2 | -0.5 | -2000 | -200 | SOT-89 |
2SB772 | PNP | -30 | -40 | -3 | 100 | 400 | -1000 | -2 | -0.5 | -2000 | -200 | TO-92NL TO-126 TO-126C TO-251 TO-252 |
2SB772S | PNP | -30 | -40 | -3 | 100 | 400 | -1000 | -2 | -0.5 | -2000 | -200 | SOT-89 SOT-223 TO-92 |
B772SS | PNP | -30 | -40 | -3 | 100 | 400 | -1000 | -2 | -0.5 | -2000 | -200 | SOT-23 |
SB2202 | PNP | -30 | -40 | -3 | 100 | 400 | -1000 | -2 | -0.5 | -2000 | -200 | TO-251 TO-252 |
2SD965A | NPN | 30 | 40 | 5 | 230 | 800 | 500 | 2 | 1 | 3000 | 100 | SOT-89 TO-92 TO-252 |
2SD965B | NPN | 30 | 40 | 5 | 230 | 800 | 500 | 2 | 1 | 3000 | 100 | TO-92 |
D965ASS | NPN | 30 | 40 | 5 | 230 | 800 | 500 | 2 | 1 | 3000 | 100 | SOT-23(TO-236) |
STD888 | PNP | -30 | -60 | -5 | 150 | 300 | -500 | -1 | -0.15 | -500 | -5 | TO-252 |
D45H2 | PNP | -30 | - | -10 | 100 | - | -10000 | -1 | -1 | -10000 | -100 | TO-220 |
D65H2 | PNP | -30 | - | -15 | 100 | - | -10000 | -1 | 0.6 | -10000 | -100 | TO-220 |
2SD1664 | NPN | 32 | 40 | 1 | 82 | 390 | 100 | 3 | 0.4 | 500 | 50 | SOT-23(TO-236) SOT-323 SOT-89 TO-252 |
2SB1132 | PNP | -32 | -40 | -1 | 82 | 390 | -100 | -3 | -0.5 | -500 | -50 | SOT-23(TO-236) SOT-89 SOT-323 TO-252 |
2SB1182 | PNP | -32 | -40 | -2 | 120 | 390 | -500 | -3 | -0.8 | -2000 | -200 | SOT-89 TO-252 |
BD435 | NPN | 32 | 32 | 4 | 85 | - | 500 | 1 | 0.5 | 2000 | 200 | TO-126 |
2N3904 | NPN | 40 | 60 | 0.2 | 100 | 300 | 10 | 1 | 0.3 | 50 | 5 | SOT-89 TO-92 |
MMBT3904 | NPN | 40 | 60 | 0.2 | 100 | 300 | 10 | 1 | 0.3 | 50 | 5 | SOT-23(TO-236) SOT-323 SOT-523 SOT-723 |
2N3906 | PNP | -40 | -40 | -0.2 | 100 | 300 | -10 | -1 | -0.4 | -50 | -5 | SOT-89 TO-92 |
MMBT3906 | PNP | -40 | -40 | -0.2 | 100 | 300 | -10 | -1 | -0.4 | -50 | -5 | SOT-23(TO-236) SOT-323 SOT-523 |
2N4401 | NPN | 40 | 60 | 0.6 | 100 | 300 | 150 | 1 | 0.4 | 150 | 15 | TO-92 |
MMBT4401 | NPN | 40 | 60 | 0.6 | 100 | 300 | 150 | 1 | 0.4 | 150 | 15 | SOT-23(TO-236) SOT-323 |
MMBT2222A | NPN | 40 | 75 | 0.6 | 100 | 300 | 150 | 10 | 0.3 | 150 | 15 | SOT-23(TO-236) SOT-323 SOT-523 SOT-723 DFN1006-3 |
PN2222A | NPN | 40 | 75 | 0.6 | 100 | 300 | 150 | 10 | 0.3 | 150 | 15 | SOT-89 TO-92 |
PZT2222A | NPN | 40 | 75 | 0.6 | 100 | 300 | 150 | 10 | 0.3 | 150 | 15 | SOT-223 |
2N4403 | PNP | -40 | -40 | -0.6 | 100 | 300 | -150 | -2 | -0.4 | -150 | -15 | TO-92 |
2N4403-Q | PNP | -40 | -40 | -0.6 | 100 | 300 | -150 | -2 | -0.75 | -500 | -50 | TO-92 |
MMBT4403 | PNP | -40 | -40 | -0.6 | 100 | 300 | -150 | -2 | -0.4 | -150 | -15 | SOT-23(TO-236) SOT-323 |
MMBT4403-Q | PNP | -40 | -40 | -0.6 | 100 | 300 | -150 | -2 | -0.75 | -500 | -50 | SOT-23(TO-236) SOT-323 |
USSP0140 | PNP | -40 | -40 | -1 | 300 | - | -100 | -5 | -0.17 | -500 | -50 | SOT-23 SOT-223 |
USSP4240 | PNP | -40 | -40 | -2 | 230 | - | -500 | -2 | -0.1 | -500 | -50 | SOT-23 SOT-223 |
USSP5340 | PNP | -40 | -40 | -3 | 250 | - | -500 | -2 | -0.125 | -500 | -50 | SOT-23 SOT-223 |
USSP5640 | PNP | -40 | -40 | -6 | 250 | - | -500 | -2 | -0.04 | -500 | -50 | SOT-23 SOT-223 |
9015 | PNP | -45 | -50 | -0.1 | 60 | 600 | -1 | -5 | -0.7 | -100 | -5 | TO-92 |
9014 | NPN | 45 | 50 | 0.1 | 60 | 1000 | 1 | 5 | 0.3 | 100 | 5 | TO-92 |
BC547 | NPN | 45 | 50 | 0.1 | 110 | 800 | 2 | 5 | 0.25 | 10 | 0.5 | TO-92 |
BC847 | NPN | 45 | 50 | 0.1 | 110 | 800 | 2 | 5 | 0.2 | 10 | 0.5 | SOT-23(TO-236) SOT-323 SOT-523 |
BC850 | NPN | 45 | 50 | 0.1 | 110 | 800 | 2 | 5 | 0.2 | 10 | 0.5 | SOT-23(TO-236) SOT-323 SOT-523 |
MMBT9014 | NPN | 45 | 50 | 0.1 | 60 | 1000 | 1 | 5 | 0.3 | 100 | 5 | SOT-23(TO-236) |
BC557 | PNP | -45 | -50 | -0.1 | 110 | 800 | 2 | -5 | -0.3 | -10 | -0.5 | TO-92 |
BC857 | PNP | -45 | -50 | -0.1 | 110 | 800 | -2 | -5 | -0.3 | -10 | -0.5 | SOT-23(TO-236) SOT-323 |
MMBT9015 | PNP | -45 | -50 | -0.1 | 60 | 600 | -1 | -5 | -0.7 | -100 | -5 | SOT-23(TO-236) |
BCX70 | NPN | 45 | 45 | 0.2 | 380 | 630 | 2 | 5 | 0.35 | 10 | 0.25 | SOT-23(TO-236) |
2SC815 | NPN | 45 | 60 | 0.2 | 120 | 400 | 50 | 1 | 0.4 | 150 | 15 | TO-92 |
TC200 | NPN | 45 | 60 | 0.5 | 70 | 240 | 50 | 2 | 0.25 | 100 | 10 | TO-92 |
BC337 | NPN | 45 | 50 | 0.8 | 100 | 630 | 100 | 1 | 0.7 | 500 | 50 | TO-92 |
BC327 | PNP | -45 | -50 | -0.8 | 100 | 630 | -100 | -1 | -0.7 | -500 | -50 | TO-92 |
BC807 | PNP | -45 | -50 | -0.8 | 100 | 630 | -100 | -1 | -0.7 | -500 | -50 | SOT-23(TO-236) SOT-323 |
BC817 | NPN | 45 | 50 | 1.5 | 100 | 600 | 100 | 1 | 0.7 | 500 | 50 | SOT-23(TO-236) SOT-323 |
BD135 | NPN | 45 | 45 | 1.5 | 40 | 250 | 150 | 2 | 0.5 | 500 | 50 | SOT-223 |
BD136 | PNP | -45 | -45 | -1.5 | 40 | 250 | -150 | -2 | -0.5 | -500 | -50 | SOT-223 TO-126 TO-126C TO-251 |
2SC1623 | NPN | 50 | 60 | 0.1 | 90 | 600 | 1 | 6 | 0.3 | 100 | 10 | SOT-23(TO-236) SOT-323 |
2SC1815 | NPN | 50 | 60 | 0.15 | 70 | 700 | 2 | 6 | 0.25 | 100 | 10 | TO-92 |
2SC2712 | NPN | 50 | 60 | 0.15 | 70 | 700 | 2 | 6 | 0.25 | 100 | 10 | SOT-23(TO-236) SOT-323 TO-92 |
2SC4617 | NPN | 50 | 60 | 0.15 | 120 | 560 | 1 | 6 | 0.4 | 50 | 5 | SOT-23(TO-236) SOT-89 SOT-323 SOT-523 SOT-723 |
2SC945 | NPN | 50 | 60 | 0.15 | 90 | 600 | 1 | 6 | 0.3 | 100 | 10 | TO-92 |
KSC945 | NPN | 50 | 60 | 0.15 | 40 | 700 | 1 | 6 | 0.3 | 100 | 10 | TO-92 |
MMBT1815 | NPN | 50 | 60 | 0.15 | 120 | 700 | 2 | 6 | 0.25 | 100 | 10 | SOT-23(TO-236) SOT-113 SOT-323 SOT-523 SOT-723 |
MMBT945 | NPN | 50 | 60 | 0.15 | 90 | 600 | 1 | 6 | 0.3 | 100 | 10 | SOT-23(TO-236) SOT-323 |
2SA1015 | PNP | -50 | -50 | -0.15 | 120 | 700 | -2 | -6 | -0.3 | -100 | -10 | TO-92 |
2SA1774 | PNP | -50 | -60 | -0.15 | 120 | 560 | -1 | -6 | -0.5 | -50 | -5 | SOT-23(TO-236) SOT-323 SOT-523 SOT-723 |
2SA733 | PNP | -50 | -60 | -0.15 | 90 | 600 | -1 | -6 | -0.3 | -100 | -10 | SOT-23(TO-236) SOT-323 TO-92 TO-92SP |
MMBT1015 | PNP | -50 | -50 | -0.15 | 120 | 700 | -2 | -6 | -0.3 | -100 | -10 | SOT-23(TO-236) SOT-113 SOT-323 SOT-523 SOT-723 |
2SC1384 | NPN | 50 | 60 | 1 | 85 | 340 | 500 | 10 | 0.4 | 500 | 50 | SOT-89 TO-92 TO-92NL |
2SD1616 | NPN | 50 | 60 | 1 | 135 | 600 | 100 | 2 | 0.3 | 1000 | 50 | SOT-89 SIP-3 SOT-223 TO-92 TO-92SP |
MMBT1616 | NPN | 50 | 60 | 1 | 135 | 600 | 100 | 2 | 0.3 | 1000 | 50 | SOT-23(TO-236) |
2SB1116 | PNP | -50 | -60 | -1 | 135 | 600 | -100 | -2 | -0.3 | -1000 | -50 | SOT-89 TO-92 |
2SA684 | PNP | -50 | -60 | -1 | 85 | 340 | -500 | -10 | -0.4 | -500 | -50 | SOT-89 TO-92NL SOT-23(TO-236) |
2SB766A | PNP | -50 | -60 | -1 | 85 | 340 | -500 | -10 | -0.4 | -500 | -50 | SOT-89 |
MMBT1116 | PNP | -50 | -60 | -1 | 135 | 600 | -100 | -2 | - | -1000 | -50 | SOT-23(TO-236) |
2SC2655 | NPN | 50 | 50 | 2 | 70 | 240 | 500 | 2 | 0.5 | 1000 | 50 | SOT-23(TO-236) SOT-89 TO-92NL TO-252 TO-92 |
2SA1020 | PNP | -50 | -50 | -2 | 70 | 240 | -500 | -2 | -0.5 | -1000 | -50 | SOT-23(TO-236) SOT-89 TO-92 TO-92NL |
2SA1797 | PNP | -50 | -50 | -2 | 120 | 400 | -500 | -2 | -0.35 | -1000 | -50 | SOT-89 SOT-223 TO-92NL TO-252 |
2SB776 | PNP | -50 | -50 | -3 | 100 | 400 | -1000 | -2 | -0.5 | -2000 | -200 | TO-126 TO-252 |
USS5350 | PNP | -50 | -50 | -3 | 200 | 450 | -1000 | -2 | -0.18 | -1000 | -50 | SOT-23 SOT-89 SOT-223 |
2SC4672 | NPN | 50 | 60 | 3 | 120 | 400 | 500 | 2 | 0.35 | 1000 | 50 | SOT-89 |
2SB1202 | PNP | -50 | -60 | -3 | 100 | 560 | -100 | -2 | -0.7 | -2000 | -100 | SOT-89 TO-126C TO-251 TO-252 TO-92 |
2SD1624 | NPN | 50 | 60 | 3 | 100 | 560 | 100 | 2 | 0.5 | 2000 | 100 | SOT-89 |
USS4350 | NPN | 50 | 60 | 3 | 200 | - | 1000 | 2 | 0.17 | 1000 | 50 | SOT-23 SOT-89 SOT-223 |
USS4450 | NPN | 50 | 60 | 3 | 200 | - | 1000 | 2 | 0.17 | 1000 | 50 | TO-252 |
2SD1060 | NPN | 50 | 60 | 5 | 70 | 360 | 1000 | 2 | 0.4 | 3000 | 300 | SOT-89 TO-92 TO-126 TO-251 TO-252 TO-220 TO-220F TO-220F1 TO-220F2 |
2SD1803 | NPN | 50 | 60 | 5 | 70 | 400 | 500 | 2 | 0.4 | 3000 | 150 | PDFN5×6 TO-251 TO-252 |
2SB824 | PNP | -50 | -60 | -5 | 70 | 360 | -1000 | -2 | -0.4 | -3000 | -300 | SOT-89 TO-126 TO-251 TO-252 |
2SA1012 | PNP | -50 | -60 | -5 | 70 | 360 | -1000 | -1 | -0.4 | -3000 | -150 | TO-251 TO-252 TO-220 TO-220F |
2SC5569 | NPN | 50 | 80 | 7 | 200 | 560 | 500 | 2 | 0.17 | 2000 | 40 | SOT-89 |
2SA2016 | PNP | -50 | -50 | -7 | 200 | 560 | -500 | -2 | -0.4 | -2000 | -40 | SOT-89 TO-252 |
2SD1804 | NPN | 50 | 60 | 8 | 70 | 400 | 500 | 2 | 0.4 | 4000 | 200 | TO-251 TO-252 TO-220 |
MMBTA05 | NPN | 60 | 60 | 0.5 | 100 | - | 10 | 1 | 0.25 | 100 | 10 | SOT-323 |
MPSA05 | NPN | 60 | 60 | 0.5 | 100 | - | 10 | 1 | 0.25 | 100 | 10 | TO-92 |
MMBTA55 | PNP | -60 | -60 | -0.5 | 100 | - | -10 | -1 | -0.25 | -100 | -10 | SOT-323 SOT-23(TO-236) |
MPSA55 | PNP | -60 | -60 | -0.5 | 100 | - | -10 | -1 | -0.25 | -100 | -10 | TO-92 |
MMBT2907A | PNP | -60 | -60 | -0.6 | 100 | 300 | -150 | -10 | -0.4 | -150 | -15 | SOT-323 SOT-23(TO-236) |
PN2907A | PNP | -60 | -60 | -0.6 | 100 | 300 | -150 | -10 | -0.4 | -150 | -15 | SOT-89 TO-92 |
PZT2907A | PNP | -60 | -60 | -0.6 | 100 | 300 | -150 | -10 | -0.4 | -150 | -15 | SOT-223 |
KTD863 | NPN | 60 | 60 | 1 | 60 | 320 | 50 | 2 | 0.5 | 500 | 50 | TO-92NL |
2SB1116A | PNP | -60 | -80 | -1 | 135 | 400 | -100 | -2 | -0.3 | -1000 | -50 | SOT-89 TO-92 |
MMBT1116A | PNP | -60 | -80 | -1 | 135 | 400 | -100 | -2 | - | -1000 | -50 | SOT-23(TO-236) |
MMBT1616A | NPN | 60 | 120 | 1 | 135 | 600 | 100 | 2 | 0.3 | 1000 | 50 | SOT-23(TO-236) |
2SD1616A | NPN | 60 | 120 | 1 | 135 | 600 | 100 | 2 | 0.3 | 1000 | 50 | SOT-89 SIP-3 SOT-223 TO-92 TO-92SP |
BD137 | NPN | 60 | 60 | 1.5 | 40 | 160 | 150 | 2 | 0.5 | 500 | 50 | SOT-223 TO-126 |
BD138 | PNP | -60 | -60 | -1.5 | 40 | 250 | -150 | -2 | -0.5 | -500 | -50 | SOT-223 TO-251 TO-126 TO-126C |
2SD2136 | NPN | 60 | 60 | 3 | 40 | 250 | 1000 | 4 | 1.2 | 3000 | 375 | SOT-223 TO-126 TO-126C TO-126S TO-252 |
2SD313 | NPN | 60 | 60 | 3 | 40 | 320 | 1000 | 2 | 1 | 2000 | 200 | TO-220 TO-220F TO-263 TO-252 |
2SD880 | NPN | 60 | 60 | 3 | 100 | 200 | 500 | 5 | 1 | 3000 | 300 | SOT-89 TO-220 TO-252 |
2SB834 | PNP | -60 | -60 | -3 | 60 | 300 | -500 | -5 | -1 | -3000 | -300 | SOT-89 TO-126 TO-126S TO-252 TO-220 TO-220F |
USS5360X | PNP | -60 | -80 | -3 | 120 | - | -1000 | -5 | -0.2 | -1000 | -100 | SOT-89 |
USS4360X | NPN | 60 | 60 | 3 | 200 | - | 1000 | 5 | 0.15 | 1000 | 100 | SOT-89 |
USS304NX | NPN | 60 | 60 | 4.7 | 300 | - | 1000 | 2 | 0.07±00001 | 1000 | 50 | SOT-89 |
USSN5460 | NPN | 60 | 150 | 4 | 240 | - | 1000 | 2 | 0.25 | 2000 | 40 | SOT-23 SOT-223 |
PZT651 | NPN | 60 | 80 | 4 | 75 | - | 1000 | 2 | 0.5 | 2000 | 200 | SOT-223 TO-92 |
PZT751 | PNP | -60 | -80 | -4 | 75 | - | -1000 | -2 | -0.5 | -2000 | -200 | SOT-223 TO-92 |
UTP2012Z | PNP | -55 | -100 | -4.3 | 100 | 300 | -2000 | -1 | -0.11 | -2000 | -200 | SOT-89 |
2SD1691 | NPN | 60 | 60 | 5 | 160 | 400 | 2000 | 1 | 0.3 | 2000 | 200 | TO-126 TO-126C TO-251 TO-252 TO-220 TO-220F1 SOT-223 |
2SB1151 | PNP | -60 | -60 | -5 | 160 | 400 | -2000 | -1 | -0.3 | -2000 | -200 | TO-220 SOT-223 TO-126 TO-252 |
UP1851 | PNP | -60 | -100 | -5 | 100 | 300 | -2000 | -1 | -0.05 | -100 | -10 | SOT-223 |
UTN2010Z | NPN | 55 | 150 | 5 | 100 | 300 | 2000 | 1 | 0.125 | 2000 | 50 | SOT-89 |
USS305NX | NPN | 60 | 150 | 5 | 100 | 300 | 2000 | 1 | 0.23 | 6000 | 300 | SOT-89 |
USSP5660 | PNP | -60 | -100 | -6 | 100 | 400 | -2000 | -2 | -0.25 | -4000 | -400 | SOT-23 SOT-223 |
MJE3055T | NPN | 60 | 70 | 10 | 20 | 100 | 4000 | 4 | 1.1 | 4000 | 400 | TO-251 TO-252 TO-220 |
MJE2955T | PNP | -60 | -70 | -10 | 20 | 100 | -4000 | -4 | -1.1 | -4000 | -400 | TO-252 TO-220 TO-220F1 TO-251 |
2N3055 | NPN | 60 | 100 | 15 | 20 | 70 | 4000 | 4 | 1.1 | 4000 | 400 | TO-247 |
2N2955 | PNP | 60 | 100 | 15 | 20 | 70 | 4000 | 4 | 1.1 | 4000 | 400 | TO-247 |
BC546 | NPN | 65 | 80 | 0.1 | 110 | 800 | 2 | 5 | 0.25 | 10 | 0.5 | TO-92 |
BC846 | NPN | 65 | 80 | 0.1 | 110 | 800 | 2 | 5 | 0.2 | 10 | 0.5 | SOT-523 SOT-323 SOT-23(TO-236) |
BC556 | PNP | -65 | -80 | -0.1 | 110 | 800 | 2 | -5 | -0.3 | -10 | -0.5 | TO-92 |
