FLYiNG 庫存現貨 | 電洽/Contact |
UTC Audio Amplifier
查看其他UTC半導體系列
Audio Amplifier | |||||
Single Channel Audio Power Amplifier (Class AB & Class B) | |||||
Part No. | Function | Supply Voltage | VCC | Package | |
Output Power (W) | THD | ||||
PA4819 | Standby | 2.0V~5.5V | 5.0V | SOP-8 | |
Typ=0.35W(RL=16Ω) | 10% | ||||
PA4871 | Standby | 2.0V~5.5V | 5.0V | SOP-8 MSOP-8 DFN3030-8 | |
Typ=1.1W(RL=8Ω) | 0.5% | ||||
LM4862 | Standby | 2.0V~5.5V | 5.0V | DIP-8 SOP-8 | |
Typ=0.5W(RL=8Ω) | 1% | ||||
KA8602 | Mute | 2.0V~16.0V | 6.0V | DIP-8 SOP-8 | |
0.25W(RL=32Ω) | <10% | ||||
MC3419 | Mute | 2.0V~16.0V | 6.0V | DIP-8 SOP-8 TSSOP-8 | |
0.25W(RL=32Ω) | <10% | ||||
MC34119 | Mute | 2.0V~16.0V | 6.0V | DIP-8 SOP-8 TSSOP-8 DFN3030-8 |
|
0.25W(RL=32Ω) | <10% | ||||
PA4990 | Standby | 2.2V~ 5.5V | 5.0V | SOP-8 MSOP-8 | |
Typ=1.2W(RL=8Ω) | 1% | ||||
TDA8541 | PNP-NPN output stage and standby/mute logic | 2.3V ~18.0V | 5.0V | SOP-8 | |
1.0W(RL=8Ω) | 10% | ||||
PA6203 | Standby、Gain Control | 2.5V~ 5.5V | 5.0V | SOP-8 | |
Typ=1.25W(RL=8Ω) | 1% | ||||
PA6204 | Standby、Gain Setting | 2.5V~ 5.5V | 5.0V | SOP-8 MSOP-8 DFN3030-8 | |
Typ=1.7W(RL=8Ω) | 10% | ||||
TA7368P | Gain Setting | 3.0V~14.0V | 9.0V | DIP-8 SIP-9 | |
Typ=1.1W(RL=8Ω) | 10% | ||||
AN17823 | Standby、Mute | 3.5~13.5V | 9.0V | HSIP-9B | |
Typ=4W(RL=8Ω) | 10% | ||||
LM386 | Gain Setting | 4.0V~12.0V | 9.0V | DIP-8 SOP-8 TSSOP-8 | |
Typ=0.7W(RL=8Ω) | 10% | ||||
TDA2050 | - | ±4.5V~ ±25.0V | ±22.0V | TO-220B TO-220B1 TO-220-5 TO-263-5 | |
Typ=32W(RL=8Ω) | 10% | ||||
TDA2030 | - | ±6.0V~±18.0V | ±16.0V | TO-220B TO-220-5 TO-220B1 | |
Typ=14W(RL=4Ω) | 0.5% | ||||
TDA2030A | - | ±6.0V~±22.0V | ±16.0V | TO-220B TO-220-5 TO-220B1 | |
Typ=18W(RL=4Ω) | 0.5% | ||||
TDA2003 | - | 8.0V~18.0V | 16.0V | TO-220B TO-220-5 TO-220B1 TO-263-5 | |
Typ=10W(RL=2Ω) | 10% | ||||
TDA7360 | Standby、BTL and SE Mode | 8.0V~18.0V | 14.4V | HZIP-11A HZIP-15A | |
Typ=20.0W(RL=4Ω) | 10% | ||||
TBA820M | - | 16.0V | 9.0V | SOP-8 DIP-8 | |
Typ=1.2W(RL=8Ω) | 10% | ||||
A7240 | - | 18.0V | 14.4V | TO-220Z7 | |
Typ=20W(RL=4Ω) | 10% | ||||
LM1875 | - | 16.0V~60.0V | ±25.0V | TO-220B TO-220-5 | |
Typ=25W(RL=8Ω) | 1% | ||||
Single Channel Audio Power Amplifier (Class D) | |||||
Part No. | Function | Supply Voltage | VCC | Package | |
Output Power (W) | THD | ||||
PA2005D | 2.5V~ 5.5V | 5.0V | SOP-8 | ||
Typ=1.18W(RL=8Ω) | 1% | ||||
M4670 | Standby | 2.4V~5.5V | 5.0V | DFN3030-8 | |
Typ=3W(RL=4Ω) | 10% | ||||
DPA5V3F | Standby | 2.4V~5.5V | 5.0V | SOP-8 | |
Typ=2.8W(RL=4Ω) | 10% | ||||
DPA3005 | - | - | - | SOP-8 | |
- | - | ||||
Dual Channel Audio Power Amplifier (Class AB & Class B) | |||||
Part No. | Function | Supply Voltage | VCC | Package | |
Output Power (W) | THD | ||||
LM4811 | Standby | 2.0V~5.5V | 5.0V | MSOP-10 | |
Typ=0.105W(RL=16Ω) | 0.1% | ||||
LM4880 | Standby | 2.7V~5.5V | 5.0V | DIP-8 HSOP-8 | |
Typ=0.25W(RL=8Ω) | 0.1% | ||||
TDA2822H | - | 1.8V~6.0V | 3.0V | DIP-8 SOP-8 | |
Typ=0.35W(RL=4Ω) | 10% | ||||
TDA2822 | - | 1.8V~12.0V | 6.0V | DIP-8 SOP-8 | |
Typ=0.65W(RL=4Ω) | 10% | ||||
PA4894 | Standby | 2.0V~5.5V | 5.0V | MSOP-10 | |
Typ=1W(RL=8Ω) | 1% | ||||
M2073 | 1.8V~15V | 6.0V | DIP-8 SOP-8 | ||
Typ=1.2W(RL=8Ω) | <10% | ||||
PA3202 | Standby、Mute 、BTL and SE Mode | 3.0V~ 5.5V | 5.0V | HTSSOP-24 | |
Typ=2.2W(RL=3Ω) | 1% | ||||
PC1316 | - | 3.0~16V | 12.0V | DIP-14H | |
Typ=2.0W(RL=8Ω) | 10% | ||||
PA3017 | Standby、Selectable Gain | 4.5V~5.5V | 5.0V | HTSSOP-20 | |
Typ=1.9W(RL=4Ω) | 1% | ||||
PA3431 | Standby、Selectable Gain | 4.5V~5.5V | 5.0V | HTSSOP-20 | |
Typ=2.0W(RL=4Ω) | 1% | ||||
PA3427 | Shutdown、Selectable Gain、PC-Beep input 、BTL and SE Mode | 4.5V~5.5V | 5.0V | HTSSOP-24 | |
Typ=2.0W(RL=4Ω) | 1% | ||||
PA3428 | Standby、Selectable Gain、PC-Beep input 、BTL and SE Mode | 4.5V~5.5V | 5.0V | HTSSOP-24 | |
Typ=2.0W(RL=4Ω) | 1% | ||||
PA4867 | Standby、BTL and SE Mode | 2.0V~5.5V | 5.0V | TSSOP-20 HTSSOP-20 | |
Typ=1.9W(RL=4Ω) | 1% | ||||
PA4863 | Standby、BTL and SE Mode | 2.0V~5.5V | 5.0V | DIP-16 SOP-16 SOP-18 HTSSOP-20 |
|
Typ=2.2W(RL=4Ω) | 1% | ||||
TEA2025 | BTL and SE Mode | 3.0V~12.0V | 9.0V | DIP-16 | |
Typ=2.3W(RL=4Ω、Stereo per channel) | 10% | ||||
TEA2025A | BTL and SE Mode | 3.0V~12.0V | 9.0V | DIP-12H | |
Typ=2.3W(RL=4Ω、Stereo per channel) | 10% | ||||
TEA2025D | BTL and SE Mode | 3.0V~12.0V | 9.0V | SOP-20 | |
Typ=2.3W(RL=4Ω、Stereo per channel) | 10% | ||||
TEA2025AH | BTL and SE Mode | 3.0V~12.0V | 10.0V | DIP-16 | |
SPEC>1.5W(RL=4Ω、Stereo per channel) | 10% | ||||
2206 | BTL and SE Mode | 11.0V | 9.0V | DIP-12H | |
Typ=2.3W(RL=4Ω) | 10% | ||||
PA3212 | Standby、Gain setting、PC-Beep input 、BTL and SE Mode | 4.5V~5.5V | 5.0V | HTSSOP-24 | |
Typ=2.6W(RL=3Ω) | 10% | ||||
PA3312 | Standby、Gain setting、PC-Beep input 、BTL and SE Mode | 4.5V~5.5V | 5.0V | HTSSOP-24 | |
Typ=2.6W(RL=3Ω) | 10% | ||||
PA3332 | Standby、Mute | 6.0V | 5.0V | HTSSOP-24 | |
Typ=2.6W(RL=4Ω) | 10% | ||||
PA7522 | Standby、Volume Control | 3.5V~13.5V | 8.0V | HSIP-12A HSIP -14B | |
Typ=3.0W(RL=8Ω) | 10% | ||||
TA8227AP | - | 5.0V~12.0V | 9.0V | SOP-20 DIP-12H | |
Typ=3.0W(RL=3Ω) | 10% | ||||
TA8207K | - | 6.0V~15.0V | 12.0V | FSIP-12H | |
Typ=4.6W(RL=4Ω) | 10% | ||||
UA8229 | - | 6.0V~15.0V | 12.0V | HZIP-15A HSIP-14B | |
Typ=4.6W(RL=4Ω) | 10% | ||||
PA5417 | Standby | 6.0V~15.0V | 12.0V | HZIP-15A | |
Typ=5.0W(RL=3Ω) | 10% | ||||
TDA7499 | Standby、Mute | ±5.0V ~ ± 18.0V | ±14.0V | HZIP-11A | |
Typ=10W(RL=8Ω) | 10% | ||||
PA1517 | Standby、Mute | 6.0V~18.0V | 14.4V | HSIP-9B DIP-18 DIP-20 | |
Typ=6W(RL=4Ω) | 10% | ||||
TDA1519B | Standby、Mute | 6.0V~18.0V | 14.4V | HSIP-9B | |
Typ=6W(RL=4Ω) | 10% | ||||
TDA7266 | Standby、Mute | 3.0V~18.0V | 11.0V | HZIP-15A HZIP-15B HZIP-15D | |
Typ=7.0W(RL=8Ω) | 10% | ||||
TDA7265 | Standby、Mute | 5.0V~25.0V | 25.0V | HZIP-11A | |
Typ=25W | 10% | ||||
TDA2004 | Standby、Mute | 8.0V~18.0V | 14.4V | HSIP-14 HZIP-11A | |
Typ=10W(RL=2Ω ) | 10% | ||||
PA2005 | - | 8.0V~28.0V | 24.0V | TO-220Z9 | |
Typ=12.5W(RL=4Ω) | 1% | ||||
PA2009 | - | 8.0V~28.0V | 24.0V | HZIP-11A | |
10W(RL=4Ω) | 1% | ||||
TDA22003 | - | 8.0V~28.0V | 24.0V | TO-220Z9 | |
Typ=12.5W(RL=4Ω) | 1% | ||||
TDA7297 | Standby、Mute | 6.5V ~ 18.0V | 13.0V | HZIP-15D | |
Typ=10W(RL=8Ω) | 10% | ||||
TDA1519C | Standby、Mute | 6.0V~17.5V | 14.4V | HSIP-9B | |
Typ=11W(RL=2Ω) | 10% | ||||
PA2616 | Mute | ±7.5V ~ ±21.0V | ±16.0V | HSIP-9B | |
Typ=12W(RL=8Ω) | 0.5% | ||||
Dual Channel Audio Power Amplifier (Class D) | |||||
Part No. | Function | Supply Voltage | VCC | Package | |
Output Power (W) | THD | ||||
UPA2008 | Standby、DC Volume Control | 4.5V~5.5V | 5.0V | HTSSOP-24 | |
Typ=3W(RL=3Ω) | 10% | ||||
Multi-Channel High Power Audio Amplifier(Dual/Quad Channels) | |||||
Part No. | Function | Supply Voltage | VCC | Package | |
Output Power (W) | THD | ||||
TDA6375 | 8.0V~18.0V | 14.4V | HZIP-15A | ||
Typ=20W(RL=4Ω) | 10% | ||||
TDA7377 | 8.0V~18.0V | 13.7V | HZIP-15A HZIP-15D | ||
Typ=30W(RL=4Ω) | - | ||||
TDA7375 | 8.0V~18.0V | 13.7V | HZIP-15A HZIP-15D | ||
Typ=35W(RL=4Ω) | - | ||||
TDA7388 | 8.0V~18.0V | 14.4V | HZIP-25B | ||
Typ=26W(RL=4Ω) | 10% | ||||
Stereo Audio Power Amplifier with DC Volume Control (Class AB & Class B) | |||||
Part No. | Function | Supply Voltage | VCC | Package | |
Output Power (W) | THD | ||||
TDA7053A | DC Volume Control | 4.5V ~ 18V | 6.0V | DIP-16 SOP-16 | |
Typ=1.1W(RL=8Ω) | 10% | ||||
TDA7052A | DC Volume Control | 4.5V ~ 18V | 6.0V | SOP-8 DIP-8 | |
Typ=1.1W(RL=8Ω) | 10% | ||||
PA4838 | DC Volume Control、Standby、Mute、Selectable Gain | 2.7V ~ 5.5V | 5.0V | HTSSOP-28 TSSOP-28 | |
Typ=2.0W(RL=4Ω) | 1% | ||||
PA7493 | DC Volume Control、Standby、BTL and SE Mode | 3.0V ~ 6.0V | 5.0V | DIP-16 SOP-16 | |
Typ=2W(RL=4Ω) | 10% | ||||
PA6021 | DC Volume Control、Standby、BTL and SE Mode | 4.0V ~ 5.5V | 5.0V | DIP-20 | |
Typ=2W(RL=4Ω) | 10% | ||||
TDA7496L | DC Volume Control、Standby | 10.0V ~ 18.0V | 14.0V | DIP-20 SOP-20 HZIP-15D | |
Typ=2.0W(RL=8Ω) | 10% | ||||
PA7468 | DC Volume Control、Standby、Mute、BTL and SE Mode | 4.5V ~ 5.5V | 5.0V | SOP-16 | |
Typ=2.6W(RL=4Ω) | 10% | ||||
PA7469 | DC Volume Control、Standby、BTL and SE Mode | 4.5V ~ 5.5V | 5.0V | DIP-16 SOP-16 | |
Typ=2.6W(RL=4Ω) | 10% | ||||
PA4835 | DC Volume Control、Standby、Mute、Selectable Gain | 3.3V ~ 5.5V | 5.0V | HTSSOP-28 TSSOP-28 | |
Typ=2.8W(RL=3Ω) | 10% | ||||
PA3011 | DC Volume Control、Standby、BTL and SE Mode | 4.0V ~ 5.5V | 5.0V | HTSSOP-24 | |
Typ=3.0W(RL=3Ω) | 10% | ||||
TDA8496 | DC Volume Control、Standby、Mute | 10.0V ~32.0V | 22.0V | HZIP-15A/B/D | |
5.0W(RL=8Ω) | 10% | ||||
Stereo Headphone Driver Amplifier (Class AB & Class B) | |||||
Part No. | Function | Supply Voltage | VCC | Package | |
Output Power (W) | THD | ||||
A4537 | Mute | 0.9V~4.0V | 1.5V | MSOP-10 SSOP-10 | |
Typ=8mW(RL=16Ω) | 10% | ||||
3544 | Mute | 2.8V~6.5V | 5.0V | DIP-8 SOP-8 | |
Typ=62mW(RL=16Ω) | <0.1% | ||||
S486 | Standby | 2.0V~5.5V | 5.0V | SOP-8 MSOP-8 | |
Typ=102mW(RL=16Ω) | 0.1% | ||||
3541 | Mute | 3.0V~6.0V | 5.0V | DIP-8 SOP-8 | |
Typ=110mW(RL=16Ω) | <0.1% | ||||
PA2308 | - | 3.0V~ 6.0V | 5.0V | SOP-8 | |
110mW(RL=32Ω) | 10% | ||||
PA3112 | Standby | 2.5V~5.5V | 5.0V | MSOP-10 | |
Typ=150mW(RL=16Ω) | 0.1% | ||||
L3305 | - | 1.0V~3.0V | 1.3V | TSSOP-14 SOP-14 | |
Output Power Exceeds 140dBSPL | |||||
PA3632 | Mute、Charge Pump、Under-voltage protection | 3.0V~3.6V | 3.3V | TSSOP-14 | |
Typ=2.4Vrms | 1% | ||||
PA3138 | Mute、Charge Pump、Under-voltage protection | 3.0V~3.6V | 3.3V | TSSOP-14 | |
Typ=30mW(RL=32Ω) | 1% |
查看其他UTC半導體系列