FLYiNG 庫存現貨 | 電洽/Contact |
UTC Analog Multiplexers, Demultiplexer IC
查看其他UTC半導體系列
Analog Multiplexers, Demultiplexer IC | ||||
Part No. | VCC | IQ(ΔVsw≦500mV/TA=25℃) | Package | |
PD(mW) | VCC | VEE | ||
RON | ΔRON | |||
US5V330 | 4.5 V ~ 5.5 V | 3uA(Max) | SOP-16 | |
500mW | 5V | - | ||
10 | - | |||
UAS4684 | 1.8 V ~ 5.5 V | 1uA(Max) | SOT-26 SOT-363 |
|
- | 5.0V | - | ||
1.1Ω(Max) | 0.12Ω(Max) | |||
U7SB3157 | 1.65V~5.5V | 1uA(Max) | MSOP-10 | |
- | 4.5V | 4.5V | ||
10Ω(Max) | 0.15 Ω(TYP) | |||
4066 | 3.0V ~ 5.0V | 2uA(Max) | DIP-14 SOP-14 TSSOP-14 |
|
700mW/500mW | 10V | 10V | ||
240Ω(Max) | 10Ω(typ) | |||
UCD4066 | 3.0V ~ 5.0V | 4uA(Max) | DIP-14 | |
700mW | 10V | 10V | ||
240Ω(Max) | 10Ω(typ) | |||
4051 | 3.0V~18.0V | 10uA(Max) | DIP-16 SOP-16 TSSOP-16 |
|
500mW | 15V | 15V | ||
280Ω(Max) | 45Ω(Max) | |||
4052 | 3.0V~18.0V | 10uA(Max) | DIP-16 SOP-16 TSSOP-16 |
|
750mW | 10V | 10V | ||
500Ω(Max) | 50Ω(Max) | |||
4053 | 3.0V~18.0V | 20uA(Max) | DIP-16 SOP-16 TSSOP-16 |
|
500mW | 10V | 10V | ||
500Ω(Max) | 50Ω(Max) | |||
US5C3125 | - | - | TSSOP-14 | |
- | - | - | ||
- | - | |||
US5C3305 | 4.0V~5.5V | 1uA(Max) | MSOP-8 | |
350mW | 4.5V | 0V | ||
7Ω(Max) | - | |||
US5C3306 | 4.0V~5.5V | 3uA(Max) | MSOP-8 | |
350mW | 4.5V | 0V | ||
7Ω(Max) | - | |||
US5C3309 | 4.75V~5.25V | 3uA(Max) | MSOP-8 SOP-8 |
|
350mW/500mW | 5V | 0V | ||
7Ω(Max) | - | |||
UMX2215 | 2V~5.5V | 1uA(Max) | SOP-16 | |
500mW | 5V | |||
4.5(Typ) | 0.3(Typ) | |||
UMX4215 | 1.65V~5.5V | 1uA(Max) | SOT-363 | |
250mW | 4.5V | |||
4.2(Typ) | 0.1(Typ) | |||
UCA9306 | 1.8V~5.5V | 5uA(Max) | MSOP-8 SOP-8 |
|
- | 4.5V | |||
15Ω(Max) | ||||
UVXS0102 | Vcca: 1.65~3.6 Vccb: 2.3~5.5 |
Icca: 2.4uA Iccb: 14.4uA |
- | SOP-8 |
- | 50mA | - |
查看其他UTC半導體系列