FLYiNG 庫存現貨 | 電洽/Contact |
UTC N-CH Planer Power MOSFET
查看其他UTC半導體系列
POWER MOSFET (Planar Power MOSFET N-CH ) | ||||||
N-CH | Maximum Ratings | VGS(th) (V) | Package | |||
VDSS | VGSS | ID | ||||
(V) | (±V) | (A) | MIN. | MAX. | ||
BSS138 | 50 | ±20 | 0.22 | 0.8 | 1.5 | SOT23-3 SOT-323 |
60N05 | 50 | ±20 | 60.00 | 2.0 | 4.0 | TO-220 |
UFZ24N | 55 | ±20 | 17.00 | 2.0 | 4.0 | TO-251 TO-252 TO-220 SOT-223 |
UFZ24N-F | 55 | ±20 | 17.00 | 1.5 | 3.5 | TO-220 TO-252 |
UF3205-Q | 55 | ±20 | 110.00 | 2.0 | 4.0 | TO-220 |
UF3205-S | 55 | ±20 | 110.00 | 1.0 | 3.0 | TO-220 |
UF3205 | 55 | ±20 | 110.00 | 2.0 | 4.0 | TO-220 TO-263 TO-3P TO-247 |
UF3205-J | 55 | ±20 | 110.00 | 2.0 | 4.0 | TO-220 TO-263 |
2N7002T | 60 | ±20 | 0.30 | 1.0 | 2.5 | SOT-523 |
2N7002W | 60 | ±20 | 0.30 | 1.0 | 2.5 | SOT-323 |
2N7002ZT | 60 | ±20 | 0.30 | 1.0 | 2.5 | SOT-523 |
2N7000 | 60 | ±20 | 0.115 | 1.0 | 2.5 | TO-92 |
2N7000Z | 60 | ±20 | 0.115 | 1.0 | 2.5 | TO-92 |
UMBF170 | 60 | ±20 | 0.30 | 1.0 | - | SOT-23-3 |
MMBF170 | 60 | ±20 | 0.50 | 0.8 | 3.0 | SOT-23-3 |
2N7002ZW | 60 | ±20 | 0.30 | 1.0 | 2.5 | SOT-323 |
2N7002Z | 60 | ±20 | 0.30 | 1.0 | 2.5 | SOT-23-3 |
2N7002 | 60 | ±20 | 0.30 | 1.0 | 2.5 | SOT-23-3 |
UTD3055 | 60 | ±20 | 12.00 | 2.0 | 4.0 | TO-252 |
UF3055-Q | 60 | ±20 | 3.00 | 2.0 | 4.0 | TO-252 |
UTF3055 | 60 | ±20 | 3.00 | 2.0 | 4.0 | SOT-223 TO-252 |
UF3055 | 60 | ±20 | 3.00 | 2.0 | 4.0 | SOT-223 TO-252 TO-220 |
12N06 | 60 | ±20 | 12.00 | 1.0 | 3.0 | TO-252 |
12N06Z | 60 | ±20 | 12.00 | 1.0 | 3.0 | TO-252 |
15N06 | 60 | ±15 | 15.00 | 1.0 | 2.5 | SOP-8 TO-252 TO-220 TO-220F |
25N06 | 60 | ±20 | 25.00 | 2.0 | 4.0 | TO-252 TO-220 |
UFZ34 | 60 | ±20 | 28.00 | 2.0 | 4.0 | TO-251 TO-252 TO-220 |
UFZ34V | 60 | ±20 | 28.00 | 1.0 | 3.0 | TO-220F1 |
30N06 | 60 | ±20 | 30.00 | 2.0 | 4.0 | TO-251 TO-252 TO-220 TO-220F TO-220F1 TO-220F2 |
30N06-Q | 60 | ±20 | 30.00 | 2.0 | 4.0 | TO-251 TO-252 TO-220 TO-220F TO-220F1 TO-220F2 |
30N06V-Q | 60 | ±20 | 30.00 | 1.6 | 2.4 | TO-251 |
UFZ44 | 60 | ±20 | 50.00 | 2.0 | 4.0 | TO-220 TO-220F1 |
UF50N06-Q | 60 | ±25 | 50.00 | 2.0 | 4.0 | TO-220 TO-252 |
50N06-F | 60 | ±20 | 50.00 | 2.0 | 4.0 | TO-251 TO-252 TO-220 TO-263 |
50N06 | 60 | ±20 | 50.00 | 2.0 | 4.0 | TO-251 TO-252 TO-252D TO-263 TO-220 TO-220F TO-220F3 TO-220F1 |
60N06 | 60 | ±20 | 60.00 | 2.0 | 4.0 | TO-220 TO-220F TO-263 TO-220F1 |
70N06 | 60 | ±20 | 70.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F2 TO-263 TO-262 |
UF1010A | 60 | ±20 | 84.00 | 2.0 | 4.0 | TO-220 |
UF1010E | 60 | ±20 | 84.00 | 2.0 | 4.0 | TO-220 TO-220F1 TO-220F2 TO-263 |
UF110N06 | 60 | ±20 | 110.00 | 2.0 | 4.0 | TO-220 |
UF1010-S | 60 | ±20 | 84.00 | 1.0 | 3.0 | TO-220 |
URFP064 | 60 | ±20 | 70.00 | 2.0 | 4.0 | TO-247 |
80N06 | 60 | ±20 | 80.00 | 2.0 | 4.0 | TO-220 |
UF150N06 | 60 | ±20 | 150.00 | 2.0 | 4.0 | TO-220 TO-247 |
UF150N06M | 60 | ±20 | 150.00 | 1.0 | 3.0 | TO-247 |
100N06 | 60 | ±20 | 100.00 | 1.0 | 3.0 | TO-220F1 TO-220 TO-263 TO-262 |
UF40N07 | 70 | ±25 | 40.00 | 2.0 | 4.0 | TO-252 |
80N07 | 70 | ±20 | 80.00 | 2.0 | 4.0 | TO-220 |
UF100N07 | 70 | ±20 | 100.00 | 2.0 | 4.0 | TO-220 |
UF130N07 | 70 | ±20 | 130.00 | 2.0 | 4.0 | TO-220 |
75N75 | 75 | ±20 | 80.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-220F2 TO-263 |
UF50N75 | - | - | - | - | - | TO-220 TO-252 |
UF40N08 | 80 | ±20 | 40.00 | 2.0 | 4.0 | TO-252 |
60N08 | 80 | ±25 | 60.00 | 2.0 | 4.0 | TO-220F1 TO-220 |
80N08-S | 80 | ±20 | 80.00 | 1.0 | 3.0 | TO-220 |
80N08 | 80 | ±20 | 80.00 | 2.1 | 4.0 | TO-220 TO-263 TO-247 |
UF50N08 | - | - | - | - | - | TO-220 TO-252 |
UF60N08 | - | - | - | - | - | TO-220 |
UF80N08-Q | - | - | - | - | - | TO-220 |
BSS123 | 100 | ±20 | 0.17 | 0.6 | 2.0 | SOT-23 |
BSS123Z | 100 | ±20 | 0.17 | 0.6 | 2.0 | SOT-23 |
UK2962 | 100 | ±20 | 1.00 | 1.3 | 2.0 | TO-92NL |
1D5N10 | 100 | ±20 | 1.50 | 0.8 | 1.2 | SOT-23 |
UT2N10 | 100 | ±10 | 2.00 | 1.0 | 2.5 | TO-252 TO-92 TO-92NL TO-223 |
7N10Z | 100 | ±20 | 7.00 | 2.0 | 4.0 | TO-252 |
7N10 | 100 | ±25 | 7.00 | 2.0 | 4.0 | SOT-223 TO-251 TO-252 TO-252D |
UF520 | 100 | ±20 | 9.20 | 2.0 | 4.0 | TO-220 |
6N10 | 100 | ±20 | 6.50 | 1.0 | 3.0 | SOP-8 TO-252 TO-252D TO-223 |
6N10Z | 100 | ±20 | 6.50 | 1.0 | 3.0 | TO-252 |
12N10 | 100 | ±20 | 12.00 | 1.0 | 3.0 | SOP-8 TO-251 TO-252 TO-220 |
UT12N10 | 100 | ±20 | 12.00 | 1.0 | 3.0 | TO-251 TO-252 TO-223 |
15N10 | 100 | ±20 | 14.70 | 1.0 | 3.0 | TO-251 TO-252 |
19N10 | 100 | ±25 | 15.60 | 2.0 | 4.0 | TO-251 TO-251S TO-251S2 TO-251S4 TO-252 TO-263 TO-220 TO-220F TO-220F1 TO-3P |
19N10V | 100 | ±25 | 15.60 | 1.0 | 3.0 | TO-251 TO-252 |
UF540 | 100 | ±20 | 27.00 | 2.0 | 4.0 | TO-220 TO-220F TO-252 TO-263 |
25N10 | 100 | ±20 | 23.00 | 2.0 | 4.0 | TO-251 TO-252 TO-220 TO-220F TO-220F1 TO-220F2 |
URFP150 | 100 | ±20 | 41.00 | 2.0 | 4.0 | TO-247 |
UF40N10 | 100 | ±20 | 40.0 | 2.0 | 4.0 | TO-220 TO-252 |
UF3710 | 100 | ±20 | 57.00 | 2.0 | 4.0 | TO-220 TO-263 |
UF3710-S | 100 | ±20 | 57.00 | 2.0 | 4.0 | TO-220 |
UF8010 | 100 | ±20 | 80.00 | 2.0 | 4.0 | TO-263 TO-220 TO-220F |
UF60N10 | - | - | - | - | - | TO-220 |
UF40N10 | - | - | - | - | - | |
UF90N10 | 100 | ±20 | 90.00 | 1.0 | 3.0 | TO-247 |
UF6N15Z | 150 | ±20 | 6.00 | 2.0 | 4.0 | SOT-223 |
UF5N15Z | 150 | ±20 | 5.00 | 2.0 | 4.0 | TO-252 SOT-223 |
10N15 | 150 | ±20 | 10.00 | 2.0 | 4.0 | TO-252 TO-220 TO-220F1 |
20N15 | 150 | ±20 | 20.00 | 2.0 | 4.0 | SOP-8 TO-252 TO-220F1 TO-220F2 |
20N15V | 150 | ±20 | 20.00 | 1.0 | 2.5 | TO-220F1 TO-252 |
UF4848 | 150 | ±20 | 2.70 | 2.0 | - | SOP-8 |
40N15 | 150 | ±25 | 40.00 | 2.2 | 3.8 | TO-220 TO-220F1 TO-220F2 |
查看其他UTC半導體系列