FLYiNG 庫存現貨 | 電洽/Contact |
UTC N-CH Planer Power MOSFET
查看其他UTC半導體系列
POWER MOSFET (Planar Power MOSFET N-CH ) | ||||||
N-CH | Maximum Ratings | VGS(th) (V) | Package | |||
VDSS | VGSS | ID | ||||
(V) | (±V) | (A) | MIN. | MAX. | ||
UF840-C | 500 | ±30 | 8.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-220F2 TO-251 TO-252 |
9N50-TC | 500 | ±30 | 9.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-251 TO-252 |
10N50-CB | 500 | ±30 | 10.00 | 2.0 | 4.0 | TO-251 TO-252 TO-220 TO-220F TO-220F1 TO-220F2 |
8N50-CB | 500 | ±30 | 8.00 | 2.0 | 4.0 | TO-251 TO-252 TO-220 TO-220F TO-220F1 TO-220F2 |
10N50 | 500 | ±30 | 10.00 | 2.0 | 4.0 | TO-220 TO-220F1 |
10N50K-MT | 500 | ±30 | 10.00 | 2.0 | 4.0 | TO-220F2 TO-220F TO-220F1 |
12N50-TC | 500 | ±30 | 12.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 |
11N50 | 500 | ±30 | 11.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-262 |
11N50K-MT | 500 | ±30 | 11.00 | 2.0 | 4.0 | TO-220F2 |
11N50-CB | 500 | ±30 | 11.00 | 2.0 | 4.0 | TO-220F TO-220F1 TO-220F2 |
12N50 | 500 | ±30 | 12.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-220F2 TO-263 |
UK3568 | 500 | ±30 | 12.00 | 2.0 | 4.0 | TO-220F TO-220F1 TO-220F2 |
12N50K-MT | 500 | ±30 | 12.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-220F2 TO-263 |
12N50-CB | 500 | ±30 | 12.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-220F2 |
13N50-CB | 500 | ±30 | 13.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-220F2 |
14N50 | 500 | ±30 | 14.00 | 2.0 | 4.0 | TO-220 TO-220F1 TO-263 |
14N50-TC | 500 | ±30 | 14.00 | 2.0 | 4.0 | TO-220F TO-220F1 TO-3P |
14N50-ML | 500 | ±30 | 14.00 | 2.0 | 4.0 | TO-220F TO-220F1 TO-220F2 |
13N50K | 500 | ±30 | 13.00 | 2.0 | 4.0 | TO-220F2 |
13N50 | 500 | ±30 | 13.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-262 TO-263 TO-220F2 |
13N50K-MT | 500 | ±30 | 13.00 | 2.0 | 4.0 | TO-220F2 TO-220 TO-220F |
UF450 | 500 | ±20 | 14.00 | 2.0 | 4.0 | TO-220F1 TO-220F2 TO-3P TO-247 |
UF450-Q | 500 | ±20 | 14.00 | 2.0 | 4.0 | TO-220F1 TO-220F2 TO-3P TO-247 |
14N50K-MT | 500 | ±30 | 14.00 | 2.0 | 4.0 | TO-220F2 |
16N50-TC | 500 | ±30 | 16.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-247S TO-263 |
16N50 | 500 | ±30 | 16.00 | 2.0 | 4.0 | TO-220F1 TO-220F2 TO-220 |
16N50L-TC | - | - | - | - | - | - |
15N50K-MT | 500 | ±30 | 15.00 | 2.0 | 4.0 | TO-220F2 |
15N50 | 500 | ±30 | 15.00 | 2.0 | 4.0 | TO-220F1 TO-220F2 |
16N50K-MT | 500 | ±30 | 16.00 | 2.0 | 4.0 | TO-220F2 |
16N50-MT | 500 | ±30 | 16.00 | 2.0 | 4.0 | TO-220F |
18N50 | 500 | ±30 | 18.00 | 2.0 | 4.0 | TO-220 TO-220F TO-220F1 TO-220F2 TO-263 TO-3P TO-247 TO-3PB |
18N50-MH | 500 | ±30 | 18.00 | 2.0 | 4.0 | TO-220F TO-220F1 |
18N50-ML | 500 | ±30 | 18.00 | 2.0 | 4.0 | TO-220F TO-220F1 |
23N50Q | 500 | ±30 | 23.00 | 2.0 | 4.0 | TO-3PB |
17N50K-MT | 500 | ±30 | 17.00 | 2.0 | 4.0 | TO-220F2 |
18N50-C | 500 | ±30 | 18.00 | 2.0 | 4.0 | TO-220F TO-220F1 TO-3PB TO-220F2 |
20N50 | 500 | ±30 | 20.00 | 2.0 | 4.0 | TO-247 TO-3P |
UF460 | 500 | ±20 | 21.00 | 2.0 | 4.0 | TO-247 TO-3P |
UF460V | 500 | ±20 | 21.00 | 1.0 | 3.0 | TO-3P |
20N50K-MT | 500 | ±30 | 20.00 | 2.0 | 4.0 | TO-220F2 TO-3PN TO-3PB |
23N50E | 500 | ±30 | 23.00 | 2.0 | 4.0 | TO-247 TO-3P TO-3PN |
24N50 | 500 | ±30 | 24.00 | 2.0 | 4.0 | TO-247 TO-3P |
26N50 | 500 | ±30 | 26.00 | 2.0 | 4.0 | TO-3P TO-3PN |
28N50-CB | 500 | ±30 | 28.00 | 2.0 | 4.0 | TO-247 |
2N55Q-TA | - | - | - | - | - | - |
1N55-LC1 | 550 | ±30 | 1.00 | 2.0 | 4.0 | TO-251 TO-252 |
1N55-HC2 | 550 | ±30 | 1.00 | 2.0 | 4.0 | TO-251 TO-252 |
2N55-LC1 | 550 | ±30 | 2.00 | 2.0 | 4.0 | TO-251 |
3N55-LC1 | 550 | ±30 | 3.00 | 2.0 | 4.0 | TO-251 |
4N55-LC | 550 | ±30 | 4.00 | 2.0 | 4.0 | TO-252 |
4N55-HC | 550 | ±30 | 4.00 | 2.0 | 4.0 | TO-252 |
4N55-TC3 | 550 | ±30 | 4.00 | 2.0 | 4.0 | TO-252 |
5N55-LC | 550 | ±30 | 5.00 | 2.0 | 4.0 | TO-252 |
5N55-TC4 | 550 | ±30 | 5.00 | 2.0 | 4.0 | TO-251 |
BSS127 | 600 | ±20 | 0.021 | 1.4 | 2.6 | SOT-23 SOT-23-3 |
BSS127Z | 600 | ±20 | 0.021 | 1.4 | 2.6 | SOT-23 SOT-23-3 |
03N60-CB | 600 | ±30 | 0.30 | 2.0 | 4.0 | SOT-23 SOT223 |
05N60-CB | 600 | ±30 | 0.50 | 2.0 | 4.0 | SOT-223 TO-92 TO-251 TO-252 |
1N60-KWQ | 600 | ±30 | 1.00 | 2.0 | 4.0 | SOT-223 |
1N60-LC1 | 600 | ±30 | 1.00 | 2.0 | 4.0 | TO-251 TO-252 SOT-223 TO-92 |
D4N60-KW | 600 | ±30 | 0.40 | 2.0 | 4.0 | SOT-89 TO-92 |
03N60-KW | 600 | ±30 | 0.30 | 2.0 | 4.0 | TO-92 |
1N60A | 600 | ±30 | 0.50 | 2.0 | 4.5 | SOT-223 TO-92 TO-251 TO-252 |
1N60-KW | 600 | ±30 | 1.00 | 2.0 | 4.0 | TO-92 SOT-89 SOT-223 TO-126 TO-251 TO-252 |
1N60-TA | 600 | ±30 | 1.00 | 2.0 | 4.0 | SOT-223 TO-92 |
1N60 | 600 | ±30 | 1.20 | 2.0 | 4.0 | TO-92 SOT-223 TO-126 TO-251 TO-251S TO-251S2 TO-251S4 TO-252 TO-252D TO-220 TO-220F TO-220F2 |
1N60P | 600 | ±30 | 1.20 | 2.0 | 4.0 | TO-92 |
1N60Z | 600 | ±20 | 1.20 | 2.0 | 4.0 | SOT-223 TO-92 TO-252 |
1N60V | 600 | ±30 | 1.20 | 1.0 | 3.0 | TO-220F |
1N60-HC | 600 | ±30 | 1.00 | 2.0 | 4.0 | TO-92 |
1N60A-CB | 600 | ±30 | 0.50 | 2.0 | 4.0 | TO-92 |
02N35Z | 350 | ±20 | 0.2 | 1 | 2.5 | SOT-23 |
1N60K-TA | 600 | ±30 | 1.00 | 2.5 | 4.5 | SOT-223 TO-251 TO-252 |
1N60-LC1 | 600 | - | 1.00 | - | - | - |
1N60-CB | 600 | ±30 | 1.00 | 2.0 | 4.0 | DFN5060-8 TO-92 SOT-223 TO-251 TO-251S TO-251S2 TO-252 |
1N60Q-TA | 600 | ±30 | 1.00 | 2.0 | 4.0 | TO-92 TO-223 TO-252 |
2N60-HC | 600 | ±30 | 2.00 | 2.0 | 4.0 | TO-251 TO-252 |
2N60Q-TA | 600 | ±30 | 2.00 | 2.0 | 4.0 | SOT-223 |
2N60-CBS | 600 | ±30 | 2.00 | 2.0 | 4.0 | DFN5060-8 SOT-223 TO-251 TO-251S TO-251S2 TO-251S4 TO-252 TO-252D TO-220 TO-220F TO-220F1 TO-220F2 TO-220F3 TO-92 |
2N60-CDQ | 600 | ±30 | 2.00 | 2.0 | 4.0 | TO-251 |
1N60-TB | 600 | ±30 | 1.00 | 2.0 | 4.0 | TO-92 TO-223 |
2N60-TC3 | 600 | ±30 | 2.00 | 2.0 | 4.0 | TO-220F TO-220F1 TO-251 |
2N60-CBQ | 600 | ±30 | 2.00 | 2.0 | 4.0 | DFN5060-8 SOT-223 TO-251 TO-251S TO-251S2 TO-251S4 TO-252 TO-252D TO-220 TO-220F TO-220F1 TO-220F2 TO-220F3 |
F2N60 | 600 | ±30 | 2.00 | 2.0 | 4.0 | TO-252 |
2N60-E | 600 | ±30 | 2.00 | 2.0 | 4.0 | DFN5060-8 SOT-223 TO-126 TO-126C TO-251 TO-251L TO-251S TO-251S2 TO-251S4 TO-252 TO-262 TO-220 TO-220F TO-220F1 |
2N60L | 600 | ±30 | 2.00 | 2.0 | 4.0 | TO-126 TO-251 TO-251L TO-251S TO-251S2 TO-251S4 TO-252 TO-252D TO-262 TO-220 TO-220F TO-220F1 TO-220F2 TO-220F3 |
2N60ZL | 600 | ±20 | 2.00 | 2.0 | 4.0 | TO-251 TO-220F TO-252 |
2N60K-TA | 600 | ±30 | 2.00 | 2.0 | 4.0 | TO-251 TO-251S TO-252 TO-252D TO-220 TO-220F TO-220F1 TO-220F2 TO-220F3 |
查看其他UTC半導體系列