FLYiNG 庫存現貨 | 電洽/Contact |
UTC P-CH Planer Power MOSFET
查看其他UTC半導體系列
POWER MOSFET (Planar Power MOSFET P-CH ) | |||||||||||||
P-CH | Maximum Ratings | RDS(ON) MAX. (mΩ) at VGS= | VGS(th) (V) | Package | |||||||||
VDSS | VGSS | ID | |||||||||||
(V) | (±V) | (A) | -10.0V | MIN. | MAX. | ||||||||
UF9Z24 | -55 | ±20 | -12.00 | 175.0 | -2.0 | -4.0 | TO-263 TO-252 TO-220 TO-220F TO-220F1 TO-220F2 |
||||||
UF9Z24-F | -55 | ±20 | -12.00 | 150.0 | -2.0 | -4.0 | TO-220 TO-252 |
||||||
UF9Z34 | -55 | ±20 | -17.00 | 100.0 | -2.0 | -4.0 | TO-220 TO-252 |
||||||
UF5305 | -55 | ±20 | -31.00 | 60.0 | -2.0 | -4.0 | TO-252 TO-220 TO-251 |
||||||
UFR9024 | -55 | ±20 | -11.00 | - | -2.0 | -4.0 | TO-251 TO-252 | ||||||
UT2955 | -60 | ±20 | -1.70 | 185.0 | -2.0 | -4.0 | SOT-223 TO-252 | ||||||
UF01P10 | -100 | ±20 | -0.10 | 10000.0 | -2.0 | -4.0 | SOT-23-3 | ||||||
UF02P10 | -100 | ±20 | -0.20 | 6000.0 | -2.0 | -4.0 | SOT-23-3 | ||||||
UF9520S | -100 | ±20 | -6.80 | 600.0 | -2.0 | -4.0 | TO-220F1 | ||||||
UFR9120 | -100 | ±20 | -6.60 | 480.0 | -2.0 | -4.0 | TO-252 | ||||||
12P10 | -100 | ±30 | -9.40 | 290.0 | -2.0 | -4.0 | SOT-223 SOP-8 TO-251 TO-251S TO-251S2 TO-251S4 TO-252 TO-252D TO-263 TO-220 |
||||||
13P10 | -100 | ±30 | -13.00 | 250.0 | -2.0 | -4.0 | TO-251 | ||||||
UF9530 | -100 | ±20 | -14.00 | 200.0 | -2.0 | -4.0 | TO-251 TO-252 TO-220 | ||||||
16P10 | -100 | ±30 | -16.00 | 200.0 | -2.0 | -4.0 | TO-252 TO-220 | ||||||
17P10-HC | -100 | ±30 | -17.00 | 180.00 | -2.0 | -4.0 | TO-220 TO-220F TO-220F1 TO-220F2 TO-251 TO-252 |
||||||
17P10-Q | -100 | ±30 | -17.00 | 190.0 | -2.0 | -4.0 | TO-252 TO-220 | ||||||
17P10 | -100 | ±30 | -17.00 | 180.0 | -2.0 | -4.0 | TO-251 TO-252 TO-220 TO-220F TO-220F1 TO-220F2 |
||||||
UT23P09 | -100 | ±20 | -23.00 | 117.0 | -2.0 | -4.0 | TO-220 TO-252 | ||||||
UF5210 | -100 | ±20 | -40.00 | 60.0 | -2.0 | -4.0 | TO-220 TO-220F | ||||||
12P10V | - | - | - | - | - | - | TO-251 | ||||||
17P12 | -120 | ±30 | -17.0 | 220.0 | -2.0 | -4.0 | TO-220 TO-252 | ||||||
UF03P15 | -150 | ±20 | -0.30 | 6000.0 | -2.0 | -4.0 | SOT-23 | ||||||
UF01P20 | -200 | ±20 | -0.10 | 16000.0 | -2.0 | -4.0 | SOT-23-3 | ||||||
UF02P20 | -200 | ±20 | -0.20 | 10000.0 | -2.0 | -4.0 | SOT-23-3 | ||||||
UF03P20 | -200 | ±20 | -0.3 | 9000.0 | -2.0 | -4.0 | SOT-23 | ||||||
7P20 | -200 | ±30 | -5.70 | 690.0 | -2.0 | -4.0 | TO-252 | ||||||
UF9640 | -200 | ±20 | -11.00 | 500.0 | -2.0 | -4.0 | TO-252 TO-220 TO-220F TO-220F4 TO-263 |
||||||
UF9640Z | -200 | ±20 | -11.00 | 500.0 | -2.0 | -4.0 | TO-220F | ||||||
7P30 | -300 | ±30 | -6.00 | 1200.0 | -2.0 | -4.5 | TO-220 TO-252 TO-220F1 | ||||||
1P40 | -400 | ±30 | -1.00 | 11600.0 | -2.0 | -4.0 | TO-252 SOT-223 | ||||||
2P40 | -400 | ±30 | -2.00 | 6100.0 | -2.0 | -4.0 | TO-252 SOT-223 | ||||||
1P50 | -500 | ±30 | -1.00 | 14000.0 | -2.0 | -4.0 | TO-252 SOT-223 | ||||||
2P50 | -500 | ±30 | -2.00 | 8500.0 | -2.0 | -4.0 | TO-252 SOT-223 | ||||||
4P50H | -500 | ±30 | -4.00 | 5500.0 | -3.0 | -5.0 | TO-252 | ||||||
4P50 | -500 | ±30 | -4.00 | 4300.0 | -2.0 | -4.0 | TO-220 TO-252 TO-251 | ||||||
02P35Z | -350 | ±20 | -0.20 | 15000.0 | -1.0 | -2.5 | SOT-23 |
查看其他UTC半導體系列