FLYiNG 庫存現貨 | 電洽/Contact |
UTC IGBT
查看其他UTC半導體系列
IGBT | |||||||||
N-CH | Min. Rating | Max. Rating | VCE(SAT) (V) | VGE(th) (V) | QG (nC) | Package | |||
BVCES | VGES | IC | |||||||
(V) | (V) | (A) | VGE(V) | MAX. | MIN. | MAX. | TYP. | ||
UG15N41 | 380 | 15 | 15 | 4.5 | 2.2 | 1.2 | 1.7 | - | TO-263 TO-252 TO-220 |
UGV20N40 | 440 | ±15 | 20 | 4.5 | 1.9 | 1.5 | 2.1 | - | TO-220 TO-263 TO-220F1 TO-220F2 TO-262 TO-252 |
UGV3040 | 400 | ±10 | 21 | 4.5 | 2.2 | 1.3 | 2.2 | 17 | TO-252 TO-263 TO-220 TO-220F TO-251 TO-262 |
UPG30N60E | 600 | ±20 | 60 | 15 | 2.3 | 4.0 | 6.5 | 42 | TO-220 TO-220F TO-220F1 |
UPG18N60 | 600 | ±20 | 36 | 15 | 2.6 | 4.0 | 6.5 | 65.5 | TO-247 |
UPG16N60E | 600 | ±20 | 32 | 15 | 2.0 | 4.0 | 6.5 | 22 | TO-220 TO-220F1 TO-247 TO-3P TO-247S |
UPG22N60 | 600 | ±20 | 44 | 15 | 2.5 | 4.0 | 6.5 | 102 | TO-247 |
UPG20N60E | 600 | ±20 | 40 | 15 | 2.5 | 4.0 | 6.5 | 27.0 | TO-247 TO-247S TO-220 |
UTG30N100 | 1000 | ±20 | 60 | 15 | 1.7 | 5.1 | 6.4 | 217 | TO-247 |
UG5N120 | 1200 | ±20 | 21 | 15 | 2.7 | 6.0 | - | 53 | TO-220 TO-247 TO-3P |
UG11N120 | 1200 | ±20 | 43 | 15 | 2.4 | 5.0 | - | 100 | TO-247 |
UTG25N120 | 1200 | ±20 | 50 | 15 | 2.5 | 3.5 | 7.5 | 200 | TO-220 TO-247 TO-3P TO-3PN |
UPG25N120 | 1200 | ±20 | 50 | 15 | 2.8 | 5.5 | 7.5 | 89.3 | TO-247 |
UPG30N120 | 1200 | ±20 | 60 | 15 | 2.8 | 4.5 | 6.5 | 96 | TO-247 |
UPG40N120 | 1200 | ±20 | 80 | 15 | 2.7 | 4.5 | 6.5 | 169 | TO-247 TO-247S |
UPG50N120 | 1200 | ±25 | 100 | 15 | 2.6 | 3.5 | 7.5 | 230 | TO-264 |
UPG20N120 | 1200 | ±20 | 40 | 15 | 2.6 | 4.0 | 6.0 | 105 | TO-247 |
UPG15N120 | 1200 | ±20 | 30 | 15 | 2.4 | 4.0 | 6.0 | 95 | TO-247 |
UPG5N120 | 1200 | ±20 | 10 | 15 | 2.25 | 4.0 | 6.0 | 45 | TO-247 |
UPG60N100 | 1000 | ±20 | 120 | 15 | 3.0 | 4.5 | 6.5 | 162 | TO-247 |
UPG12N60E | 600 | ±20 | 24 | 15 | 2.0 | 4.0 | 6.5 | 17 | TO-220F1 |
UPG90N60E | 600 | ±20 | 180 | 15 | 2.3 | 4.0 | 6.5 | 121 | TO-3PB TO-247S |
UPG70N60E | 600 | ±20 | 140 | 15 | 2.2 | 4.0 | 6.5 | 97 | TO-247S |
UPG60N60E | 600 | ±20 | 120 | 15 | 2.5 | 4.0 | 6.5 | 64 | TO-247S |
UPG50N60E | 600 | ±20 | 100 | 15 | 2.3 | 4.0 | 6.5 | 64 | TO-247S TO-3PB |
UPG15N60E | 600 | ±20 | 30 | 15 | 2.3 | 4.0 | 6.5 | 19 | TO-220F1 |
UPG10N60E | 600 | ±20 | 20 | 15 | 1.95 | 4.0 | 6.5 | 15 | TO-220F1 |
查看其他UTC半導體系列